Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2608 Oxbull.tech Oxbull.tech OXB $0.01282907 0.00 -64.95 -97.71 $97,614.03 7,608,817.00
1901 Magaverse Magaverse mvrs $0.00983308 15.72 -66.66 -61.24 $9,830,048.00 999,967,314.00
7446 Surf Live Surf Live SURF $0.03133885 -0.04 -68.60 41.84 $0 0
1859 Carry Carry cre $0.00055896 0.00 -68.95 -60.09 $5,589,544.00 10,000,000,000.00
3051 Seals-Ready to Crack Seals-Ready to Crack SEALS $0.00173837 -24.56 -68.96 -16.68 $0 0
3572 Ronnie Ronnie ronnie $0.00158877 -0.22 -69.46 -48.02 $1,428,777.00 899,295,143.00
9975 Alpha AI Alpha AI ALPHA AI $0.00000056 0.00 -69.49 -84.56 $0 0
5670 MoveMoveCoin MoveMoveCoin MMC $0.00000339 0.00 -71.14 -74.49 $0 0
8884 TetherTV TetherTV USDTV $0.0000086 0.00 -73.97 -86.70 $0 0
1912 Entangle Entangle ngl $0.00777715 -2.09 -73.98 -79.99 $4,639,128.00 843,000,000.00
8515 Ethereum Meta Ethereum Meta ETHM $0.00000001 -31.68 -78.57 5.92 $0 0
4465 AIRBTC AIRBTC AIRBTC $0.00000101 -7.69 -79.20 -79.39 $0 0
2845 SKYPlay SKYPlay SKP $0.00007133 -0.04 -80.67 -76.21 $11,207.37 157,118,755.00
2451 Rebel Cars Rebel Cars rc $0.01266952 -0.15 -88.45 41.73 $2,738,657.00 1,000,000,000.00
2440 Crypto Unicorns Crypto Unicorns CU $0.00460519 0.00 -88.65 -1.18 $217,868.85 47,309,372.00
4171 CATX CATX CATX $0.00000006 0.00 -92.01 -90.74 $0 0
3092 Liberty world financ Liberty world financ LWFI $0.00001295 -0.15 -92.96 -96.51 $0 0
7098 Exohood Exohood EXO $0.00003651 0.00 -93.32 -97.59 $0 0
9364 Vires Finance Vires Finance VIRES $0.09940256 0.04 -94.27 -95.08 $0 0
4255 Wegie Wegie WEGI $0.00000004 0.69 -94.87 -95.12 $0 0
7129 RadioShack Exohood RadioShack Exohood REXO $0.04550984 0.00 -95.00 -98.42 $0 0
4257 FLAKY FLAKY FLAKY $0.00000002 -0.41 -95.09 -95.39 $0 0
6854 FRZ Solar System FRZ Solar System FRZSS2 $0 -1.59 -99.54 -99.58 $0 0
4121 Jurat Jurat JTC $0.00167463 -0.02 -99.95 -99.95 $0 0
3041 Merry Christmas Merry Christmas XMAS $0.00000139 0.00 -99.98 -75.74 $0 0
2263 Whine Coin Whine Coin whine $0.00003078 0.00 $2,769,888.00 89,999,752,352.00
4388 GAMI WORLD GAMI WORLD gami $0.01650094 -3.98 $712,740.00 131,828,173.00
4037 KungFu Cat KungFu Cat kfc $0.00000961 -12.57 $960,602.00 99,999,999,999.00
2016 EmerCoin EmerCoin emc $0.081511 4744.03 $3,922,547.00 1,000,000,000.00
1897 Apollo Apollo apl $0.00029433 0.00 $4,322,301.00 21,165,096,531.00
2666 Odin's Dog Odin's Dog odindog $0.130058 0.00 $2,731,209.00 21,000,000.00
702 High Growth ETH High Growth ETH hgeth $2,609.36 0.00 $48,229,275.00 19,069.00
1619 Pintu Pintu ptu $0.116694 0.00 $8,600,426.00 299,789,243.00
2485 Gains Network USDC ( Gains Network USDC ( gusdc $1.08 0.00 $2,614,426.00 1,841,310.00
3097 bZx Protocol bZx Protocol bzrx $0.00184735 -4.32 $1,811,845.00 1,030,000,000.00
1087 ElonXCat ElonXCat exc $0.00000022 0.00 $22,016,018.00 500,000,000,000,000.00
780 Inception Restaked s Inception Restaked s inwsteths $3,161.58 -1.36 $40,660,292.00 12,861.00
3040 Onooks Onooks ooks $0.170676 0.00 $1,915,265.00 12,000,000.00
570 BTU Protocol BTU Protocol btu $0.864732 -7.07 $69,178,538.00 100,000,000.00
3492 Kinetic Kollective Kinetic Kollective nebo $1.27 14.14 $1,514,912.00 2,250,000.00
976 Plxyer Plxyer plxy $0.01823674 0.00 $24,805,613.00 10,000,000,000.00
4207 Battle World Battle World bwo $0.00111711 0.00 $827,533.00 1,000,000,000.00
2218 Aarma Aarma arma $0.647767 0.00 $3,685,415.00 21,150,000.00
3096 Plebbit Plebbit pleb $0.00000121 2.60 $1,812,753.00 1,494,065,210,288.00
2339 IntentX IntentX intx $0.051184 1.27 $2,532,053.00 100,000,000.00
4085 RelictumPro Genesis RelictumPro Genesis gtn $0.00018393 -4.63 $919,629.00 5,375,000,000.00
4664 B20 B20 b20 $0.107712 15.04 $535,798.00 10,000,000.00
2899 Threshold USD Threshold USD thusd $0.999735 0.50 $1,719,783.00 201,754,941.00
2038 Youves YOU Governanc Youves YOU Governanc you $1.22 0.00 $4,941,624.00 4,068,986.00
3436 Enigma Enigma eng $0.01256137 0.00 $1,039,050.00 150,000,000.00