日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-09-30 | $12.52 | $12.59 | $12.93 | $12.46 |
2023-10-01 | $12.62 | $13.72 | $13.95 | $12.56 |
2023-10-02 | $13.61 | $13.09 | $13.45 | $12.67 |
2023-10-03 | $13.10 | $12.61 | $13.32 | $12.60 |
2023-10-04 | $12.61 | $12.78 | $12.81 | $12.35 |
2023-10-05 | $12.66 | $12.62 | $12.73 | $12.43 |
2023-10-06 | $12.59 | $12.70 | $12.77 | $12.35 |
2023-10-07 | $12.70 | $12.47 | $12.81 | $12.38 |
2023-10-08 | $12.47 | $13.38 | $14.13 | $12.12 |
2023-10-09 | $13.38 | $12.45 | $13.38 | $11.99 |
2023-10-10 | $12.45 | $12.19 | $12.50 | $12.03 |
2023-10-11 | $12.19 | $11.76 | $12.25 | $11.45 |
2023-10-12 | $11.76 | $11.69 | $11.88 | $11.53 |
2023-10-13 | $11.69 | $11.88 | $12.04 | $11.57 |
2023-10-14 | $11.88 | $12.00 | $12.10 | $11.84 |
2023-10-15 | $12.02 | $12.08 | $12.49 | $12.06 |
2023-10-16 | $12.08 | $12.50 | $12.76 | $12.08 |
2023-10-17 | $12.50 | $11.93 | $12.55 | $11.83 |
2023-10-18 | $11.93 | $11.63 | $12.23 | $11.63 |
2023-10-19 | $11.63 | $11.83 | $12.60 | $11.61 |
2023-10-20 | $11.82 | $12.15 | $12.30 | $11.69 |
2023-10-21 | $12.15 | $12.37 | $12.52 | $12.08 |
2023-10-22 | $12.39 | $12.38 | $12.39 | $12.38 |
2023-10-24 | $13.12 | $13.29 | $13.55 | $12.62 |
2023-10-25 | $13.29 | $14.06 | $14.10 | $13.47 |
2023-10-26 | $14.10 | $13.79 | $14.33 | $13.26 |
2023-10-27 | $13.79 | $13.79 | $13.79 | $13.79 |
2023-10-31 | $14.17 | $13.83 | $14.52 | $12.97 |
2023-11-01 | $13.81 | $13.82 | $13.82 | $13.81 |
2023-11-02 | $14.07 | $13.77 | $14.42 | $13.46 |
2023-11-03 | $13.77 | $13.78 | $13.78 | $13.77 |
2023-11-25 | $16.24 | $16.34 | $16.64 | $15.87 |
2023-11-26 | $16.34 | $16.32 | $16.34 | $16.32 |
对 | 交换 |
---|---|
NMR/BTC | bilaxy |
NMR/USDT | bilaxy |
NMR/BNB | binance |
NMR/BTC | binance |
NMR/BUSD | binance |
NMR/USDT | binance |
NMR/USD | binanceusa |
NMR/USDT | binanceusa |
NMR/BTC | bitcoincom |
NMR/KRW | bithumb |
NMR/BTC | bittrex |
NMR/ETH | bittrex |
NMR/USDT | bittrex |
NMR/USDT | bkex |
NMR/BTC | btse |
NMR/ETH | btse |
NMR/USD | btse |
NMR/USDC | btse |
NMR/USDT | btse |
NMR/BTC | coinbase |
NMR/EUR | coinbase |
NMR/GBP | coinbase |
NMR/USD | coinbase |
NMR/BTC | coinex |
NMR/ETH | coinex |
NMR/USDT | coinex |
NMR/USD | crosstower |
NMR/USD | cryptodotcom |
NMR/USDT | cryptodotcom |
NMR/ETH | ddex |
NMR/WETH | ddex |
NMR/USDT | digifinex |
NMR/ETH | etherdelta |
NMR/ETH | ethermium |
NMR/ETH | gateio |
NMR/USDT | gateio |
NMR/USD | gemini |
NMR/BTC | hitbtc |
NMR/USDT | hitbtc |
NMR/ETH | idex |
NMR/EUR | kraken |
NMR/USD | kraken |
NMR/BTC | kucoin |
NMR/USDT | kucoin |
NMR/USDT | latoken |
NMR/ETH | mexc |
NMR/USDT | mexc |
NMR/ETH | okex |
NMR/USDC | okex |
NMR/USDT | okex |
NMR/USD | p2pb2b |
NMR/USDT | p2pb2b |
NMR/BTC | poloniex |
NMR/USDT | poloniex |
NMR/BTC | probit |
NMR/KRW | probit |
NMR/USDT | probit |
NMR/STORJ | uniswapv2 |
NMR/WETH | uniswapv2 |
NMR/BTC | upbit |
NMR/ETH | upbit |
NMR/USDT | xtpub |
NMR/BTC | yobit |
NMR/DOGE | yobit |
NMR/ETH | yobit |
NMR/RUR | yobit |
NMR/USD | yobit |
NMR/WAVES | yobit |
Numerai is a network of data scientists that are incentivised to forecast models to improve hedge fund returns. Numaire is the token that facilitates the reward structure that correct predictions receive. Founders described it as a social network or software company whose business model happens to be a hedge fund. USV partner Andy Weissman says, “Network effects get more valuable with every participant that uses them. What’s an example of that in a financial institution? We’ve never seen one before except for this.”
Numerai has already raised $7.5 million in traditional venture capital from Union Square Ventures, Joey Krug (Augur), Juan Benet (FileCoin), Fred Ehrsam (Coinbase), and Olaf Carlson-Wee (Polychain). So the Numeraire token will not be sold in a “crowdsale” or “ICO”.
In Febuary 2017 1,000,000 NMR tokens were issued to 12,000 data scientists.
ICO 状态 | Finished |
---|---|
令牌供应 | N/A |
开始日期 | N/A |
结束日期 | N/A |
募集资金 (BTC) | N/A |
募集资金 (USD) | N/A |
开始价格 (USD) | N/A |
安全审计公司 | N/A |
ICO法律表格 | N/A |
ICO管辖权 | N/A |
法律顾问 | N/A |
博客 | https://medium.com/@Numerai |
白皮书 | N/A |