Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3482 SphereX SphereX HERE $0.01062273 -5.86 -21.36 -73.42 $0 0
3822 Red Genesis Red Genesis $r3d $0.00115216 1.50 -21.37 -72.55 $1,148,830.00 999,869,062.00
1656 OX Coin OX Coin ox $0.00111517 0.06 -21.37 13.38 $9,211,942.00 8,271,390,737.00
2448 Roaring Kitty Roaring Kitty roar $0.00340096 0.30 -21.39 -10.35 $3,401,446.00 1,000,000,000.00
4982 BRAINROT BRAINROT ROT $0.00063312 -0.13 -21.41 -1.97 $0 0
2748 SNOOPYBABE SNOOPYBABE SBABE $0.00000379 -3.33 -21.44 -5.16 $37,853.24 10,000,000,000.00
5257 Cultur Cultur CULTUR $0.00006249 0.00 -21.45 -8.80 $0 0
3244 GG MetaGame GG MetaGame ggmt $0.00097427 -3.00 -21.46 -37.41 $1,234,017.00 10,000,000,000.00
3337 Derby Stars RUN Derby Stars RUN dsrun $0.00478117 7.75 -21.54 -30.64 $1,125,950.00 500,000,000.00
2869 SeChain SeChain SNN $0.00000042 0.00 -21.61 -20.82 $7,134.11 17,034,000,000.00
3527 suwi suwi suwi $0.00149512 -1.00 -21.92 -1.21 $1,461,218.00 999,992,708.00
3026 The Blinking AI Cat The Blinking AI Cat catf $0.00245456 8.29 -21.94 -62.59 $2,386,927.00 993,997,806.00
2859 H H h $0.02388528 10.04 -21.96 $2,816,130.00 119,982,794.00
4577 Sacabam Sacabam scb $0.00000001 -0.38 -21.97 -30.04 $596,471.00 47,000,000,000,000.00
2620 Degenerator Project Degenerator Project gnrt $0.00361669 4.22 -22.15 -43.18 $3,534,314.00 999,993,212.00
2184 Settled EthXY Token Settled EthXY Token sexy $0.04123229 -13.49 -22.19 -0.21 $4,108,707.00 100,000,000.00
3310 Trumpius Maximus Trumpius Maximus trumpius $0.03921893 1.40 -22.20 -69.31 $1,843,290.00 47,000,000.00
4773 Fable Of The Dragon Fable Of The Dragon tyrant $0.04851024 -0.77 -22.21 -18.23 $486,898.00 10,000,000.00
2083 Game Bee Game Bee gbb $0.00404167 -0.42 -22.22 -53.62 $4,041,642.00 1,000,000,000.00
2170 Deutsche eMark Deutsche eMark DEM $0.00373308 -0.83 -22.24 -3.79 $590,687.38 158,230,419.00
1898 Polycule Polycule pcule $0.00596766 -1.29 -22.25 58.91 $5,981,158.00 999,996,397.00
6602 Depression Inu Depression Inu DEPINU $0.00001715 0.00 -22.27 -24.00 $0 0
4873 Ducky Ducky ducky $0.00000106 -0.67 -22.33 -17.66 $444,769.00 420,690,000,000.00
6637 GCCOIN GCCOIN GCC $0.00000952 0.00 -22.34 -23.63 $0 0
7188 DOGE PRESIDENT DOGE PRESIDENT DOGEPR $0.00000285 0.00 -22.42 -20.89 $0 0
2944 enqAI enqAI enqai $0.00207733 5111.31 -22.43 28.80 $2,102,581.00 1,000,000,000.00
3718 Nodle Network Nodle Network nodl $0.00093955 -0.17 -22.46 1.98 $823,331.00 2,119,580,393.00
4386 Fractal Fractal fcl $0.00584889 -0.60 -22.46 48.30 $716,870.00 243,135,151.00
4638 Land Wu Land Wu landwu $0 -1.63 -22.48 -11.55 $556,987.00 420,690,000,000,000.00
3478 Simon for NYC  dog M Simon for NYC dog M simon $0.00153689 -3.40 -22.50 -29.63 $1,535,879.00 999,463,791.00
4556 Oracle Oracle orcl $0.02899371 0.24 -22.52 -62.53 $607,528.00 21,000,000.00
4603 Cove Quant Cove Quant cove $0.00056966 -1.30 -22.61 -55.97 $569,628.00 999,941,974.00
3393 LoveBit LoveBit LB $0.00000088 -3.06 -22.69 -32.60 $0 0
1657 QU3ai QU3ai qu3 $0.095793 -3.73 -22.71 $8,864,164.00 100,000,000.00
5071 ZEXY ZEXY ZEXY $0.00009087 8.40 -22.73 -29.30 $0 0
3212 Sheerluck AI Sheerluck AI sheerluck $0.0021954 -6.80 -22.74 48.56 $2,104,633.00 999,985,599.00
8126 CoinsPaid CoinsPaid CPD $0.01034511 0.00 -22.76 3.09 $0 0
3542 Eid Mubarak Eid Mubarak eidmubarak $0.0009505 33.08 -22.76 $950,502.00 1,000,000,000.00
6684 Collab.Land Collab.Land COLLAB $0.00128379 -0.71 -22.78 -32.52 $0 0
1233 MinoTari (Tari) MinoTari (Tari) xtm $0.01421066 2.46 -22.80 -50.58 $16,737,519.00 1,185,116,186.00
3825 Maya Maya MAYA $0.00009999 -16.49 -22.86 -41.11 $0 0
3424 Voyager AI Voyager AI voyage $0.00177108 10.27 -22.86 -40.23 $1,628,393.00 999,982,256.00
5920 ADHD ADHD $ADHD $0.0000438 0.00 -22.87 -27.92 $0 0
2775 SOLA AI SOLA AI sola $0.00312435 22.96 -22.88 -42.60 $3,054,093.00 999,986,235.00
1658 BONGO CAT BONGO CAT bongo $0.00917193 2.92 -22.94 -2.60 $9,193,947.00 999,707,965.00
5405 The Blu Arctic Water The Blu Arctic Water BARC $0.00317775 -23.43 -23.03 -27.78 $0 0
3047 CertaiK by Virtuals CertaiK by Virtuals certai $0.00192716 0.25 -23.04 46.62 $1,921,756.00 997,195,783.00
3164 BEMU BEMU bemu $0.00013031 21.98 -23.06 $1,318,138.00 10,000,000,000.00
9057 EvenCoin EvenCoin EVN $0.00050447 0.14 -23.10 -22.51 $0 0
4949 FEDJA CAT FEDJA CAT fedja $0.00041433 1.82 -23.13 161.84 $414,324.00 999,990,401.00