Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2221 Light Light LIGHT $0.00774745 0.24 -0.55 1.97 $497,925.96 64,269,692.00
2222 Credefi Credefi credi $0.00420419 0.17 8.80 -1.78 $3,147,147.00 948,573,880.00
2222 Unbound Unbound UNB $0.00015692 -0.13 -12.10 -48.69 $497,508.87 3,170,440,201.00
2224 Maha Maha maha $0.516015 -0.02 4.58 -0.05 $3,128,431.00 9,900,000.00
2224 XCarnival XCarnival XCV $0.00062795 0.46 -2.59 -8.72 $496,481.21 790,640,622.00
2224 TrenchBuddy TrenchBuddy trench $0.00587083 -3.83 15.91 $5,593,055.00 999,438,542.00
2225 Data Ownership Proto Data Ownership Proto dop $0.00033202 0.75 -1.98 -7.17 $3,127,234.00 23,348,285,573.00
2227 Forkast Forkast cgx $0.00620815 -0.64 5.18 45.62 $3,119,464.00 1,000,000,000.00
2227 MeowCat MeowCat MEOW $0.00487903 -0.01 0.14 -6.79 $487,903.34 100,000,000.00
2228 Spartan Protocol Spartan Protocol SPARTA $0.00533876 -0.14 1.16 1.62 $486,792.63 91,180,767.00
2229 ChompCoin ChompCoin chomp $0.03325809 -0.49 14.15 -31.64 $3,116,025.00 93,692,249.00
2230 Venus Reward Token Venus Reward Token VRT $0.00002198 1.74 5.60 11.26 $483,492.32 21,999,981,080.00
2230 Lovely Inu Finance Lovely Inu Finance lovely $0.0016403 -0.81 9.27 4.11 $4,894,236.00 10,000,000,000.00
2230 Yay Kelp DAO’s Air Yay Kelp DAO’s Air yayageth $1,963.86 3.03 -14.12 $3,113,849.00 1,586.00
2231 EverRise EverRise rise $0.00004348 8.16 4.70 -5.82 $3,113,240.00 71,618,033,988.00
2232 Apeiron Apeiron aprs $0.01927726 0.21 4.50 -11.98 $3,113,233.00 1,000,000,000.00
2232 SELF Crypto SELF Crypto SELF $0.00220866 -0.01 -10.76 25.28 $483,059.89 218,712,173.00
2233 Baby Trump (BSC) Baby Trump (BSC) BABYTRUMP $0.00108168 -0.14 2.51 4.93 $478,372.98 442,250,735.00
2233 LibertAI LibertAI ltai $0.201972 -0.56 -1.67 -32.58 $3,110,446.00 20,902,583.00
2233 Baby Fwog Baby Fwog babyfwog $0.00550027 -4.17 -25.38 -21.08 $5,506,343.00 1,000,000,000.00
2234 Agave Agave agve $31.06 0.69 1.66 -9.44 $3,108,446.00 100,000.00
2235 Mizar Mizar mzr $0.0004439 1.86 -29.62 $3,116,786.00 10,000,000,000.00
2235 SMARDEX USDN SMARDEX USDN usdn $0.998681 0.00 -0.09 -0.16 $3,104,412.00 3,108,605.00
2236 Re7 WBTC Morpho Vaul Re7 WBTC Morpho Vaul re7wbtc $81,720.00 -0.53 0.06 -9.54 $3,104,112.00 38.00
2236 GoCrypto Token GoCrypto Token GOC $0.00193732 0.37 -0.60 -17.59 $475,181.91 245,278,438.00
2237 PPKAS PPKAS ppkas $0.00030921 -2.89 3.22 43.39 $3,112,736.00 10,000,000,000.00
2237 Saber Saber sbr $0.00138144 0.04 1.77 -16.30 $3,101,718.00 3,041,711,104.00
2238 SelfKey SelfKey key $0.00051709 -0.68 -0.55 -16.56 $3,099,961.00 5,999,999,954.00
2238 Titan Trading Platfo Titan Trading Platfo TES $0.04699403 -0.49 -2.68 -4.67 $469,940.30 10,000,000.00
2238 cr0w by Virtuals cr0w by Virtuals crow $0.00501548 5.95 -8.32 -56.45 $4,852,355.00 1,000,000,000.00
2239 Atomic Wallet Coin Atomic Wallet Coin AWC $0.04417603 -0.12 -3.44 15.44 $468,427.50 10,603,659.00
2239 Nostra Nostra nstr $0.03095668 -0.51 3.29 -22.82 $3,092,757.00 100,000,000.00
2240 Unisocks Unisocks socks $10,320.47 -17.79 $3,085,745.00 299.00
2240 Smilek to the Bank Smilek to the Bank SMILEK $0.00000024 -0.28 -4.80 43.58 $465,821.88 1,958,901,062,006.00
2241 Nafter Nafter NAFT $0.00046578 0.32 -1.63 1.50 $464,684.57 997,653,481.00
2241 DROP DROP drop $3.12 -0.36 2.05 -31.74 $3,084,977.00 989,195.00
2242 DeMi DeMi demi $1.50 -0.16 0.07 -1.07 $3,082,341.00 2,054,822.00
2243 Leeds United Fan Tok Leeds United Fan Tok LUFC $0.06152205 0.28 0.63 1.05 $456,339.61 7,417,497.00
2243 ai9000 ai9000 ai9000 $0.00360184 0.95 -16.93 -21.25 $3,592,794.00 1,000,000,000.00
2243 World Earn & Play Co World Earn & Play Co wepc $0.00489712 0.03 -15.55 57.97 $3,919,355.00 800,000,000.00
2243 BTC 2x Flexible Leve BTC 2x Flexible Leve btc2x-fli $31.71 -0.95 -0.55 -16.59 $3,081,771.00 97,205.00
2244 LOCGame LOCGame LOCG $0.00340743 -0.06 8.30 16.34 $455,310.52 133,622,792.00
2244 Electronic Gulden Electronic Gulden efl $0.146592 -1.11 -4.70 -15.03 $3,081,255.00 21,000,000.00
2245 Cerebrum DAO Cerebrum DAO neuron $0.00017943 -0.70 0.38 -26.86 $3,075,768.00 86,000,000,000.00
2246 UNIX Corp UNIX Corp UNIX $0.00163884 0.00 -2.80 -20.83 $454,897.75 277,572,888.00
2246 Qudefi Qudefi QDFI $0.0041462 -0.02 -1.00 20.83 $364,219.16 87,844,108.00
2247 Luckycoin Luckycoin lky $0.173192 4.13 5.22 -5.17 $3,073,994.00 17,516,897.00
2247 YAPSTER YAPSTER yapster $0.00403806 45.57 2.88 -4.83 $3,564,298.00 915,533,846.00
2248 KiboShib KiboShib kibshi $0.00000335 4.09 5.20 -25.63 $3,071,414.00 1,000,000,000,000.00
2248 Yay StakeStone Ether Yay StakeStone Ether yaystone $1,954.32 -0.47 2.02 -15.54 $3,090,340.00 1,579.00