Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2058 Insane Labz Insane Labz LABZ $0.01736473 -0.07 -2.69 11.69 $863,263.75 49,713,625.00
2059 Cantina Royale Cantina Royale CRT $0.00354127 -0.16 -1.09 -1.55 $861,178.41 243,183,445.00
2059 RigoBlock RigoBlock grg $0.74153 -1.25 -5.35 -1.34 $4,887,808.00 7,600,065.00
2060 Shoggoth Shoggoth shoggoth $0.00488572 -2.61 -14.31 -34.13 $4,881,170.00 999,992,209.00
2060 REKT REKT $REKT $0.0063019 0.08 3.25 26.74 $700,211.18 111,111,111.00
2061 BLOCKLORDS BLOCKLORDS lrds $0.118662 -0.57 -2.14 -1.12 $4,880,650.00 100,000,000.00
2062 Bondex Bondex bdxn $0.03042696 -0.73 -7.02 -0.62 $4,858,478.00 1,000,000,000.00
2064 XOXNO Staked EGLD XOXNO Staked EGLD xegld $17.30 -0.40 -3.12 20.31 $4,413,823.00 255,192.00
2064 STAT STAT stat $0.068026 0.87 -2.68 11.81 $4,822,951.00 96,918,328.00
2064 ROND ROND ROND $0.0019176 -0.19 -4.98 -9.38 $849,701.84 443,105,937.00
2064 EXODAS EXODAS exo $0.00773667 9.92 14.97 16.38 $6,708,449.00 999,998,237.00
2065 Zenqira Zenqira ZENQ $0.01038851 -2.71 -9.22 -22.73 $846,352.01 81,470,000.00
2065 Vertcoin Vertcoin vtc $0.066586 0.09 -3.51 0.95 $4,818,415.00 72,370,086.00
2065 JUICY JUICY juicy $0.01341215 -1.05 17.12 37.41 $3,754,256.00 1,000,000,000.00
2066 Megalink Megalink mg8 $0.01719785 -3.52 -3.25 366.53 $4,166,085.00 1,000,000,000.00
2066 SolarX SolarX SXCH $0.01357513 1.77 2.24 -23.86 $841,692.79 62,002,541.00
2066 Divergence Protocol Divergence Protocol diver $0.00729473 0.09 -0.96 3.99 $4,814,271.00 1,000,000,000.00
2067 KOALA AI KOALA AI koko $0.00000051 -0.45 -7.65 40.16 $4,811,417.00 9,955,598,183,529.00
2068 Virtue Poker Virtue Poker VPP $0.00778636 -0.09 8.75 17.24 $833,053.08 106,988,748.00
2069 Fofar (fofar.meme) Fofar (fofar.meme) FOFAR $0.00087354 0.04 -1.06 16.36 $829,851.82 949,992,366.00
2069 Silencio Silencio slc $0.00018515 0.40 0.14 -1.91 $4,804,492.00 98,797,933,055.00
2069 KILT Protocol KILT Protocol kilt $0.03208804 -0.87 -7.69 -5.75 $4,783,598.00 165,256,307.00
2070 Viberate Viberate vib $0.02338462 2.05 51.38 -3.09 $4,268,823.00 200,000,000.00
2071 Minto Minto btcmt $0.742359 0.07 0.65 -5.18 $4,789,130.00 14,400,000.00
2072 KardiaChain KardiaChain kai $0.00100113 -0.18 1.25 8.90 $4,780,787.00 5,000,000,000.00
2072 Morpheus Labs Morpheus Labs MITX $0.00166233 0.00 -8.34 -9.89 $828,370.46 498,319,568.00
2073 EGO EGO EGO $0.01460894 -0.08 -1.02 -5.32 $826,994.70 56,608,820.00
2073 DarkPino DarkPino dpino $0.00483188 -0.38 -2.38 2.18 $4,775,779.00 999,998,772.00
2074 I.R.I.S I.R.I.S iris $0.00955195 -0.68 -26.48 2.68 $4,775,387.00 1,000,000,000.00
2074 BIAO on SOL BIAO on SOL biao $0.00669641 -3.30 -7.92 47.82 $6,656,595.00 999,964,422.00
2075 JuliaOS JuliaOS jos $0.00477776 2.74 -4.29 -23.70 $4,767,981.00 999,656,559.00
2076 DexCheck AI DexCheck AI dck $0.00676902 -1.27 -2.20 1.28 $4,767,386.00 960,416,885.00
2077 Jesus Coin Jesus Coin jesus $0.00000003 -0.88 -10.80 -0.12 $4,765,622.00 777,777,777,777,780.00
2078 KiloEx KiloEx kilo $0.02247252 0.01 -1.41 4.68 $4,757,454.00 1,000,000,000.00
2079 Billy Billy billy $0.00484787 -1.27 -6.74 -0.18 $4,758,410.00 982,901,969.00
2080 Brazil National Foot Brazil National Foot BFT $0.02822669 47.34 -7.48 51.67 $812,152.51 28,772,500.00
2080 rasmr rasmr rasmr $0.00473473 0.64 -23.96 27.01 $4,741,693.00 999,997,623.00
2081 Element Element ELMT $0.00046636 -16.52 -15.21 -17.43 $809,055.42 1,734,830,085.00
2081 Brillion Brillion dua $0.02319692 -0.01 15.35 213.05 $4,728,052.00 1,000,000,000.00
2081 Billy Bets by Virtua Billy Bets by Virtua $billy $0.00474357 -3.52 35.73 100.87 $4,739,340.00 999,141,596.00
2082 Cronos ID Cronos ID croid $0.03021414 0.46 4.48 12.86 $4,733,013.00 999,530,119.00
2083 Game Bee Game Bee gbb $0.00404167 -0.42 -22.22 -53.62 $4,041,642.00 1,000,000,000.00
2083 XRPayNet XRPayNet XRPAYNET $0.00014246 0.31 4.58 -7.18 $799,681.12 5,613,529,404.00
2083 YULI YULI yuli $0.00058628 -1.70 -1.61 -20.90 $4,690,234.00 8,000,000,000.00
2084 Quantoz EURQ Quantoz EURQ eurq $1.18 0.07 0.12 0.60 $4,716,949.00 15,000,000.00
2085 Prefrontal Cortex Co Prefrontal Cortex Co convo $0.00471921 -1.01 1.46 18.24 $4,719,212.00 1,000,000,000.00
2086 ViralMind ViralMind viral $0.00419674 0.02 -6.43 -16.92 $4,050,364.00 999,952,723.00
2086 HealthBuddyAI HealthBuddyAI hbud $0.04743879 6.24 30.05 4.29 $4,707,254.00 100,000,000.00
2087 Elon4AfD Elon4AfD elon4afd $0.00472905 -1.09 1.25 7.56 $4,728,908.00 999,969,790.00
2087 This will make ur mo This will make ur mo salary $0.00480191 2.03 -16.61 333.67 $4,797,078.00 998,993,287.00