The current price of Tezos is $1.17 in USD. As of now, a total of 1B xtz are in circulation across the market. Tezos has experienced a price change of -4.19% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, Tezos trading volume on crypto exchanges has reached $32.8M.
Description
Tezos is an open-source platform for assets and applications that can evolve and upgrade itself without having to split the network. It uses a proof-of-stake consensus mechanism and allows for formal verification to increase security. Users can participate in the consensus process by "baking", or they can delegate their rights to other users. Arthur Breitman and Kathleen Breitman are the two main creators of Tezos, and a group of developers and researchers have joined them to create the platform.
xtz Markets
# | Exchange | Pair |
---|---|---|
1 | AscendEX | xtzBTC |
2 | AscendEX | xtzUSDT |
3 | BeQuant | xtzBTC |
4 | BeQuant | xtzETH |
5 | BeQuant | xtzUSDT |
6 | Bibox | xtzUSDT |
7 | BigONE | xtzUSDT |
8 | Binance | xtzBTC |
9 | Binance | xtzUSDT |
10 | Binance | xtzUSDC |
11 | Bitci | xtzUSDT |
12 | Bitfinex | xtzUSD |
13 | Bitfinex | xtzBTC |
14 | Bitfinex | xtzUSDT |
15 | Bitget | xtzUSDT |
16 | Bithumb | xtzKRW |
17 | Bitkub | xtzTHB |
18 | BitMart | xtzUSDT |
19 | Bitrue | xtzUSDT |
20 | Bitrue | xtzXRP |
21 | Bitrue | xtzUSDC |
22 | Bitrue | xtzBTC |
23 | Bybit | xtzUSDT |
24 | BYDFi | xtzUSDT |
25 | Coinbase | xtzEUR |
26 | Coinbase | xtzGBP |
27 | Coinbase | xtzUSD |
28 | Coinbase | xtzBTC |
29 | CoinEx | xtzUSDT |
30 | CoinEx | xtzUSDC |
31 | CoinEx | xtzBTC |
32 | CoinJar | xtzEUR |
33 | CoinJar | xtzGBP |
34 | CoinJar | xtzAUD |
35 | CoinJar | xtzUSDT |
36 | CoinJar | xtzUSDC |
37 | CoinJar | xtzUSD |
38 | Coinone | xtzKRW |
39 | DigiFinex | xtzUSDT |
40 | Exmo | xtzBTC |
41 | Exmo | xtzUSD |
42 | FoxBit | xtzBRL |
43 | Gemini | xtzUSD |
44 | HitBTC | xtzETH |
45 | HitBTC | xtzUSDC |
46 | HitBTC | xtzUSDT |
47 | HitBTC | xtzBTC |
48 | Indodax | xtzIDR |
49 | Korbit | xtzKRW |
50 | Kraken | xtzEUR |
51 | Kraken | xtzUSDT |
52 | Kraken | xtzUSD |
53 | KuCoin | xtzUSDT |
54 | KuCoin | xtzBTC |
55 | LATOKEN | xtzUSDT |
56 | LATOKEN | xtzBTC |
57 | LBank | xtzUSDT |
58 | Lykke | xtzBTC |
59 | Lykke | xtzCHF |
60 | Lykke | xtzUSD |
61 | Nominex | xtzUSDT |
62 | Nominex | xtzBTC |
63 | Poloniex | xtzUSDT |
64 | UPbit | xtzKRW |
65 | UPbit | xtzBTC |
66 | WhiteBIT | xtzBTC |
67 | WhiteBIT | xtzUSDT |
68 | Zonda | xtzPLN |
69 | Zonda | xtzUSDT |
xtz News
At this time, there are no updates to share. We will keep you informed as soon as there is any news