Date | Open | Close | High | Low |
---|---|---|---|---|
2023-08-22 | $0.0567 | $0.0576 | $0.0578 | $0.0548 |
2023-08-23 | $0.0576 | $0.0576 | $0.0576 | $0.0576 |
2023-09-01 | $0.0556 | $0.0542 | $0.0559 | $0.0533 |
2023-09-02 | $0.0536 | $0.0536 | $0.0536 | $0.0536 |
2023-09-07 | $0.0547 | $0.0555 | $0.0557 | $0.0547 |
2023-09-08 | $0.0555 | $0.0555 | $0.0555 | $0.0555 |
2023-09-11 | $0.0538 | $0.0506 | $0.0520 | $0.0503 |
2023-09-12 | $0.0506 | $0.0504 | $0.0534 | $0.0504 |
2023-09-13 | $0.0504 | $0.0531 | $0.0532 | $0.0504 |
2023-09-14 | $0.0531 | $0.0538 | $0.0543 | $0.0517 |
2023-09-15 | $0.0534 | $0.0534 | $0.0534 | $0.0534 |
2023-09-17 | $0.0546 | $0.0553 | $0.0578 | $0.0539 |
2023-09-18 | $0.0553 | $0.0545 | $0.0559 | $0.0535 |
2023-09-19 | $0.0541 | $0.0540 | $0.0541 | $0.0540 |
2023-09-21 | $0.0536 | $0.0526 | $0.0552 | $0.0520 |
2023-09-22 | $0.0528 | $0.0528 | $0.0528 | $0.0527 |
2023-10-13 | $0.0513 | $0.0515 | $0.0526 | $0.0512 |
2023-10-14 | $0.0515 | $0.0515 | $0.0515 | $0.0515 |
2023-10-21 | $0.0526 | $0.0538 | $0.0541 | $0.0530 |
2023-10-22 | $0.0538 | $0.0539 | $0.0540 | $0.0536 |
2023-10-24 | $0.0556 | $0.0564 | $0.0568 | $0.0539 |
2023-10-25 | $0.0566 | $0.0569 | $0.0587 | $0.0549 |
2023-10-26 | $0.0570 | $0.0570 | $0.0571 | $0.0568 |
Pair | Exchange |
---|---|
UTK/BTC | bilaxy |
UTK/BTC | binance |
UTK/BUSD | binance |
UTK/USDT | binance |
UTK/BTC | bitfinex |
UTK/ETH | bitfinex |
UTK/USD | bitfinex |
UTK/BTC | bithumbglobal |
UTK/ETH | bithumbglobal |
UTK/USDT | bithumbglobal |
UTK/BTC | bittrex |
UTK/USD | cexio |
UTK/USDT | cexio |
UTK/USDT | coinex |
UTK/BTC | digifinex |
UTK/ETH | digifinex |
UTK/USDT | digifinex |
UTK/ETH | etherdelta |
UTK/ETH | ethermium |
UTK/BTC | ethfinex |
UTK/ETH | ethfinex |
UTK/USD | ethfinex |
UTK/ETH | gateio |
UTK/USDT | gateio |
UTK/BTC | hitbtc |
UTK/ETH | hitbtc |
UTK/USDT | hitbtc |
UTK/BTC | huobikorea |
UTK/ETH | huobikorea |
UTK/BTC | huobipro |
UTK/ETH | huobipro |
UTK/USDT | huobipro |
UTK/ETH | idex |
UTK/BCH | kucoin |
UTK/BTC | kucoin |
UTK/ETH | kucoin |
UTK/ETH | latoken |
UTK/USDT | lbank |
UTK/BTC | livecoin |
UTK/ETH | livecoin |
UTK/BTC | okex |
UTK/ETH | okex |
UTK/USDT | okex |
UTK/BTC | probit |
UTK/USDT | probit |
UTK/WETH | uniswapv2 |
UTK/USDT | whitebit |
Utrust is a blockchain-based platform that combines elements from traditional payment systems with the advantages provided by cryptocurrencies. The platform allows users to buy items, digital or physical, with their favorite cryptocurrency or token while providing a consumer-protection system in which coins are held in escrow until the transaction is fully complete. In case of a conflict, the resolution is handled by Utrust.
The Utrust platform features its own Ethereum-based token, the UTK. The token provides multiple advantages, including a zero-fee system within the Utrust platform, which means that payments made with the UTK are free of charge. The token also runs on a buy-back & burn program in which part of the revenue generated by Utrust is allocated to the purchase of tokens that are then publicly destroyed, creating a deflationary currency.
Utrust is a blockchain-based platform that combines elements from traditional payment systems with the advantages provided by cryptocurrencies. The platform allows users to buy items, digital or physical, with their favorite cryptocurrency or token while providing a consumer-protection system in which coins are held in escrow until the transaction is fully complete. In case of a conflict, the resolution is handled by Utrust.
The Utrust platform features its own Ethereum-based token, the UTK. The token provides multiple advantages, including a zero-fee system within the Utrust platform, which means that payments made with the UTK are free of charge. The token also runs on a buy-back & burn program in which part of the revenue generated by Utrust is allocated to the purchase of tokens that are then publicly destroyed, creating a deflationary currency.
Team:
Utrust will be holding its ICO during October of 2017. The ICO token supply represents 70% of the total 1 Billion UTK supply. Users will be able to purchase tokens with BTC and ETH, at a fixed price of 0.065 USD. The ICO funding cap is $50M.
Token Reserve Split (30%):
The ICO campaign will feature Bounties and a Bonus campaign.
ICO Status | Finished |
---|---|
Token Supply | 1000000000 |
Start Date | 2017-11-02 |
End Date | 2017-11-20 |
Fund Raised (BTC) | 21,375,000 USD |
Fund Raised (USD) | 21375000 |
Start Price (USD) | 0.065 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://medium.com/@UTRUST_Official |
White Paper | https://utrust.io/#whitepaper |