The current price of Wrapped Bitcoin is $103,135.00 in USD. As of now, a total of 129.3K wbtc are in circulation across the market. Wrapped Bitcoin has experienced a price change of -2.63% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, Wrapped Bitcoin trading volume on crypto exchanges has reached $589.1M.
Description
wbtc Markets
# | Exchange | Pair |
---|---|---|
1 | AscendEX | wbtcUSDT |
2 | BeQuant | wbtcBTC |
3 | BeQuant | wbtcUSDT |
4 | BeQuant | wbtcETH |
5 | Bilaxy | wbtcBTC |
6 | Binance | wbtcBTC |
7 | Binance | wbtcUSDT |
8 | Binance | wbtcETH |
9 | Bitfinex | wbtcUSD |
10 | Bitfinex | wbtcBTC |
11 | Bitget | wbtcUSDT |
12 | BitMart | wbtcUSDT |
13 | Bitrue | wbtcBTC |
14 | Bitstamp | wbtcBTC |
15 | Bullish | wbtcBTC |
16 | Bybit | wbtcUSDT |
17 | Bybit | wbtcBTC |
18 | Coinbase | wbtcBTC |
19 | Coinbase | wbtcUSD |
20 | CoinEx | wbtcBTC |
21 | CoinJar | wbtcUSDC |
22 | CoinJar | wbtcEUR |
23 | CoinJar | wbtcBTC |
24 | CoinJar | wbtcGBP |
25 | CoinJar | wbtcUSD |
26 | CoinJar | wbtcAUD |
27 | Coinone | wbtcKRW |
28 | DigiFinex | wbtcBTC |
29 | HitBTC | wbtcUSDC |
30 | HitBTC | wbtcBTC |
31 | HitBTC | wbtcUSDT |
32 | HitBTC | wbtcETH |
33 | Indodax | wbtcIDR |
34 | Korbit | wbtcKRW |
35 | Kraken | wbtcBTC |
36 | Kraken | wbtcEUR |
37 | Kraken | wbtcUSD |
38 | KuCoin | wbtcBTC |
39 | KuCoin | wbtcUSDT |
40 | Mercatox | wbtcBTC |
41 | Mercatox | wbtcETH |
42 | Nominex | wbtcUSDT |
43 | Nominex | wbtcETH |
44 | Nominex | wbtcBTC |
wbtc News
At this time, there are no updates to share. We will keep you informed as soon as there is any news