The current price of SushiSwap is $1.41 in USD. As of now, a total of 262.6M SUSHI are in circulation across the market. SushiSwap has experienced a price change of -1.60% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, SushiSwap trading volume on crypto exchanges has reached $85.9M.
Description
SUSHI Markets
# | Exchange | Pair |
---|---|---|
1 | AscendEX | SUSHIUSDT |
2 | Bibox | SUSHIUSDT |
3 | BigONE | SUSHIUSDT |
4 | Binance | SUSHIBTC |
5 | Binance | SUSHIUSDT |
6 | Bitfinex | SUSHIUSD |
7 | Bitfinex | SUSHIUSDT |
8 | Bitget | SUSHIUSDT |
9 | Bithumb | SUSHIKRW |
10 | Bitkub | SUSHITHB |
11 | BitMart | SUSHIUSDT |
12 | Bitrue | SUSHIUSDT |
13 | Bitso | SUSHIUSD |
14 | Bitstamp | SUSHIEUR |
15 | Bitstamp | SUSHIUSD |
16 | Bullish | SUSHIUSDC |
17 | Bybit | SUSHIUSDT |
18 | BYDFi | SUSHIUSDT |
19 | Coinbase | SUSHIUSD |
20 | CoinEx | SUSHIUSDT |
21 | CoinJar | SUSHIGBP |
22 | CoinJar | SUSHIUSDC |
23 | CoinJar | SUSHIUSD |
24 | CoinJar | SUSHIAUD |
25 | CoinJar | SUSHIEUR |
26 | DigiFinex | SUSHIUSDT |
27 | FoxBit | SUSHIBRL |
28 | Gemini | SUSHIUSD |
29 | GOPAX | SUSHIKRW |
30 | HitBTC | SUSHIUSDC |
31 | HitBTC | SUSHIBTC |
32 | HitBTC | SUSHIUSDT |
33 | Indodax | SUSHIIDR |
34 | Korbit | SUSHIKRW |
35 | Kraken | SUSHIUSD |
36 | Kraken | SUSHIEUR |
37 | KuCoin | SUSHIUSDT |
38 | LATOKEN | SUSHIBTC |
39 | LBank | SUSHIUSDT |
40 | Nominex | SUSHIBTC |
41 | Nominex | SUSHIUSDT |
42 | Poloniex | SUSHIUSDT |
43 | WhiteBIT | SUSHIUAH |
44 | WhiteBIT | SUSHIBTC |
45 | WhiteBIT | SUSHIUSDT |
46 | Yobit | SUSHIUSD |
47 | Zonda | SUSHIPLN |
48 | Zonda | SUSHIUSDT |
SUSHI News
At this time, there are no updates to share. We will keep you informed as soon as there is any news