The current price of Synthetix is $2.05 in USD. As of now, a total of 339.5M SNX are in circulation across the market. Synthetix has experienced a price change of 0.71% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, Synthetix trading volume on crypto exchanges has reached $36.4M.
Description
Synthetix (SNX) is a decentralized synthetic asset issuance protocol built on Ethereum. It allows the creation and trading of synthetic assets collateralized by SNX, used for hedging, gaining exposure to diverse assets, and trading on the price movements of real-world assets. SNX stakers are incentivized to contribute to the network and capture fees generated from Synth exchanges, which determine the value of the SNX token.
SNX Markets
# | Exchange | Pair |
---|---|---|
1 | AscendEX | SNXUSDT |
2 | BeQuant | SNXBTC |
3 | BeQuant | SNXUSDT |
4 | BeQuant | SNXETH |
5 | Bibox | SNXUSDT |
6 | Binance | SNXBTC |
7 | Binance | SNXUSDT |
8 | Binance | SNXTRY |
9 | Bitci | SNXUSDT |
10 | Bitfinex | SNXUSDT |
11 | Bitfinex | SNXUSD |
12 | Bitget | SNXUSDT |
13 | Bithumb | SNXKRW |
14 | Bitkub | SNXTHB |
15 | BitMart | SNXUSDT |
16 | Bitrue | SNXUSDT |
17 | Bitso | SNXUSD |
18 | Bitstamp | SNXUSD |
19 | Bitstamp | SNXEUR |
20 | Bybit | SNXUSDT |
21 | BYDFi | SNXUSDT |
22 | Coinbase | SNXGBP |
23 | Coinbase | SNXBTC |
24 | Coinbase | SNXEUR |
25 | Coinbase | SNXUSD |
26 | CoinEx | SNXBTC |
27 | CoinEx | SNXUSDT |
28 | CoinJar | SNXUSDC |
29 | CoinJar | SNXAUD |
30 | CoinJar | SNXUSD |
31 | CoinJar | SNXEUR |
32 | CoinJar | SNXGBP |
33 | Coinone | SNXKRW |
34 | DigiFinex | SNXUSDT |
35 | FoxBit | SNXBRL |
36 | GOPAX | SNXKRW |
37 | HitBTC | SNXETH |
38 | HitBTC | SNXUSDC |
39 | HitBTC | SNXUSDT |
40 | HitBTC | SNXBTC |
41 | Indodax | SNXIDR |
42 | Korbit | SNXKRW |
43 | Kraken | SNXBTC |
44 | Kraken | SNXUSD |
45 | Kraken | SNXEUR |
46 | KuCoin | SNXUSDT |
47 | KuCoin | SNXETH |
48 | KuCoin | SNXBTC |
49 | LATOKEN | SNXUSDT |
50 | LBank | SNXUSDT |
51 | Luno | SNXNGN |
52 | Luno | SNXZAR |
53 | Luno | SNXBTC |
54 | Luno | SNXMYR |
55 | Nominex | SNXBTC |
56 | Nominex | SNXTRY |
57 | Nominex | SNXUSDT |
58 | Poloniex | SNXTRX |
59 | Poloniex | SNXUSDT |
60 | Poloniex | SNXBTC |
61 | Unocoin | SNXINR |
62 | UPbit | SNXBTC |
63 | WhiteBIT | SNXBTC |
64 | WhiteBIT | SNXUSDT |
65 | Yobit | SNXUSD |
66 | Zonda | SNXPLN |
67 | Zonda | SNXUSDT |
SNX News
At this time, there are no updates to share. We will keep you informed as soon as there is any news