MVL
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-30 | $0.0032290 | $0.0029660 | $0.0032360 | $0.0029660 |
2023-10-01 | $0.0029660 | $0.0030790 | $0.0033590 | $0.0030790 |
2023-10-02 | $0.0030790 | $0.0030260 | $0.0030260 | $0.0030260 |
2023-10-03 | $0.0033040 | $0.0031700 | $0.0033060 | $0.0030640 |
2023-10-04 | $0.0031700 | $0.0030920 | $0.0032330 | $0.0030310 |
2023-10-05 | $0.0030570 | $0.0030160 | $0.0032900 | $0.0030160 |
2023-10-06 | $0.0030160 | $0.0030740 | $0.0030740 | $0.0030740 |
2023-10-07 | $0.0031360 | $0.0032120 | $0.0032700 | $0.0031010 |
2023-10-08 | $0.0030770 | $0.0033520 | $0.0033520 | $0.0030730 |
2023-10-09 | $0.0033520 | $0.0030360 | $0.0033120 | $0.0027600 |
2023-10-10 | $0.0030360 | $0.0030130 | $0.0030130 | $0.0030130 |
2023-10-11 | $0.0030130 | $0.0029560 | $0.0029560 | $0.0029560 |
2023-10-12 | $0.0029560 | $0.0029430 | $0.0029430 | $0.0029430 |
2023-10-13 | $0.0029430 | $0.0029550 | $0.0029550 | $0.0029550 |
2023-10-14 | $0.0029620 | $0.0030420 | $0.0030750 | $0.0029490 |
2023-10-15 | $0.0029540 | $0.0029900 | $0.0029900 | $0.0029900 |
2023-10-16 | $0.0029900 | $0.0031370 | $0.0031370 | $0.0031370 |
2023-10-17 | $0.0031370 | $0.0034090 | $0.0034090 | $0.0031250 |
2023-10-18 | $0.0034090 | $0.0031160 | $0.0033990 | $0.0031160 |
2023-10-19 | $0.0031160 | $0.0031610 | $0.0031610 | $0.0031610 |
2023-10-20 | $0.0031610 | $0.0029680 | $0.0032650 | $0.0029680 |
2023-10-21 | $0.0029680 | $0.0032920 | $0.0035910 | $0.0029920 |
2023-10-22 | $0.0032920 | $0.0032920 | $0.0032920 | $0.0032910 |
2023-10-24 | $0.0036390 | $0.0033920 | $0.0037320 | $0.0033920 |
2023-10-25 | $0.0033920 | $0.0037950 | $0.0037950 | $0.0034500 |
2023-10-26 | $0.0037950 | $0.0034160 | $0.0037570 | $0.0034160 |
2023-10-27 | $0.0034160 | $0.0034140 | $0.0034160 | $0.0034140 |
2023-10-31 | $0.0034490 | $0.0034660 | $0.0034660 | $0.0034660 |
2023-11-01 | $0.0034660 | $0.0034680 | $0.0034680 | $0.0034640 |
2023-11-02 | $0.0035440 | $0.0038440 | $0.0038440 | $0.0034950 |
2023-11-03 | $0.0038440 | $0.0038430 | $0.0038450 | $0.0038430 |
Pair | Exchange |
---|---|
MVL/BNB | binancedex |
MVL/USDT | bybit |
MVL/ETH | coinbene |
MVL/BTC | huobikorea |
MVL/ETH | huobikorea |
MVL/KRW | huobikorea |
MVL/ETH | idex |
MVL/BTC | liquid |
MVL/USDT | liquid |
MVL/USDT | mexc |
MVL/USDT | poloniex |
MVL/KRW | probit |
MVL/USDT | probit |
MVL/BTC | upbit |
MVL/KRW | upbit |
MVLChain aims to build an incentive-based blockchain mobility ecosystem, MVL ecosystem. MVL Ecosystem breaks away from the centralized system where the few gets the most benefit from the vehicle data provided by other participants. The first MVL connected use case will be a ride-hailing service which will be launched in Singapore in July. MVL reward system where the contributors get rewarded called the MVP (MVL Points) will be used for all connected services. This will be a tool to activate MVL ecosystem and keep the participants locked in.