The current price of Injective is $21.33 in USD. As of now, a total of 100M inj are in circulation across the market. Injective has experienced a price change of -6.13% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, Injective trading volume on crypto exchanges has reached $104.4M.
Description
inj Markets
# | Exchange | Pair |
---|---|---|
1 | AscendEX | injUSDT |
2 | Bilaxy | injUSDT |
3 | Binance | injUSDT |
4 | Binance | injTRY |
5 | Binance | injETH |
6 | Binance | injFDUSD |
7 | Binance | injBNB |
8 | Binance | injUSDC |
9 | Binance | injBTC |
10 | Bitci | injTRY |
11 | Bitfinex | injUSDT |
12 | Bitfinex | injUSD |
13 | Bitget | injUSDT |
14 | Bithumb | injKRW |
15 | Bitkub | injTHB |
16 | BitMart | injUSDT |
17 | Bitrue | injADA |
18 | Bitrue | injUSDT |
19 | Bitstamp | injEUR |
20 | Bitstamp | injUSD |
21 | Bybit | injUSDC |
22 | Bybit | injUSDT |
23 | BYDFi | injUSDT |
24 | Coinbase | injUSD |
25 | CoinEx | injUSDT |
26 | CoinEx | injUSDC |
27 | CoinEx | injBTC |
28 | CoinJar | injAUD |
29 | CoinJar | injEUR |
30 | CoinJar | injGBP |
31 | CoinJar | injUSDC |
32 | CoinJar | injUSD |
33 | Coinone | injKRW |
34 | DigiFinex | injUSDT |
35 | FoxBit | injBRL |
36 | Gemini | injUSD |
37 | HitBTC | injBTC |
38 | HitBTC | injUSDT |
39 | Indodax | injIDR |
40 | Korbit | injKRW |
41 | Kraken | injUSD |
42 | Kraken | injEUR |
43 | KuCoin | injUSDT |
44 | KuCoin | injBTC |
45 | LATOKEN | injUSDT |
46 | LBank | injUSDT |
47 | NDAX | injCAD |
48 | Nominex | injETH |
49 | Nominex | injBNB |
50 | Nominex | injTRY |
51 | Nominex | injUSDT |
52 | Nominex | injFDUSD |
53 | Nominex | injUSDC |
54 | Nominex | injBTC |
55 | Poloniex | injBTC |
56 | Poloniex | injUSDT |
57 | UPbit | injBTC |
58 | UPbit | injUSDT |
59 | UPbit | injKRW |
60 | WhiteBIT | injBTC |
61 | WhiteBIT | injTRY |
62 | WhiteBIT | injUSDT |
inj News
At this time, there are no updates to share. We will keep you informed as soon as there is any news