The current price of Curve DAO Token is $0.91042153 in USD. As of now, a total of 1.3B CRV are in circulation across the market. Curve DAO Token has experienced a price change of -1.53% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, Curve DAO Token trading volume on crypto exchanges has reached $440.7M.
Description
CRV Markets
# | Exchange | Pair |
---|---|---|
1 | AscendEX | CRVUSDT |
2 | BeQuant | CRVUSDT |
3 | BeQuant | CRVBTC |
4 | Bibox | CRVUSDT |
5 | Bibox | CRVETH |
6 | BigONE | CRVUSDT |
7 | Binance | CRVUSDT |
8 | Binance | CRVTRY |
9 | Binance | CRVBTC |
10 | Binance | CRVUSDC |
11 | Bitfinex | CRVUSD |
12 | Bitfinex | CRVUSDT |
13 | Bitget | CRVBTC |
14 | Bitget | CRVUSDT |
15 | Bithumb | CRVKRW |
16 | Bitkub | CRVTHB |
17 | BitMart | CRVUSDT |
18 | Bitrue | CRVUSDT |
19 | Bitrue | CRVUSDC |
20 | Bitrue | CRVXRP |
21 | Bitso | CRVUSD |
22 | Bitstamp | CRVUSD |
23 | Bitstamp | CRVEUR |
24 | Bullish | CRVUSDC |
25 | Bybit | CRVUSDT |
26 | BYDFi | CRVUSDT |
27 | Coinbase | CRVEUR |
28 | Coinbase | CRVUSD |
29 | Coinbase | CRVGBP |
30 | Coinbase | CRVBTC |
31 | CoinEx | CRVUSDT |
32 | CoinJar | CRVGBP |
33 | CoinJar | CRVAUD |
34 | CoinJar | CRVUSDC |
35 | CoinJar | CRVEUR |
36 | CoinJar | CRVUSD |
37 | Coinone | CRVKRW |
38 | DigiFinex | CRVUSDT |
39 | FoxBit | CRVBRL |
40 | Gemini | CRVUSD |
41 | GOPAX | CRVKRW |
42 | HitBTC | CRVUSDC |
43 | HitBTC | CRVETH |
44 | HitBTC | CRVBTC |
45 | HitBTC | CRVUSDT |
46 | Indodax | CRVIDR |
47 | Korbit | CRVKRW |
48 | Kraken | CRVEUR |
49 | Kraken | CRVUSD |
50 | KuCoin | CRVUSDT |
51 | LATOKEN | CRVUSDT |
52 | LATOKEN | CRVETH |
53 | LATOKEN | CRVBTC |
54 | LBank | CRVUSDT |
55 | Luno | CRVMYR |
56 | Luno | CRVNGN |
57 | Luno | CRVBTC |
58 | Luno | CRVZAR |
59 | Nominex | CRVTRY |
60 | Nominex | CRVUSDT |
61 | Nominex | CRVUSDC |
62 | Nominex | CRVBTC |
63 | Poloniex | CRVUSDT |
64 | Unocoin | CRVINR |
65 | UPbit | CRVBTC |
66 | WhiteBIT | CRVBTC |
67 | WhiteBIT | CRVTRY |
68 | WhiteBIT | CRVUSDT |
69 | Yobit | CRVUSD |
70 | Yobit | CRVBTC |
71 | Yobit | CRVWAVES |
72 | Yobit | CRVYO |
73 | Yobit | CRVDOGE |
CRV News
At this time, there are no updates to share. We will keep you informed as soon as there is any news