The current price of Avalanche is $36.64 in USD. As of now, a total of 449.9M avax are in circulation across the market. Avalanche has experienced a price change of -1.22% in past 24 hours. To explore more cryptocurrencies, please visit here. messages.Over the past 24 hours, Avalanche trading volume on crypto exchanges has reached $319.1M.
Description
avax Markets
# | Exchange | Pair |
---|---|---|
1 | AscendEX | avaxUSDT |
2 | AscendEX | avaxBTC |
3 | BeQuant | avaxUSDT |
4 | BeQuant | avaxBTC |
5 | Bibox | avaxUSDT |
6 | BigONE | avaxUSDT |
7 | Binance | avaxEUR |
8 | Binance | avaxBTC |
9 | Binance | avaxBNB |
10 | Binance | avaxETH |
11 | Binance | avaxUSDT |
12 | Binance | avaxTRY |
13 | Binance | avaxUSDC |
14 | Binance | avaxFDUSD |
15 | Binance | avaxBRL |
16 | Bitbank | avaxJPY |
17 | Bitci | avaxTRY |
18 | Bitci | avaxUSDT |
19 | Bitfinex | avaxUSDT |
20 | Bitfinex | avaxBTC |
21 | Bitfinex | avaxUSD |
22 | Bitget | avaxEUR |
23 | Bitget | avaxUSDC |
24 | Bitget | avaxUSDT |
25 | Bitget | avaxBTC |
26 | Bithumb | avaxKRW |
27 | Bitkub | avaxTHB |
28 | BitMart | avaxUSDT |
29 | Bitrue | avaxUSDT |
30 | Bitrue | avaxADA |
31 | Bitrue | avaxSOL |
32 | Bitrue | avaxBITRUE |
33 | Bitrue | avaxUSDC |
34 | Bitrue | avaxXRP |
35 | Bitso | avaxUSD |
36 | Bitso | avaxMXN |
37 | Bitstamp | avaxUSD |
38 | Bitstamp | avaxEUR |
39 | BTCMarkets | avaxAUD |
40 | Bullish | avaxUSDC |
41 | Bybit | avaxUSDC |
42 | Bybit | avaxUSDT |
43 | Bybit | avaxEUR |
44 | BYDFi | avaxUSDT |
45 | Coinbase | avaxUSDT |
46 | Coinbase | avaxBTC |
47 | Coinbase | avaxUSD |
48 | Coinbase | avaxEUR |
49 | CoinEx | avaxUSDT |
50 | CoinEx | avaxUSDC |
51 | CoinEx | avaxBTC |
52 | CoinJar | avaxUSDC |
53 | CoinJar | avaxGBP |
54 | CoinJar | avaxUSD |
55 | CoinJar | avaxEUR |
56 | CoinJar | avaxAUD |
57 | CoinJar | avaxUSDT |
58 | Coinone | avaxKRW |
59 | Dcoin | avaxUSDT |
60 | DigiFinex | avaxUSDT |
61 | FoxBit | avaxBRL |
62 | Gemini | avaxUSD |
63 | GOPAX | avaxKRW |
64 | HitBTC | avaxUSDC |
65 | HitBTC | avaxBTC |
66 | HitBTC | avaxETH |
67 | HitBTC | avaxUSDT |
68 | Indodax | avaxIDR |
69 | Korbit | avaxKRW |
70 | Kraken | avaxEUR |
71 | Kraken | avaxUSDT |
72 | Kraken | avaxUSD |
73 | KuCoin | avaxUSDT |
74 | KuCoin | avaxBTC |
75 | KuCoin | avaxUSDC |
76 | LATOKEN | avaxUSDT |
77 | LBank | avaxUSDT |
78 | Luno | avaxBTC |
79 | Luno | avaxZAR |
80 | Luno | avaxIDR |
81 | Luno | avaxMYR |
82 | Luno | avaxNGN |
83 | Luno | avaxAUD |
84 | Lykke | avaxUSDT |
85 | Lykke | avaxEUR |
86 | Lykke | avaxBTC |
87 | Lykke | avaxUSD |
88 | Lykke | avaxUSDC |
89 | Lykke | avaxCHF |
90 | NDAX | avaxCAD |
91 | Nominex | avaxETH |
92 | Nominex | avaxUSDT |
93 | Nominex | avaxTRY |
94 | Nominex | avaxFDUSD |
95 | Nominex | avaxBNB |
96 | Nominex | avaxUSDC |
97 | Nominex | avaxEUR |
98 | Nominex | avaxBTC |
99 | Poloniex | avaxUSDT |
100 | Poloniex | avaxBTC |
101 | UPbit | avaxKRW |
102 | UPbit | avaxBTC |
103 | VALR | avaxUSDT |
104 | VALR | avaxZAR |
105 | VALR | avaxUSDC |
106 | WhiteBIT | avaxEUR |
107 | WhiteBIT | avaxUSDT |
108 | WhiteBIT | avaxBTC |
109 | WhiteBIT | avaxTRY |
110 | Zonda | avaxPLN |
111 | Zonda | avaxUSDT |
112 | Zonda | avaxEUR |
113 | Zonda | avaxBTC |
avax News
At this time, there are no updates to share. We will keep you informed as soon as there is any news