TRAC
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-09-30 | $0.2341000 | $0.2348000 | $0.2359000 | $0.2322000 |
2023-10-01 | $0.2348000 | $0.2399000 | $0.2412000 | $0.2333000 |
2023-10-02 | $0.2399000 | $0.2393000 | $0.2461000 | $0.2370000 |
2023-10-03 | $0.2393000 | $0.2342000 | $0.2566000 | $0.2342000 |
2023-10-04 | $0.2342000 | $0.2272000 | $0.2345000 | $0.2252000 |
2023-10-05 | $0.2272000 | $0.2252000 | $0.2304000 | $0.2222000 |
2023-10-06 | $0.2252000 | $0.2255000 | $0.2255000 | $0.2252000 |
2023-10-07 | $0.2212000 | $0.2260000 | $0.2260000 | $0.2201000 |
2023-10-08 | $0.2260000 | $0.2279000 | $0.2282000 | $0.2227000 |
2023-10-09 | $0.2279000 | $0.2173000 | $0.2286000 | $0.2104000 |
2023-10-10 | $0.2173000 | $0.2170000 | $0.2173000 | $0.2170000 |
2023-10-11 | $0.2185000 | $0.2174000 | $0.2208000 | $0.2158000 |
2023-10-12 | $0.2174000 | $0.2174000 | $0.2174000 | $0.2174000 |
2023-10-13 | $0.2135000 | $0.2115000 | $0.2167000 | $0.2083000 |
2023-10-14 | $0.2115000 | $0.2133000 | $0.2141000 | $0.2100000 |
2023-10-15 | $0.2133000 | $0.2184000 | $0.2203000 | $0.2124000 |
2023-10-16 | $0.2184000 | $0.2236000 | $0.2264000 | $0.2169000 |
2023-10-17 | $0.2236000 | $0.2158000 | $0.2249000 | $0.2133000 |
2023-10-18 | $0.2158000 | $0.2166000 | $0.2247000 | $0.2132000 |
2023-10-19 | $0.2166000 | $0.2171000 | $0.2183000 | $0.2150000 |
2023-10-20 | $0.2171000 | $0.2247000 | $0.2256000 | $0.2159000 |
2023-10-21 | $0.2247000 | $0.2322000 | $0.2356000 | $0.2242000 |
2023-10-22 | $0.2317000 | $0.2317000 | $0.2318000 | $0.2317000 |
2023-10-24 | $0.2487000 | $0.2488000 | $0.2578000 | $0.2422000 |
2023-10-25 | $0.2488000 | $0.2607000 | $0.2665000 | $0.2450000 |
2023-10-26 | $0.2607000 | $0.2738000 | $0.2919000 | $0.2593000 |
2023-10-27 | $0.2738000 | $0.2737000 | $0.2749000 | $0.2649000 |
2023-10-28 | $0.2737000 | $0.2737000 | $0.2737000 | $0.2737000 |
2023-10-31 | $0.2688000 | $0.2567000 | $0.2693000 | $0.2544000 |
2023-11-01 | $0.2567000 | $0.2567000 | $0.2567000 | $0.2567000 |
2023-11-02 | $0.2704000 | $0.2608000 | $0.2712000 | $0.2575000 |
2023-11-03 | $0.2614000 | $0.2614000 | $0.2614000 | $0.2613000 |
2023-11-08 | $0.2654000 | $0.2736000 | $0.2811000 | $0.2625000 |
2023-11-09 | $0.2736000 | $0.2736000 | $0.2736000 | $0.2736000 |
2023-11-20 | $0.3225000 | $0.3431000 | $0.3999000 | $0.3216000 |
2023-11-21 | $0.3431000 | $0.3170000 | $0.3625000 | $0.3123000 |
2023-11-22 | $0.3170000 | $0.3942000 | $0.4000000 | $0.3119000 |
2023-11-23 | $0.3942000 | $0.4169000 | $0.4247000 | $0.3752000 |
2023-11-24 | $0.4169000 | $0.4180000 | $0.4429000 | $0.4018000 |
2023-11-25 | $0.4180000 | $0.3957000 | $0.4264000 | $0.3851000 |
2023-11-26 | $0.3957000 | $0.3956000 | $0.3957000 | $0.3948000 |
2023-11-27 | $0.3866000 | $0.3967000 | $0.4141000 | $0.3759000 |
2023-11-28 | $0.3967000 | $0.3967000 | $0.3967000 | $0.3967000 |
2023-11-30 | $0.5386000 | $0.5321000 | $0.5890000 | $0.4872000 |
2023-12-01 | $0.5321000 | $0.5352000 | $0.5388000 | $0.5321000 |
2023-12-04 | $0.5531000 | $0.5200000 | $0.5610000 | $0.4911000 |
2023-12-05 | $0.5200000 | $0.5374000 | $0.5471000 | $0.4816000 |
2023-12-06 | $0.5374000 | $0.5049000 | $0.5441000 | $0.5015000 |
2023-12-07 | $0.5049000 | $0.5050000 | $0.5050000 | $0.5049000 |
对 | 交换 |
---|---|
TRAC/USD | binanceusa |
TRAC/BTC | bitforex |
TRAC/BTC | bitmart |
TRAC/BTC | bittrex |
TRAC/ETH | bittrex |
TRAC/USDT | bittrex |
TRAC/BTC | bkex |
TRAC/EUR | coinbase |
TRAC/USD | coinbase |
TRAC/USDT | coinbase |
TRAC/USDT | coinex |
TRAC/ETH | dex |
TRAC/ETH | etherdelta |
TRAC/ETH | ethermium |
TRAC/BTC | hitbtc |
TRAC/ETH | hitbtc |
TRAC/USDT | hitbtc |
TRAC/USDT | huobipro |
TRAC/ETH | idex |
TRAC/BTC | kucoin |
TRAC/ETH | kucoin |
TRAC/USDT | kucoin |
OriginTrail is the first purpose-built protocol or supply chains based on the blockchain. It is a scalable solution for data management across complex supply chains through purpose-built decentralized graph database. The OriginTrail Decentralized Network (ODN) will enable sharing data along any supply chain as a simple plug-and-play solution. OriginTrail is blockchain agnostic and can be used with any blockchain. Pilot projects and existing use cases are being implemented on the Ethereum public blockchain.