FOR
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-09-06 | $0.0309300 | $0.0309300 | $0.0346400 | $0.0296900 |
2019-09-07 | $0.0309300 | $0.0329400 | $0.0346200 | $0.0306400 |
2019-09-08 | $0.0329400 | $0.0309500 | $0.0341800 | $0.0307400 |
2019-09-09 | $0.0309500 | $0.0296000 | $0.0324900 | $0.0292900 |
2019-09-10 | $0.0296000 | $0.0309300 | $0.0343700 | $0.0290100 |
2019-09-11 | $0.0309300 | $0.0308000 | $0.0322200 | $0.0298900 |
2019-09-12 | $0.0308000 | $0.0308700 | $0.0325400 | $0.0305600 |
2019-09-13 | $0.0308700 | $0.0303900 | $0.0309100 | $0.0298700 |
2019-09-14 | $0.0303900 | $0.0281900 | $0.0306800 | $0.0269500 |
2019-09-15 | $0.0281900 | $0.0277400 | $0.0295000 | $0.0273300 |
2019-09-16 | $0.0277400 | $0.0268100 | $0.0290700 | $0.0265000 |
2019-09-17 | $0.0268100 | $0.0276400 | $0.0285600 | $0.0266200 |
2019-09-18 | $0.0276400 | $0.0277500 | $0.0282500 | $0.0265300 |
2019-09-19 | $0.0277500 | $0.0277600 | $0.0336200 | $0.0275500 |
2019-09-20 | $0.0277600 | $0.0281900 | $0.0311400 | $0.0272700 |
2019-09-21 | $0.0281900 | $0.0298700 | $0.0300700 | $0.0274700 |
2019-09-22 | $0.0298700 | $0.0294100 | $0.0323200 | $0.0287100 |
2019-09-23 | $0.0294100 | $0.0280200 | $0.0300500 | $0.0275300 |
2019-09-24 | $0.0280200 | $0.0264000 | $0.0301600 | $0.0242600 |
2019-09-25 | $0.0264000 | $0.0258500 | $0.0277100 | $0.0243300 |
2019-09-26 | $0.0258500 | $0.0246300 | $0.0260800 | $0.0243100 |
2019-09-27 | $0.0246300 | $0.0258300 | $0.0270600 | $0.0248500 |
2019-09-28 | $0.0258300 | $0.0271400 | $0.0281200 | $0.0253300 |
2019-09-29 | $0.0271400 | $0.0268600 | $0.0280700 | $0.0264500 |
2019-09-30 | $0.0268600 | $0.0275200 | $0.0286900 | $0.0260200 |
2019-10-01 | $0.0275200 | $0.0266500 | $0.0281400 | $0.0259000 |
2019-10-02 | $0.0266500 | $0.0299600 | $0.0318900 | $0.0264300 |
2019-10-03 | $0.0299600 | $0.0315800 | $0.0319100 | $0.0287000 |
2019-10-04 | $0.0315800 | $0.0293200 | $0.0321800 | $0.0290000 |
2019-10-05 | $0.0293200 | $0.0284400 | $0.0294200 | $0.0280300 |
2019-10-06 | $0.0284400 | $0.0293500 | $0.0300600 | $0.0265900 |
2019-10-07 | $0.0293500 | $0.0289200 | $0.0317100 | $0.0281800 |
2019-10-08 | $0.0289200 | $0.0285900 | $0.0297400 | $0.0282600 |
2019-10-09 | $0.0285900 | $0.0284400 | $0.0302500 | $0.0279300 |
2019-10-10 | $0.0284400 | $0.0274200 | $0.0291400 | $0.0270800 |
2019-10-11 | $0.0274200 | $0.0283900 | $0.0296400 | $0.0256600 |
2019-10-12 | $0.0283900 | $0.0282800 | $0.0300200 | $0.0277800 |
2019-10-13 | $0.0282800 | $0.0288700 | $0.0297000 | $0.0278800 |
2019-10-14 | $0.0288700 | $0.0280200 | $0.0294400 | $0.0274300 |
2019-10-15 | $0.0280200 | $0.0277900 | $0.0283600 | $0.0266500 |
2019-10-16 | $0.0277900 | $0.0272500 | $0.0281300 | $0.0263700 |
2019-10-17 | $0.0272500 | $0.0295800 | $0.0332200 | $0.0271600 |
2019-10-18 | $0.0295800 | $0.0295000 | $0.0305400 | $0.0279000 |
2019-10-19 | $0.0295000 | $0.0280700 | $0.0299000 | $0.0272700 |
2019-10-20 | $0.0280700 | $0.0296100 | $0.0314200 | $0.0285400 |
2019-10-21 | $0.0296100 | $0.0290300 | $0.0311700 | $0.0281200 |
2019-10-22 | $0.0290300 | $0.0326200 | $0.0328600 | $0.0283600 |
2019-10-23 | $0.0326200 | $0.0325400 | $0.0351500 | $0.0296900 |
2019-10-24 | $0.0325400 | $0.0319400 | $0.0340900 | $0.0308200 |
2019-10-25 | $0.0319400 | $0.0323400 | $0.0393700 | $0.0318200 |
2019-10-26 | $0.0323400 | $0.0317600 | $0.0347200 | $0.0288000 |
2019-10-27 | $0.0317600 | $0.0328500 | $0.0335200 | $0.0301800 |
2019-10-28 | $0.0328500 | $0.0321900 | $0.0335700 | $0.0300600 |
2019-10-29 | $0.0321900 | $0.0374500 | $0.0425400 | $0.0325400 |
2019-10-30 | $0.0374500 | $0.0340200 | $0.0467700 | $0.0321900 |
2019-10-31 | $0.0340200 | $0.0367200 | $0.0394700 | $0.0324200 |
2019-11-01 | $0.0367200 | $0.0390800 | $0.0391700 | $0.0344500 |
2019-11-02 | $0.0390800 | $0.0365000 | $0.0405100 | $0.0363200 |
2019-11-03 | $0.0365000 | $0.0375300 | $0.0403000 | $0.0345800 |
2019-11-04 | $0.0375300 | $0.0414500 | $0.0425900 | $0.0379700 |
2019-11-05 | $0.0414500 | $0.0456900 | $0.0490400 | $0.0395300 |
2019-11-06 | $0.0456900 | $0.0484200 | $0.0515 | $0.0450500 |
2019-11-07 | $0.0484200 | $0.0473300 | $0.0533 | $0.0456700 |
2019-11-08 | $0.0473300 | $0.0448300 | $0.0476300 | $0.0397400 |
2019-11-09 | $0.0448300 | $0.0456100 | $0.0473800 | $0.0438500 |
2019-11-10 | $0.0456100 | $0.0447800 | $0.0477600 | $0.0446000 |
2019-11-11 | $0.0447800 | $0.0418000 | $0.0457300 | $0.0402300 |
2019-11-12 | $0.0418000 | $0.0374600 | $0.0436300 | $0.0369400 |
2019-11-13 | $0.0374600 | $0.0356200 | $0.0387800 | $0.0345700 |
2019-11-14 | $0.0356200 | $0.0390500 | $0.0397500 | $0.0316200 |
2019-11-15 | $0.0390500 | $0.0356500 | $0.0437000 | $0.0318400 |
2019-11-16 | $0.0356500 | $0.0338300 | $0.0359500 | $0.0323800 |
2019-11-17 | $0.0338300 | $0.0341500 | $0.0350000 | $0.0325300 |
2019-11-18 | $0.0341500 | $0.0303000 | $0.0331700 | $0.0291600 |
2019-11-19 | $0.0303000 | $0.0338400 | $0.0348100 | $0.0297700 |
2019-11-20 | $0.0338400 | $0.0326200 | $0.0347200 | $0.0322100 |
2019-11-21 | $0.0326200 | $0.0290800 | $0.0322100 | $0.0283200 |
2019-11-22 | $0.0290800 | $0.0235500 | $0.0280000 | $0.0224600 |
2019-11-23 | $0.0235500 | $0.0223100 | $0.0245100 | $0.0216500 |
2019-11-24 | $0.0223100 | $0.0203100 | $0.0216900 | $0.0195400 |
2019-11-25 | $0.0203100 | $0.0199900 | $0.0229900 | $0.0190600 |
2019-11-26 | $0.0199900 | $0.0201500 | $0.0210800 | $0.0186400 |
2019-11-27 | $0.0201500 | $0.0224400 | $0.0239500 | $0.0207900 |
2019-11-28 | $0.0224400 | $0.0286500 | $0.0334900 | $0.0212100 |
2019-11-29 | $0.0286500 | $0.0251000 | $0.0306100 | $0.0250200 |
2019-11-30 | $0.0251000 | $0.0240800 | $0.0277900 | $0.0232500 |
2019-12-01 | $0.0240800 | $0.0237500 | $0.0242700 | $0.0223400 |
2019-12-02 | $0.0237500 | $0.0222600 | $0.0252600 | $0.0220400 |
2019-12-03 | $0.0222600 | $0.0219400 | $0.0227500 | $0.0217900 |
2019-12-04 | $0.0219400 | $0.0214100 | $0.0243600 | $0.0209700 |
2019-12-05 | $0.0214100 | $0.0209600 | $0.0225900 | $0.0202200 |
2019-12-06 | $0.0209600 | $0.0205600 | $0.0233600 | $0.0202600 |
2019-12-07 | $0.0205600 | $0.0200600 | $0.0220900 | $0.0198400 |
2019-12-08 | $0.0200600 | $0.0198300 | $0.0207300 | $0.0191500 |
2019-12-09 | $0.0198300 | $0.0194100 | $0.0196300 | $0.0186000 |
2019-12-10 | $0.0194100 | $0.0191000 | $0.0199700 | $0.0186600 |
2019-12-11 | $0.0191000 | $0.0190400 | $0.0199100 | $0.0188200 |
2019-12-12 | $0.0190400 | $0.0172800 | $0.0192900 | $0.0172100 |
2019-12-13 | $0.0172800 | $0.0163400 | $0.0187400 | $0.0157600 |
2019-12-14 | $0.0163400 | $0.0147300 | $0.0160700 | $0.0145900 |
2019-12-15 | $0.0147300 | $0.0154800 | $0.0166200 | $0.0141200 |
2019-12-16 | $0.0154800 | $0.0127600 | $0.0150400 | $0.0124200 |
2019-12-17 | $0.0127600 | $0.0116100 | $0.0126100 | $0.0116100 |
2019-12-18 | $0.0116100 | $0.0125500 | $0.0144400 | $0.0122500 |
2019-12-19 | $0.0125500 | $0.0141000 | $0.0146800 | $0.0123100 |
2019-12-20 | $0.0141000 | $0.0136100 | $0.0142600 | $0.0135400 |
2019-12-21 | $0.0136100 | $0.0141800 | $0.0142500 | $0.0135300 |
2019-12-22 | $0.0141800 | $0.0147300 | $0.0162400 | $0.0146600 |
2019-12-23 | $0.0147300 | $0.0136300 | $0.0148700 | $0.0136300 |
2019-12-24 | $0.0136300 | $0.0124200 | $0.0138000 | $0.0121300 |
2019-12-25 | $0.0124200 | $0.0113100 | $0.0123200 | $0.0112400 |
2019-12-26 | $0.0113100 | $0.0116800 | $0.0119600 | $0.0113200 |
2019-12-27 | $0.0116800 | $0.0116800 | $0.0132000 | $0.0116100 |
2019-12-28 | $0.0116800 | $0.0116300 | $0.0123600 | $0.0114100 |
2019-12-29 | $0.0116300 | $0.0116200 | $0.0122800 | $0.0112500 |
2019-12-30 | $0.0116200 | $0.0102700 | $0.0120100 | $0.0101300 |
2019-12-31 | $0.0102700 | $0.0102000 | $0.0104900 | $0.0100600 |
2020-01-01 | $0.0102000 | $0.0104300 | $0.0110700 | $0.0100700 |
2020-01-02 | $0.0104300 | $0.0128200 | $0.0132300 | $0.0099610 |
2020-01-03 | $0.0128200 | $0.0179800 | $0.0185700 | $0.0127700 |
2020-01-04 | $0.0179800 | $0.0131700 | $0.0183200 | $0.0123600 |
2020-01-05 | $0.0131700 | $0.0126600 | $0.0134700 | $0.0122200 |
2020-01-06 | $0.0126600 | $0.0131200 | $0.0142800 | $0.0126500 |
2020-01-07 | $0.0131200 | $0.0154200 | $0.0165700 | $0.0133800 |
2020-01-08 | $0.0154200 | $0.0135200 | $0.0157700 | $0.0133500 |
2020-01-09 | $0.0135200 | $0.0146200 | $0.0147000 | $0.0131300 |
2020-01-10 | $0.0146200 | $0.0145800 | $0.0159700 | $0.0142500 |
2020-01-11 | $0.0145800 | $0.0142800 | $0.0146000 | $0.0137200 |
2020-01-12 | $0.0142800 | $0.0140700 | $0.0147300 | $0.0138300 |
2020-01-13 | $0.0140700 | $0.0150800 | $0.0163800 | $0.0139400 |
2020-01-14 | $0.0150800 | $0.0166700 | $0.0180800 | $0.0157000 |
2020-01-15 | $0.0166700 | $0.0168300 | $0.0178000 | $0.0163000 |
2020-01-16 | $0.0168300 | $0.0204900 | $0.0232800 | $0.0165700 |
2020-01-17 | $0.0204900 | $0.0211700 | $0.0222400 | $0.0193000 |
2020-01-18 | $0.0211700 | $0.0198700 | $0.0217400 | $0.0196900 |
2020-01-19 | $0.0198700 | $0.0188800 | $0.0195800 | $0.0183600 |
2020-01-20 | $0.0188800 | $0.0202000 | $0.0235700 | $0.0187400 |
2020-01-21 | $0.0202000 | $0.0261700 | $0.0307100 | $0.0200700 |
2020-01-22 | $0.0261700 | $0.0294700 | $0.0319000 | $0.0255700 |
2020-01-23 | $0.0294700 | $0.0251800 | $0.0300500 | $0.0225800 |
2020-01-24 | $0.0251800 | $0.0277400 | $0.0283300 | $0.0236900 |
2020-01-25 | $0.0277400 | $0.0252900 | $0.0277900 | $0.0247900 |
2020-01-26 | $0.0252900 | $0.0263200 | $0.0274400 | $0.0252900 |
2020-01-27 | $0.0263200 | $0.0249200 | $0.0274100 | $0.0246500 |
2020-01-28 | $0.0249200 | $0.0264900 | $0.0292100 | $0.0260200 |
2020-01-29 | $0.0264900 | $0.0256300 | $0.0265600 | $0.0251700 |
2020-01-30 | $0.0256300 | $0.0257500 | $0.0278400 | $0.0252700 |
2020-01-31 | $0.0257500 | $0.0256000 | $0.0270000 | $0.0251300 |
2020-02-01 | $0.0256000 | $0.0308700 | $0.0329400 | $0.0256200 |
2020-02-02 | $0.0308700 | $0.0289400 | $0.0322000 | $0.0279100 |
2020-02-03 | $0.0289400 | $0.0301900 | $0.0301900 | $0.0273100 |
2020-02-04 | $0.0301900 | $0.0269700 | $0.0321000 | $0.0257700 |
2020-02-05 | $0.0269700 | $0.0278700 | $0.0295100 | $0.0271000 |
2020-02-06 | $0.0278700 | $0.0278000 | $0.0288800 | $0.0264400 |
2020-02-07 | $0.0278000 | $0.0302100 | $0.0303100 | $0.0272700 |
2020-02-08 | $0.0302100 | $0.0326600 | $0.0348400 | $0.0294000 |
2020-02-09 | $0.0326600 | $0.0291500 | $0.0335200 | $0.0289500 |
2020-02-10 | $0.0291500 | $0.0312500 | $0.0317400 | $0.0276000 |
2020-02-11 | $0.0312500 | $0.0317300 | $0.0326600 | $0.0287500 |
2020-02-12 | $0.0317300 | $0.0313500 | $0.0327000 | $0.0304200 |
2020-02-13 | $0.0313500 | $0.0284500 | $0.0310100 | $0.0277300 |
2020-02-14 | $0.0284500 | $0.0301500 | $0.0302500 | $0.0280800 |
2020-02-15 | $0.0301500 | $0.0279300 | $0.0302100 | $0.0275400 |
2020-02-16 | $0.0279300 | $0.0258100 | $0.0283900 | $0.0234200 |
2020-02-17 | $0.0258100 | $0.0254200 | $0.0256100 | $0.0236700 |
2020-02-18 | $0.0254200 | $0.0248500 | $0.0274900 | $0.0244400 |
2020-02-19 | $0.0248500 | $0.0239100 | $0.0266900 | $0.0228500 |
2020-02-20 | $0.0239100 | $0.0262300 | $0.0281500 | $0.0237300 |
2020-02-21 | $0.0262300 | $0.0285100 | $0.0285100 | $0.0259900 |
2020-02-22 | $0.0285100 | $0.0270800 | $0.0285300 | $0.0263100 |
2020-02-23 | $0.0270800 | $0.0265400 | $0.0281400 | $0.0256400 |
2020-02-24 | $0.0265400 | $0.0250300 | $0.0261900 | $0.0244500 |
2020-02-25 | $0.0250300 | $0.0235700 | $0.0245900 | $0.0234800 |
2020-02-26 | $0.0235700 | $0.0203100 | $0.0226000 | $0.0191700 |
2020-02-27 | $0.0203100 | $0.0200200 | $0.0216100 | $0.0195000 |
2020-02-28 | $0.0200200 | $0.0216200 | $0.0250200 | $0.0196200 |
2020-02-29 | $0.0216200 | $0.0205100 | $0.0218800 | $0.0202500 |
2020-03-01 | $0.0205100 | $0.0210300 | $0.0212000 | $0.0197500 |
2020-03-02 | $0.0210300 | $0.0239000 | $0.0243500 | $0.0218500 |
2020-03-03 | $0.0239000 | $0.0242800 | $0.0243700 | $0.0220000 |
2020-03-04 | $0.0242800 | $0.0249200 | $0.0258800 | $0.0233400 |
2020-03-05 | $0.0249200 | $0.0255000 | $0.0257700 | $0.0235900 |
2020-03-06 | $0.0255000 | $0.0265700 | $0.0275700 | $0.0249200 |
2020-03-07 | $0.0265700 | $0.0247500 | $0.0265300 | $0.0245700 |
2020-03-08 | $0.0247500 | $0.0245800 | $0.0278000 | $0.0213500 |
2020-03-09 | $0.0245800 | $0.0250200 | $0.0264500 | $0.0232000 |
2020-03-10 | $0.0250200 | $0.0246300 | $0.0251800 | $0.0234500 |
2020-03-11 | $0.0246300 | $0.0253500 | $0.0264600 | $0.0237600 |
2020-03-12 | $0.0253500 | $0.0171600 | $0.0199100 | $0.0144600 |
2020-03-13 | $0.0171600 | $0.0162200 | $0.0226400 | $0.0156000 |
2020-03-14 | $0.0162200 | $0.0164300 | $0.0171000 | $0.0147700 |
2020-03-15 | $0.0164300 | $0.0166100 | $0.0175700 | $0.0151100 |
2020-03-16 | $0.0166100 | $0.0170500 | $0.0185200 | $0.0151900 |
2020-03-17 | $0.0170500 | $0.0171900 | $0.0180400 | $0.0169200 |
2020-03-18 | $0.0171900 | $0.0198100 | $0.0205200 | $0.0173800 |
2020-03-19 | $0.0198100 | $0.0194200 | $0.0226400 | $0.0188600 |
2020-03-20 | $0.0194200 | $0.0191800 | $0.0207300 | $0.0184300 |
2020-03-21 | $0.0191800 | $0.0211900 | $0.0226800 | $0.0190200 |
2020-03-22 | $0.0211900 | $0.0209200 | $0.0209200 | $0.0195200 |
2020-03-23 | $0.0209200 | $0.0227600 | $0.0241900 | $0.0216600 |
2020-03-24 | $0.0227600 | $0.0236200 | $0.0247700 | $0.0224700 |
2020-03-25 | $0.0236200 | $0.0229600 | $0.0239000 | $0.0226300 |
2020-03-26 | $0.0229600 | $0.0233800 | $0.0245300 | $0.0227700 |
2020-03-27 | $0.0233800 | $0.0227200 | $0.0233600 | $0.0212500 |
2020-03-28 | $0.0227200 | $0.0212000 | $0.0230700 | $0.0207600 |
2020-03-29 | $0.0212000 | $0.0206500 | $0.0213500 | $0.0198200 |
2020-03-30 | $0.0206500 | $0.0211300 | $0.0229900 | $0.0203600 |
2020-03-31 | $0.0211300 | $0.0212000 | $0.0217800 | $0.0205600 |
2020-04-01 | $0.0212000 | $0.0216600 | $0.0229900 | $0.0215900 |
2020-04-02 | $0.0216600 | $0.0217100 | $0.0234100 | $0.0202800 |
2020-04-03 | $0.0217100 | $0.0232000 | $0.0236000 | $0.0215100 |
2020-04-04 | $0.0232000 | $0.0242700 | $0.0254400 | $0.0234500 |
2020-04-05 | $0.0242700 | $0.0237400 | $0.0241400 | $0.0226500 |
2020-04-06 | $0.0237400 | $0.0248300 | $0.0257900 | $0.0243900 |
2020-04-07 | $0.0248300 | $0.0239100 | $0.0243400 | $0.0230500 |
2020-04-08 | $0.0239100 | $0.0232800 | $0.0245300 | $0.0231300 |
2020-04-09 | $0.0232800 | $0.0234200 | $0.0245100 | $0.0226100 |
2020-04-10 | $0.0234200 | $0.0241400 | $0.0252400 | $0.0218700 |
2020-04-11 | $0.0241400 | $0.0246600 | $0.0250700 | $0.0238300 |
2020-04-12 | $0.0246600 | $0.0244700 | $0.0249600 | $0.0236500 |
2020-04-13 | $0.0244700 | $0.0239400 | $0.0250400 | $0.0238000 |
2020-04-14 | $0.0239400 | $0.0240800 | $0.0244200 | $0.0236000 |
2020-04-15 | $0.0240800 | $0.0228700 | $0.0234700 | $0.0210800 |
2020-04-16 | $0.0228700 | $0.0236200 | $0.0248300 | $0.0233400 |
2020-04-17 | $0.0236200 | $0.0234300 | $0.0236400 | $0.0230800 |
2020-04-18 | $0.0234300 | $0.0239000 | $0.0243400 | $0.0238300 |
2020-04-19 | $0.0239000 | $0.0239000 | $0.0239700 | $0.0231100 |
2020-04-20 | $0.0239000 | $0.0232600 | $0.0235400 | $0.0223700 |
2020-04-21 | $0.0232600 | $0.0226200 | $0.0233800 | $0.0220700 |
2020-04-22 | $0.0226200 | $0.0232600 | $0.0244000 | $0.0229000 |
2020-04-23 | $0.0232600 | $0.0262100 | $0.0313100 | $0.0242700 |
2020-04-24 | $0.0262100 | $0.0268800 | $0.0274800 | $0.0255300 |
2020-04-25 | $0.0268800 | $0.0286000 | $0.0294300 | $0.0267200 |
2020-04-26 | $0.0286000 | $0.0281100 | $0.0293400 | $0.0277200 |
2020-04-27 | $0.0281100 | $0.0305300 | $0.0335600 | $0.0281900 |
2020-04-28 | $0.0305300 | $0.0388800 | $0.0440000 | $0.0301100 |
2020-04-29 | $0.0388800 | $0.0332100 | $0.0511 | $0.0319800 |
2020-04-30 | $0.0332100 | $0.0308400 | $0.0354100 | $0.0297100 |
2020-05-01 | $0.0308400 | $0.0391100 | $0.0400800 | $0.0310800 |
2020-05-02 | $0.0391100 | $0.0361900 | $0.0415800 | $0.0334100 |
2020-05-03 | $0.0361900 | $0.0334000 | $0.0384800 | $0.0331300 |
2020-05-04 | $0.0334000 | $0.0344600 | $0.0365900 | $0.0326800 |
2020-05-05 | $0.0344600 | $0.0324200 | $0.0373800 | $0.0317800 |
2020-05-06 | $0.0324200 | $0.0335900 | $0.0335900 | $0.0313000 |
2020-05-07 | $0.0335900 | $0.0323000 | $0.0370000 | $0.0320000 |
2020-05-08 | $0.0323000 | $0.0324700 | $0.0328600 | $0.0310900 |
2020-05-09 | $0.0324700 | $0.0325400 | $0.0325400 | $0.0308200 |
2020-05-10 | $0.0325400 | $0.0291800 | $0.0322300 | $0.0283000 |
2020-05-11 | $0.0291800 | $0.0359000 | $0.0375300 | $0.0271600 |
2020-05-12 | $0.0359000 | $0.0324600 | $0.0377500 | $0.0294600 |
2020-05-13 | $0.0324600 | $0.0336400 | $0.0367100 | $0.0322400 |
2020-05-14 | $0.0336400 | $0.0333900 | $0.0374100 | $0.0330000 |
2020-05-15 | $0.0333900 | $0.0326800 | $0.0337100 | $0.0308200 |
2020-05-16 | $0.0326800 | $0.0342600 | $0.0351100 | $0.0329500 |
2020-05-17 | $0.0342600 | $0.0332700 | $0.0354900 | $0.0331700 |
2020-05-18 | $0.0332700 | $0.0332500 | $0.0337400 | $0.0323800 |
2020-05-19 | $0.0332500 | $0.0328600 | $0.0340400 | $0.0323700 |
2020-05-20 | $0.0328600 | $0.0340400 | $0.0354700 | $0.0312900 |
2020-05-21 | $0.0340400 | $0.0340600 | $0.0341500 | $0.0317100 |
2020-05-22 | $0.0340600 | $0.0342100 | $0.0350300 | $0.0329200 |
2020-05-23 | $0.0342100 | $0.0337100 | $0.0342600 | $0.0329800 |
2020-05-24 | $0.0337100 | $0.0313000 | $0.0321700 | $0.0311300 |
2020-05-25 | $0.0313000 | $0.0321300 | $0.0324900 | $0.0315100 |
2020-05-26 | $0.0321300 | $0.0312200 | $0.0319300 | $0.0306000 |
2020-05-27 | $0.0312200 | $0.0320300 | $0.0347000 | $0.0317600 |
2020-05-28 | $0.0320300 | $0.0320900 | $0.0338200 | $0.0320900 |
2020-05-29 | $0.0320900 | $0.0320400 | $0.0324200 | $0.0312000 |
2020-05-30 | $0.0320400 | $0.0339500 | $0.0354000 | $0.0328800 |
2020-05-31 | $0.0339500 | $0.0413900 | $0.0418700 | $0.0330800 |
2020-06-01 | $0.0413900 | $0.0355400 | $0.0450300 | $0.0353300 |
2020-06-02 | $0.0355400 | $0.0350500 | $0.0355200 | $0.0331400 |
2020-06-03 | $0.0350500 | $0.0353800 | $0.0359600 | $0.0350900 |
2020-06-04 | $0.0353800 | $0.0347700 | $0.0360400 | $0.0345700 |
2020-06-05 | $0.0347700 | $0.0360800 | $0.0366600 | $0.0340600 |
2020-06-06 | $0.0360800 | $0.0379100 | $0.0398500 | $0.0362700 |
2020-06-07 | $0.0379100 | $0.0427100 | $0.0432000 | $0.0382200 |
2020-06-08 | $0.0427100 | $0.0402100 | $0.0431400 | $0.0401100 |
2020-06-09 | $0.0402100 | $0.0440100 | $0.0462600 | $0.0399000 |
2020-06-10 | $0.0440100 | $0.0449100 | $0.0454000 | $0.0436200 |
2020-06-11 | $0.0449100 | $0.0356800 | $0.0428200 | $0.0356800 |
2020-06-12 | $0.0356800 | $0.0394700 | $0.0401300 | $0.0363400 |
2020-06-13 | $0.0394700 | $0.0392300 | $0.0396000 | $0.0373300 |
2020-06-14 | $0.0392300 | $0.0392000 | $0.0392000 | $0.0376100 |
2020-06-15 | $0.0392000 | $0.0391300 | $0.0401700 | $0.0383800 |
2020-06-16 | $0.0391300 | $0.0412500 | $0.0438200 | $0.0386800 |
2020-06-17 | $0.0412500 | $0.0519 | $0.0542 | $0.0409600 |
2020-06-18 | $0.0519 | $0.0559 | $0.0584 | $0.0499100 |
2020-06-19 | $0.0559 | $0.0421400 | $0.0554 | $0.0406500 |
2020-06-20 | $0.0421400 | $0.0374400 | $0.0424900 | $0.0364100 |
2020-06-21 | $0.0374400 | $0.0404200 | $0.0407000 | $0.0360600 |
2020-06-22 | $0.0404200 | $0.0389600 | $0.0432200 | $0.0387700 |
2020-06-23 | $0.0389600 | $0.0398400 | $0.0403300 | $0.0385900 |
2020-06-24 | $0.0398400 | $0.0376400 | $0.0400500 | $0.0368000 |
2020-06-25 | $0.0376400 | $0.0359500 | $0.0380700 | $0.0358600 |
2020-06-26 | $0.0359500 | $0.0357200 | $0.0382800 | $0.0352600 |
2020-06-27 | $0.0357200 | $0.0343200 | $0.0379200 | $0.0337800 |
2020-06-28 | $0.0343200 | $0.0339300 | $0.0375800 | $0.0337500 |
2020-06-29 | $0.0339300 | $0.0327100 | $0.0349100 | $0.0321500 |
2020-06-30 | $0.0327100 | $0.0316100 | $0.0339000 | $0.0314300 |
2020-07-01 | $0.0316100 | $0.0304900 | $0.0320600 | $0.0294700 |
2020-07-02 | $0.0304900 | $0.0299200 | $0.0309200 | $0.0293700 |
2020-07-03 | $0.0299200 | $0.0301000 | $0.0302800 | $0.0290100 |
2020-07-04 | $0.0301000 | $0.0350100 | $0.0356500 | $0.0303500 |
2020-07-05 | $0.0350100 | $0.0309700 | $0.0348700 | $0.0303300 |
2020-07-06 | $0.0309700 | $0.0328100 | $0.0337400 | $0.0310300 |
2020-07-07 | $0.0328100 | $0.0333300 | $0.0344400 | $0.0314700 |
2020-07-08 | $0.0333300 | $0.0341700 | $0.0356800 | $0.0336000 |
2020-07-09 | $0.0341700 | $0.0327100 | $0.0336300 | $0.0321500 |
2020-07-10 | $0.0327100 | $0.0348300 | $0.0353000 | $0.0328800 |
2020-07-11 | $0.0348300 | $0.0345500 | $0.0363900 | $0.0336200 |
2020-07-12 | $0.0345500 | $0.0357200 | $0.0363700 | $0.0346900 |
2020-07-13 | $0.0357200 | $0.0351000 | $0.0364900 | $0.0341800 |
2020-07-14 | $0.0351000 | $0.0330400 | $0.0354500 | $0.0329500 |
2020-07-15 | $0.0330400 | $0.0339200 | $0.0344700 | $0.0322700 |
2020-07-16 | $0.0339200 | $0.0318700 | $0.0355300 | $0.0301400 |
2020-07-17 | $0.0318700 | $0.0325100 | $0.0326000 | $0.0309500 |
2020-07-18 | $0.0325100 | $0.0322100 | $0.0327600 | $0.0309300 |
2020-07-19 | $0.0322100 | $0.0318000 | $0.0324400 | $0.0309700 |
2020-07-20 | $0.0318000 | $0.0342700 | $0.0351000 | $0.0315300 |
2020-07-21 | $0.0342700 | $0.0368200 | $0.0375700 | $0.0347500 |
2020-07-22 | $0.0368200 | $0.0372900 | $0.0425400 | $0.0350000 |
2020-07-23 | $0.0372900 | $0.0377900 | $0.0416300 | $0.0370200 |
2020-07-24 | $0.0377900 | $0.0386800 | $0.0420200 | $0.0365800 |
2020-07-25 | $0.0386800 | $0.0389300 | $0.0405800 | $0.0379600 |
2020-07-26 | $0.0389300 | $0.0399700 | $0.0421500 | $0.0365900 |
2020-07-27 | $0.0399700 | $0.0379900 | $0.0462700 | $0.0360000 |
2020-07-28 | $0.0379900 | $0.0382700 | $0.0403400 | $0.0360800 |
2020-07-29 | $0.0382700 | $0.0447800 | $0.0452300 | $0.0386700 |
2020-07-30 | $0.0447800 | $0.0412300 | $0.0450100 | $0.0403400 |
2020-07-31 | $0.0412300 | $0.0412100 | $0.0435900 | $0.0404200 |
2020-08-01 | $0.0412100 | $0.0389800 | $0.0433500 | $0.0389800 |
2020-08-02 | $0.0389800 | $0.0396100 | $0.0404900 | $0.0361800 |
2020-08-03 | $0.0396100 | $0.0402200 | $0.0419100 | $0.0389800 |
2020-08-04 | $0.0402200 | $0.0389600 | $0.0404100 | $0.0388400 |
2020-08-05 | $0.0389600 | $0.0390200 | $0.0412500 | $0.0389000 |
2020-08-06 | $0.0390200 | $0.0397900 | $0.0412000 | $0.0380200 |
2020-08-07 | $0.0397900 | $0.0384100 | $0.0406100 | $0.0378300 |
2020-08-08 | $0.0384100 | $0.0389600 | $0.0399000 | $0.0384900 |
