tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-08-06 | $0.0049390 | $0.0049380 | $0.0049380 | $0.0049380 |
2023-08-07 | $0.0049380 | $0.0049610 | $0.0049610 | $0.0049610 |
2023-08-08 | $0.0049610 | $0.005061 | $0.005061 | $0.005061 |
2023-08-09 | $0.005061 | $0.005062 | $0.005062 | $0.005061 |
2023-08-10 | $0.005026 | $0.005003 | $0.005003 | $0.005003 |
2023-08-11 | $0.005003 | $0.0049990 | $0.0049990 | $0.0049990 |
2023-08-12 | $0.0049990 | $0.005001 | $0.005001 | $0.005001 |
2023-08-13 | $0.005001 | $0.005001 | $0.005001 | $0.005001 |
2023-08-15 | $0.0050000 | $0.0049590 | $0.0049590 | $0.0049590 |
2023-08-16 | $0.0049590 | $0.0049590 | $0.0049590 | $0.0049580 |
2023-08-22 | $0.0044410 | $0.0044270 | $0.0044270 | $0.0044270 |
2023-08-23 | $0.0044270 | $0.0044280 | $0.0044290 | $0.0044270 |
2023-09-11 | $0.0043920 | $0.0042770 | $0.0042770 | $0.0042770 |
2023-09-12 | $0.0042770 | $0.0042770 | $0.0042770 | $0.0042760 |
2023-09-14 | $0.0044590 | $0.0045110 | $0.0045110 | $0.0045110 |
2023-09-15 | $0.0045110 | $0.0045110 | $0.0045110 | $0.0045100 |
2023-09-18 | $0.0045110 | $0.0045510 | $0.0045510 | $0.0045510 |
2023-09-19 | $0.0045510 | $0.0045500 | $0.0045510 | $0.0045500 |
2023-09-21 | $0.0046110 | $0.0045160 | $0.0045160 | $0.0045160 |
2023-09-22 | $0.0045160 | $0.0045170 | $0.0045170 | $0.0045160 |
Çift | Değiş tokuş |
---|---|
ULT/BTC | bitmart |
ULT/USDT | bitmart |
ULT/BTC | coinex |
ULT/ETH | coinex |
ULT/BTC | cointiger |
ULT/ETH | cointiger |
ULT/USDT | cointiger |
ULT/ETH | etherdelta |
Ultiledger aims to help any organization (Contains government, business, industry clusters or individuals and communities) that needs to build trust through a new generation of blockchain protocols at a low cost and rapid construction of a distributed financial book of bank-grade security; zero-cost transaction settlement within the ecosystem; improved security, privacy, efficiency and capital availability of the system through the combination of the main chain and sub-chains. Any tangible assets or intangible rights can be issued into digital assets on Ultiledger, completing functions such as confirmation, notarization, trading, circulation, etc., and finally achieving “credit circulation, asset circulation, value circulation”.
ULT is the abbreviation of the Ultiledger project's native Token. To some extent, ULT can be regarded as the “gold” of the digital domain, serving as the pricing unit for everything within the ecosystem (including various Tokens); all economic activities will be settled using ULT; the establishment and maintenance of all relationships will also depend on ULT. As the foundation of Ultiledger’s economic ecosystem, ULT will have all the functions of money for social and economic activities - a unit of account, a medium of exchange, a standard of deferred payment, and a store of value.