tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-09-30 | $0.0228700 | $0.0226500 | $0.0237300 | $0.0226500 |
2023-10-01 | $0.0226500 | $0.0238000 | $0.0243600 | $0.0235200 |
2023-10-02 | $0.0238000 | $0.0228300 | $0.0233800 | $0.0225600 |
2023-10-03 | $0.0228300 | $0.0230400 | $0.0233100 | $0.0227700 |
2023-10-04 | $0.0230400 | $0.0225100 | $0.0233400 | $0.0225100 |
2023-10-05 | $0.0225100 | $0.0215000 | $0.0225100 | $0.0215000 |
2023-10-06 | $0.0230300 | $0.0232000 | $0.0234800 | $0.0226400 |
2023-10-07 | $0.0232000 | $0.0237800 | $0.0240600 | $0.0229400 |
2023-10-08 | $0.0237800 | $0.0232600 | $0.0238200 | $0.0232600 |
2023-10-09 | $0.0307300 | $0.0262200 | $0.0303600 | $0.0259400 |
2023-10-10 | $0.0262200 | $0.0254800 | $0.0268500 | $0.0249300 |
2023-10-11 | $0.0254800 | $0.0252600 | $0.0268700 | $0.0241800 |
2023-10-12 | $0.0252600 | $0.0259500 | $0.0267600 | $0.0246200 |
2023-10-13 | $0.0259500 | $0.0259500 | $0.0259500 | $0.0259500 |
2023-10-16 | $0.0380500 | $0.0365000 | $0.0447700 | $0.0328000 |
2023-10-17 | $0.0586 | $0.0594 | $0.0629 | $0.0572 |
2023-10-18 | $0.0594 | $0.0594 | $0.0594 | $0.0594 |
2023-10-19 | $0.0414400 | $0.0443500 | $0.0492800 | $0.0369300 |
2023-10-20 | $0.0443500 | $0.0443500 | $0.0443500 | $0.0443400 |
2023-10-22 | $0.0447600 | $0.0482900 | $0.0522 | $0.0446500 |
2023-10-23 | $0.0482900 | $0.0474100 | $0.0525 | $0.0468300 |
2023-10-24 | $0.0474100 | $0.0421100 | $0.0485400 | $0.0397600 |
2023-10-25 | $0.0421100 | $0.0393100 | $0.0434200 | $0.0378800 |
2023-10-26 | $0.0393100 | $0.0402200 | $0.0429500 | $0.0380600 |
2023-10-27 | $0.0402200 | $0.0397300 | $0.0399600 | $0.0382700 |
2023-10-28 | $0.0397300 | $0.0397200 | $0.0397300 | $0.0397200 |
2023-10-30 | $0.0411000 | $0.0485200 | $0.0487400 | $0.0409600 |
2023-10-31 | $0.0485200 | $0.0486400 | $0.0486700 | $0.0483900 |
2023-11-03 | $0.0407600 | $0.0402300 | $0.0415000 | $0.0389800 |
2023-11-04 | $0.0402300 | $0.0402400 | $0.0404000 | $0.0400400 |
2023-11-07 | $0.0411700 | $0.0437200 | $0.0448700 | $0.0407600 |
2023-11-08 | $0.0437200 | $0.0459700 | $0.0466900 | $0.0437000 |
2023-11-09 | $0.0459700 | $0.0458700 | $0.0459700 | $0.0458700 |
2023-11-10 | $0.0436500 | $0.0452900 | $0.0456000 | $0.0420900 |
2023-11-11 | $0.0452900 | $0.0452700 | $0.0454000 | $0.0452400 |
2023-11-12 | $0.0474600 | $0.0467800 | $0.0473300 | $0.0445300 |
2023-11-13 | $0.0467800 | $0.0468800 | $0.0469100 | $0.0467400 |
2023-11-20 | $0.0462700 | $0.0453300 | $0.0468600 | $0.0449600 |
2023-11-21 | $0.0453300 | $0.0399300 | $0.0436300 | $0.0397400 |
2023-11-22 | $0.0399300 | $0.0427300 | $0.0431600 | $0.0418000 |
2023-11-23 | $0.0427300 | $0.0430300 | $0.0432900 | $0.0412300 |
2023-11-24 | $0.0430300 | $0.0457700 | $0.0463100 | $0.0429100 |
2023-11-25 | $0.0457700 | $0.0456000 | $0.0472500 | $0.0448300 |
2023-11-26 | $0.0456000 | $0.0449300 | $0.0460900 | $0.0433400 |
2023-11-27 | $0.0449300 | $0.0426800 | $0.0441600 | $0.0419300 |
2023-11-28 | $0.0426800 | $0.0425300 | $0.0426900 | $0.0425200 |
2023-12-06 | $0.0464300 | $0.0451500 | $0.0483000 | $0.0441000 |
2023-12-07 | $0.0451500 | $0.0450700 | $0.0451700 | $0.0449100 |
Çift | Değiş tokuş |
---|---|
ORBS/USDT | bibox |
ORBS/BTC | bilaxy |
ORBS/ETH | bilaxy |
ORBS/USDT | bilaxy |
ORBS/KRW | bithumb |
ORBS/BTC | bittrex |
ORBS/KRW | coinone |
ORBS/USD | ftx |
ORBS/ETH | gateio |
ORBS/USDT | gateio |
ORBS/BTC | huobikorea |
ORBS/ETH | huobikorea |
ORBS/USDT | huobipro |
ORBS/ETH | idex |
ORBS/IDR | indodax |
ORBS/BTC | kucoin |
ORBS/USDT | kucoin |
ORBS/BTC | latoken |
ORBS/ETH | latoken |
ORBS/USDT | latoken |
ORBS/BTC | liquid |
ORBS/ETH | liquid |
ORBS/USDK | okex |
ORBS/USDT | okex |
ORBS/BTC | probit |
ORBS/ETH | probit |
ORBS/KRW | probit |
ORBS/USDT | probit |
ORBS/BTC | upbit |
ORBS/KRW | upbit |
Orbis is a blockchain-based money transfer and investment platform. Orbis runs on a dual-token system: ORBIS coin which will be used to transfer funds, and ORBISInvest token used by cryptocurrency enthusiasts and investors mostly to hold and earn from the coin appreciation on the cryptocurrency market.
Orbis is a blockchain-based money transfer and investment platform. Orbis runs on a dual-token system: ORBIS coin which will be used to transfer funds, and ORBISInvest token used by cryptocurrency enthusiasts and investors mostly to hold and earn from the coin appreciation on the cryptocurrency market.
Team:
Orbis ICO began on May 1st 2018. The ICO token supply represents 62% of the total token supply, so there is a total of 49,600,000 tokens available, for 0.50 EUR each. The ICO funding target is 500,000 EUR the funding cap is 25,000,000 EUR and is expected to end on October 29th, 2018 or when the funding cap is reached. Any unsold/remaining tokens will DESCRIPTION.
Token Reserve Split (38%):
Orbis ICO campaign features bonus and bounties, and the token will not be mineable.
Bonus Structure:
İCO durum | Ongoing |
---|---|
Jeton Kaynağı | 80000000 |
Başlangıç | 2018-05-01 |
Bitiş | 2018-10-29 |
Yükseltilmiş Fon (BTC) | N/A |
Yükseltilmiş Fon (USD) | N/A |
Başlangıç Fiyatı (USD) | 0.50 |
Başlangıç Fiyatı (USD) | N/A |
İCO Yasal Formu | N/A |
İCO Yargı Yetkisi | Estonia |
Legal Advisers | N/A |
Blog | https://medium.com/@OrbisTransfer |
Beyaz kağıt | https://orbistransfer.com/downloads/Orbis_White_Paper.pdf |