MXC
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-08-06 | $0.008611 | $0.008713 | $0.008874 | $0.008465 |
2023-08-07 | $0.008713 | $0.008465 | $0.008838 | $0.008385 |
2023-08-08 | $0.008465 | $0.008445 | $0.008631 | $0.008162 |
2023-08-09 | $0.008445 | $0.008397 | $0.008893 | $0.008208 |
2023-08-10 | $0.008397 | $0.008339 | $0.008668 | $0.008043 |
2023-08-11 | $0.008339 | $0.008426 | $0.008785 | $0.008160 |
2023-08-12 | $0.008426 | $0.008544 | $0.008565 | $0.008261 |
2023-08-13 | $0.008544 | $0.008642 | $0.008738 | $0.008371 |
2023-08-14 | $0.008642 | $0.008730 | $0.008853 | $0.008419 |
2023-08-15 | $0.008730 | $0.008308 | $0.009331 | $0.008297 |
2023-08-16 | $0.008308 | $0.007981 | $0.008436 | $0.007927 |
2023-08-17 | $0.007981 | $0.007282 | $0.008422 | $0.006799 |
2023-08-18 | $0.007282 | $0.006943 | $0.007282 | $0.006805 |
2023-08-19 | $0.006943 | $0.007019 | $0.007236 | $0.006863 |
2023-08-20 | $0.007019 | $0.007155 | $0.007271 | $0.006942 |
2023-08-21 | $0.007155 | $0.007154 | $0.007155 | $0.007154 |
2023-08-31 | $0.007143 | $0.007029 | $0.007688 | $0.006498 |
2023-09-01 | $0.007029 | $0.007123 | $0.007383 | $0.006870 |
2023-09-02 | $0.007123 | $0.007134 | $0.007134 | $0.007123 |
2023-09-03 | $0.007147 | $0.007111 | $0.007416 | $0.006996 |
2023-09-04 | $0.007111 | $0.007149 | $0.007158 | $0.007111 |
2023-09-06 | $0.0100400 | $0.008743 | $0.0100600 | $0.008473 |
2023-09-07 | $0.008743 | $0.008181 | $0.008945 | $0.007930 |
2023-09-08 | $0.008181 | $0.008201 | $0.008569 | $0.008021 |
2023-09-09 | $0.008201 | $0.008218 | $0.008687 | $0.008076 |
2023-09-10 | $0.008218 | $0.008221 | $0.008221 | $0.008218 |
2023-09-11 | $0.009595 | $0.0114900 | $0.0119500 | $0.008686 |
2023-09-12 | $0.0114900 | $0.008961 | $0.0114900 | $0.008905 |
2023-09-13 | $0.008961 | $0.0105600 | $0.0113800 | $0.008727 |
2023-09-14 | $0.0105600 | $0.0103100 | $0.0105600 | $0.0103100 |
2023-09-16 | $0.009591 | $0.009103 | $0.009666 | $0.009096 |
2023-09-17 | $0.009103 | $0.0106100 | $0.0108800 | $0.009088 |
2023-09-18 | $0.0106100 | $0.009861 | $0.0106100 | $0.009526 |
2023-09-19 | $0.009861 | $0.0099050 | $0.0099050 | $0.009811 |
2023-09-20 | $0.009578 | $0.009502 | $0.009888 | $0.009347 |
2023-09-21 | $0.009502 | $0.009084 | $0.009631 | $0.008973 |
2023-09-22 | $0.009084 | $0.009083 | $0.009084 | $0.009083 |
2023-10-01 | $0.008031 | $0.008081 | $0.008219 | $0.007951 |
2023-10-02 | $0.008081 | $0.008081 | $0.008081 | $0.008081 |
2023-10-05 | $0.007491 | $0.007522 | $0.007733 | $0.007462 |
2023-10-06 | $0.007522 | $0.007613 | $0.007944 | $0.007461 |
2023-10-07 | $0.007613 | $0.007658 | $0.007658 | $0.007612 |
2023-10-10 | $0.007236 | $0.007211 | $0.007444 | $0.007029 |
2023-10-11 | $0.007211 | $0.007211 | $0.007211 | $0.007204 |
Çift | Değiş tokuş |
---|---|
MXC/BTC | bibox |
MXC/USDT | bibox |
MXC/ETH | bilaxy |
MXC/USD | binanceusa |
MXC/USDT | binanceusa |
MXC/KRW | bithumb |
MXC/USDT | bithumbglobal |
MXC/USDT | bkex |
MXC/USD | coinbase |
MXC/USD | cryptodotcom |
MXC/USDT | cryptodotcom |
MXC/USDT | digifinex |
MXC/BTC | gateio |
MXC/ETH | gateio |
MXC/USDT | gateio |
MXC/BTC | huobikorea |
MXC/BTC | huobipro |
MXC/USDT | huobipro |
MXC/ETH | idex |
MXC/EUR | kraken |
MXC/USD | kraken |
MXC/USDT | kucoin |
MXC/BTC | novaexchange |
MXC/DOGE | novaexchange |
MXC/ETH | novaexchange |
MXC/LTC | novaexchange |
MXC/ETH | okex |
MXC/USDC | okex |
MXC/USDT | okex |
MXC is building a global data network that allows the devices of tomorrow to connect, commit and communicate more efficiently. Cities, companies, and individuals benefit by building the network or using it to transmit and manage their data.
MXProtocol will be the standard used for machine to machine (M2M) communication between LPWAN devices. Using MXProtocol will solve the problem of data collision on LPWAN networks and create the platform for smart bidding, and data trade between permissionless blockchains.