KDA
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-09-30 | $0.4693000 | $0.4773000 | $0.4902000 | $0.4678000 |
2023-10-01 | $0.4773000 | $0.4772000 | $0.4773000 | $0.4771000 |
2023-10-02 | $0.4913000 | $0.4756000 | $0.4855000 | $0.4690000 |
2023-10-03 | $0.4756000 | $0.4707000 | $0.4797000 | $0.4707000 |
2023-10-04 | $0.4707000 | $0.4704000 | $0.4707000 | $0.4704000 |
2023-10-05 | $0.4741000 | $0.4592000 | $0.4688000 | $0.4512000 |
2023-10-06 | $0.4592000 | $0.4593000 | $0.4593000 | $0.4591000 |
2023-10-16 | $0.4280000 | $0.4332000 | $0.4517000 | $0.4229000 |
2023-10-17 | $0.4332000 | $0.4334000 | $0.4335000 | $0.4332000 |
2023-10-19 | $0.4119000 | $0.4184000 | $0.4299000 | $0.4143000 |
2023-10-20 | $0.4184000 | $0.4185000 | $0.4185000 | $0.4183000 |
2023-10-22 | $0.4441000 | $0.4383000 | $0.4467000 | $0.4200000 |
2023-10-23 | $0.4383000 | $0.4385000 | $0.4390000 | $0.4376000 |
2023-10-24 | $0.4662000 | $0.5089000 | $0.5373000 | $0.4600000 |
2023-10-25 | $0.5089000 | $0.4986000 | $0.5193000 | $0.4934000 |
2023-10-26 | $0.4986000 | $0.4826000 | $0.4984000 | $0.4731000 |
2023-10-27 | $0.4826000 | $0.4857000 | $0.4925000 | $0.4498000 |
2023-10-28 | $0.4857000 | $0.4814000 | $0.4857000 | $0.4813000 |
2023-10-30 | $0.5149000 | $0.5191000 | $0.5319000 | $0.5081000 |
2023-10-31 | $0.5191000 | $0.5043000 | $0.5334000 | $0.5022000 |
2023-11-01 | $0.5043000 | $0.5045000 | $0.5045000 | $0.5041000 |
2023-11-03 | $0.5483000 | $0.5220000 | $0.5477000 | $0.5019000 |
2023-11-04 | $0.5220000 | $0.5253000 | $0.5267000 | $0.5213000 |
2023-11-07 | $0.5816000 | $0.5724000 | $0.6082000 | $0.5639000 |
2023-11-08 | $0.5724000 | $0.5898000 | $0.6019000 | $0.5741000 |
2023-11-09 | $0.5898000 | $0.5895000 | $0.5942000 | $0.5885000 |
2023-11-10 | $0.5840000 | $0.6083000 | $0.6251000 | $0.5897000 |
2023-11-11 | $0.6083000 | $0.6087000 | $0.6088000 | $0.6079000 |
2023-11-12 | $0.6199000 | $0.6615000 | $0.6863000 | $0.5992000 |
2023-11-13 | $0.6615000 | $0.6629000 | $0.6630000 | $0.6614000 |
2023-11-14 | $0.6038000 | $0.5937000 | $0.6666000 | $0.5638000 |
2023-11-15 | $0.5937000 | $0.5937000 | $0.5937000 | $0.5934000 |
2023-11-20 | $0.6214000 | $0.6000000 | $0.6334000 | $0.5970000 |
2023-11-21 | $0.6000000 | $0.5507000 | $0.5907000 | $0.5493000 |
2023-11-22 | $0.5507000 | $0.5943000 | $0.6096000 | $0.5449000 |
2023-11-23 | $0.5943000 | $0.5886000 | $0.6121000 | $0.5860000 |
2023-11-24 | $0.5886000 | $0.6034000 | $0.6079000 | $0.5921000 |
2023-11-25 | $0.6026000 | $0.6455000 | $0.6460000 | $0.6011000 |
2023-11-26 | $0.6455000 | $0.6070000 | $0.6470000 | $0.5995000 |
2023-11-27 | $0.6125000 | $0.6179000 | $0.6179000 | $0.5933000 |
2023-11-28 | $0.6179000 | $0.6181000 | $0.6181000 | $0.6179000 |
2023-11-29 | $0.6167000 | $0.5990000 | $0.6183000 | $0.5956000 |
2023-11-30 | $0.5990000 | $0.5988000 | $0.6022000 | $0.5924000 |
2023-12-01 | $0.6011000 | $0.6014000 | $0.6014000 | $0.6011000 |
2023-12-02 | $0.6018000 | $0.6098000 | $0.6291000 | $0.6098000 |
2023-12-03 | $0.6098000 | $0.6053000 | $0.6237000 | $0.6009000 |
2023-12-04 | $0.6053000 | $0.6592000 | $0.6856000 | $0.6184000 |
2023-12-05 | $0.6592000 | $0.7504000 | $0.8174000 | $0.6799000 |
2023-12-06 | $0.7504000 | $0.7073000 | $0.7507000 | $0.6973000 |
2023-12-07 | $0.7073000 | $0.7077000 | $0.7077000 | $0.7073000 |
Çift | Değiş tokuş |
---|---|
KDA/BTC | binance |
KDA/BUSD | binance |
KDA/USDT | binance |
KDA/USD | binanceusa |
KDA/USDT | binanceusa |
KDA/BTC | bittrex |
KDA/USD | bittrex |
KDA/USDT | bittrex |
KDA/USDT | bkex |
KDA/USDT | bybit |
KDA/BTC | coinex |
KDA/USDC | coinex |
KDA/USDT | coinex |
KDA/USDT | digifinex |
KDA/BTC | gateio |
KDA/USDT | gateio |
KDA/KRW | korbit |
KDA/BTC | kucoin |
KDA/USDC | kucoin |
KDA/USDT | kucoin |
KDA/USD | okcoin |
KDA/USDT | okex |
The Kadena network is designed to unite public applications, private blockchains, and other interoperable chains in one place, driving traffic to the high-bandwidth computer at the heart of the Kadena public chain.