GMT
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-04-20 | $3.46 | $3.36 | $3.85 | $3.31 |
2022-04-21 | $3.36 | $3.12 | $3.59 | $2.98 |
2022-04-22 | $3.12 | $3.18 | $3.28 | $3.05 |
2022-04-23 | $3.18 | $3.15 | $3.45 | $3.11 |
2022-04-24 | $3.15 | $3.37 | $3.39 | $3.14 |
2022-04-25 | $3.37 | $3.32 | $3.39 | $3.13 |
2022-04-26 | $3.32 | $3.34 | $3.48 | $3.17 |
2022-04-27 | $3.34 | $3.81 | $3.95 | $3.24 |
2022-04-28 | $3.81 | $3.76 | $4.17 | $3.57 |
2022-04-29 | $3.76 | $3.82 | $4.14 | $3.43 |
2022-04-30 | $3.82 | $3.51 | $4.05 | $3.45 |
2022-05-01 | $3.51 | $3.44 | $3.60 | $3.31 |
2022-05-02 | $3.44 | $3.25 | $3.55 | $3.14 |
2022-05-03 | $3.25 | $3.25 | $3.45 | $3.19 |
2022-05-04 | $3.25 | $3.34 | $3.41 | $3.17 |
2022-05-05 | $3.34 | $2.74 | $3.40 | $2.55 |
2022-05-06 | $2.74 | $2.52 | $2.75 | $2.35 |
2022-05-07 | $2.52 | $2.56 | $2.83 | $2.39 |
2022-05-08 | $2.56 | $2.72 | $2.77 | $2.46 |
2022-05-09 | $2.72 | $1.78 | $2.75 | $1.77 |
2022-05-10 | $1.78 | $1.80 | $2.18 | $1.63 |
2022-05-11 | $1.80 | $1.31 | $1.87 | $1.13 |
2022-05-12 | $1.31 | $1.16 | $1.50 | $0.8287000 |
2022-05-13 | $1.16 | $1.48 | $1.74 | $1.13 |
2022-05-14 | $1.48 | $1.53 | $1.58 | $1.25 |
2022-05-15 | $1.53 | $1.62 | $1.65 | $1.40 |
2022-05-16 | $1.62 | $1.43 | $1.62 | $1.39 |
2022-05-17 | $1.43 | $1.58 | $1.69 | $1.42 |
2022-05-18 | $1.58 | $1.38 | $1.65 | $1.32 |
2022-05-19 | $1.38 | $1.50 | $1.56 | $1.28 |
2022-05-20 | $1.50 | $1.34 | $1.58 | $1.30 |
2022-05-21 | $1.34 | $1.36 | $1.43 | $1.31 |
2022-05-22 | $1.36 | $1.42 | $1.44 | $1.34 |
2022-05-23 | $1.42 | $1.37 | $1.54 | $1.35 |
2022-05-24 | $1.37 | $1.40 | $1.41 | $1.28 |
2022-05-25 | $1.40 | $1.38 | $1.43 | $1.36 |
2022-05-26 | $1.38 | $0.8936000 | $1.39 | $0.8368000 |
2022-05-27 | $0.8936000 | $1.04 | $1.15 | $0.8114000 |
2022-05-28 | $1.04 | $1.04 | $1.08 | $0.9927000 |
2022-05-29 | $1.04 | $1.08 | $1.17 | $0.8691000 |
2022-05-30 | $1.08 | $1.25 | $1.30 | $1.05 |
2022-05-31 | $1.25 | $1.18 | $1.29 | $1.12 |
2022-06-01 | $1.18 | $1.02 | $1.20 | $0.9751000 |
2022-06-02 | $1.02 | $1.05 | $1.08 | $0.9293000 |
2022-06-03 | $1.05 | $1.01 | $1.07 | $0.9828000 |
2022-06-04 | $1.01 | $0.9976000 | $1.02 | $0.9872000 |
2022-06-05 | $0.9976000 | $0.9357000 | $0.9990000 | $0.9096000 |
2022-06-06 | $0.9357000 | $1.01 | $1.06 | $0.9294000 |
2022-06-07 | $1.01 | $0.9570000 | $1.01 | $0.9335000 |
2022-06-08 | $0.9570000 | $0.9676000 | $1.06 | $0.9346000 |
2022-06-09 | $0.9676000 | $0.9918000 | $1.05 | $0.9526000 |
2022-06-10 | $0.9918000 | $0.9073000 | $0.9958000 | $0.8893000 |
2022-06-11 | $0.9073000 | $0.7981000 | $0.9328000 | $0.7733000 |
2022-06-12 | $0.7981000 | $0.6656000 | $0.8063000 | $0.6642000 |
2022-06-13 | $0.6656000 | $0.5912000 | $0.6756000 | $0.5365000 |
2022-06-14 | $0.5912000 | $0.6342000 | $0.7029000 | $0.5640000 |
2022-06-15 | $0.6342000 | $0.6806000 | $0.6857000 | $0.5653000 |
2022-06-16 | $0.6806000 | $0.5928000 | $0.6950000 | $0.5842000 |
2022-06-17 | $0.5928000 | $0.6152000 | $0.6356000 | $0.5851000 |
2022-06-18 | $0.6152000 | $0.6005000 | $0.6274000 | $0.5509000 |
2022-06-19 | $0.6005000 | $0.7490000 | $0.7815000 | $0.5851000 |
2022-06-20 | $0.7490000 | $0.7582000 | $0.8266000 | $0.7066000 |
2022-06-21 | $0.7582000 | $0.7668000 | $0.8530000 | $0.7443000 |
2022-06-22 | $0.7668000 | $0.7289000 | $0.8046000 | $0.7285000 |
2022-06-23 | $0.7289000 | $0.8153000 | $0.8202000 | $0.7265000 |
2022-06-24 | $0.8153000 | $0.8352000 | $0.8579000 | $0.8016000 |
2022-06-25 | $0.8352000 | $0.9870000 | $1.00 | $0.8147000 |
2022-06-26 | $0.9870000 | $0.9411000 | $1.11 | $0.9359000 |
2022-06-27 | $0.9411000 | $0.9891000 | $1.02 | $0.9210000 |
2022-06-28 | $0.9891000 | $0.8767000 | $1.00 | $0.8702000 |
2022-06-29 | $0.8767000 | $0.8826000 | $0.9209000 | $0.8508000 |
2022-06-30 | $0.8826000 | $0.8429000 | $0.8853000 | $0.7643000 |
2022-07-01 | $0.8429000 | $0.8278000 | $0.8830000 | $0.8036000 |
2022-07-02 | $0.8278000 | $0.8087000 | $0.8372000 | $0.7707000 |
2022-07-03 | $0.8087000 | $0.8108000 | $0.8390000 | $0.7904000 |
2022-07-04 | $0.8108000 | $0.8882000 | $0.8916000 | $0.7910000 |
2022-07-05 | $0.8882000 | $0.9025000 | $0.9793000 | $0.8712000 |
2022-07-06 | $0.9025000 | $0.9639000 | $0.9842000 | $0.8830000 |
2022-07-07 | $0.9639000 | $1.01 | $1.05 | $0.9436000 |
2022-07-08 | $1.01 | $1.00 | $1.04 | $0.9613000 |
2022-07-09 | $1.00 | $1.00 | $1.04 | $0.9884000 |
2022-07-10 | $1.00 | $0.9500000 | $1.01 | $0.9364000 |
2022-07-11 | $0.9500000 | $0.8309000 | $0.9505000 | $0.8267000 |
2022-07-12 | $0.8309000 | $0.8479000 | $0.8740000 | $0.8276000 |
2022-07-13 | $0.8479000 | $0.8843000 | $0.8857000 | $0.8046000 |
2022-07-14 | $0.8843000 | $0.9417000 | $0.9478000 | $0.8734000 |
2022-07-15 | $0.9417000 | $0.9189000 | $0.9540000 | $0.9143000 |
2022-07-16 | $0.9189000 | $0.9326000 | $0.9584000 | $0.8842000 |
2022-07-17 | $0.9326000 | $0.8968000 | $0.9443000 | $0.8933000 |
2022-07-18 | $0.8968000 | $1.13 | $1.14 | $0.8961000 |
2022-07-19 | $1.13 | $1.05 | $1.16 | $1.03 |
2022-07-20 | $1.05 | $0.9792000 | $1.10 | $0.9673000 |
2022-07-21 | $0.9792000 | $0.9941000 | $1.01 | $0.9434000 |
2022-07-22 | $0.9941000 | $0.9457000 | $1.04 | $0.9300000 |
2022-07-23 | $0.9457000 | $0.9451000 | $0.9656000 | $0.9059000 |
2022-07-24 | $0.9451000 | $0.9710000 | $0.9983000 | $0.9450000 |
2022-07-25 | $0.9710000 | $0.9181000 | $0.9843000 | $0.9176000 |
2022-07-26 | $0.9181000 | $0.8997000 | $0.9182000 | $0.8459000 |
2022-07-27 | $0.8997000 | $0.9666000 | $0.9691000 | $0.8771000 |
2022-07-28 | $0.9666000 | $1.01 | $1.05 | $0.9458000 |
2022-07-29 | $1.01 | $0.9783000 | $1.03 | $0.9580000 |
2022-07-30 | $0.9783000 | $0.9771000 | $1.06 | $0.9675000 |
2022-07-31 | $0.9771000 | $0.9582000 | $1.02 | $0.9517000 |
2022-08-01 | $0.9582000 | $0.9524000 | $0.9986000 | $0.9234000 |
2022-08-02 | $0.9524000 | $0.9098000 | $0.9686000 | $0.8993000 |
2022-08-03 | $0.9098000 | $0.9047000 | $0.9477000 | $0.8834000 |
2022-08-04 | $0.9047000 | $0.9082000 | $0.9394000 | $0.8935000 |
2022-08-05 | $0.9082000 | $0.9381000 | $0.9462000 | $0.9058000 |
2022-08-06 | $0.9381000 | $0.9242000 | $0.9498000 | $0.9211000 |
2022-08-07 | $0.9242000 | $0.9306000 | $0.9476000 | $0.9106000 |
2022-08-08 | $0.9306000 | $0.9427000 | $0.9754000 | $0.9299000 |
2022-08-09 | $0.9427000 | $0.9505000 | $1.06 | $0.9362000 |
2022-08-10 | $0.9505000 | $0.9813000 | $0.9843000 | $0.9222000 |
2022-08-11 | $0.9813000 | $0.9672000 | $1.01 | $0.9598000 |
2022-08-12 | $0.9672000 | $0.9828000 | $0.9848000 | $0.9426000 |
2022-08-13 | $0.9828000 | $0.9746000 | $1.00 | $0.9674000 |
2022-08-14 | $0.9746000 | $0.9802000 | $1.02 | $0.9608000 |
2022-08-15 | $0.9802000 | $1.05 | $1.11 | $0.9727000 |
2022-08-16 | $1.05 | $1.07 | $1.13 | $1.03 |
2022-08-17 | $1.07 | $0.9677000 | $1.10 | $0.9608000 |
2022-08-18 | $0.9677000 | $0.9155000 | $1.00 | $0.9109000 |
2022-08-19 | $0.9155000 | $0.7767000 | $0.9232000 | $0.7646000 |
2022-08-20 | $0.7767000 | $0.7981000 | $0.8164000 | $0.7681000 |
2022-08-21 | $0.7981000 | $0.8038000 | $0.8230000 | $0.7822000 |
2022-08-22 | $0.8038000 | $0.7832000 | $0.8082000 | $0.7552000 |
2022-08-23 | $0.7832000 | $0.7903000 | $0.7951000 | $0.7389000 |
2022-08-24 | $0.7903000 | $0.7867000 | $0.8158000 | $0.7702000 |
2022-08-25 | $0.7867000 | $0.7908000 | $0.8090000 | $0.7792000 |
2022-08-26 | $0.7908000 | $0.7059000 | $0.7934000 | $0.6981000 |
2022-08-27 | $0.7059000 | $0.6849000 | $0.7104000 | $0.6724000 |
2022-08-28 | $0.6849000 | $0.6449000 | $0.6964000 | $0.6424000 |
2022-08-29 | $0.6449000 | $0.6812000 | $0.6846000 | $0.6322000 |
2022-08-30 | $0.6812000 | $0.6558000 | $0.6961000 | $0.6366000 |
2022-08-31 | $0.6558000 | $0.6718000 | $0.6964000 | $0.6558000 |
2022-09-01 | $0.6718000 | $0.6826000 | $0.6853000 | $0.6561000 |
2022-09-02 | $0.6826000 | $0.6722000 | $0.6997000 | $0.6651000 |
2022-09-03 | $0.6722000 | $0.6775000 | $0.6802000 | $0.6606000 |
2022-09-04 | $0.6775000 | $0.7073000 | $0.7126000 | $0.6762000 |
2022-09-05 | $0.7073000 | $0.6887000 | $0.7124000 | $0.6580000 |
2022-09-06 | $0.6887000 | $0.6320000 | $0.7036000 | $0.6286000 |
2022-09-07 | $0.6320000 | $0.6498000 | $0.6565000 | $0.6194000 |
2022-09-08 | $0.6498000 | $0.6528000 | $0.6579000 | $0.6348000 |
2022-09-09 | $0.6528000 | $0.7832000 | $0.8190000 | $0.6519000 |
2022-09-10 | $0.7832000 | $0.7473000 | $0.7907000 | $0.7311000 |
2022-09-11 | $0.7473000 | $0.7355000 | $0.7749000 | $0.7163000 |
2022-09-12 | $0.7355000 | $0.7406000 | $0.7605000 | $0.7177000 |
2022-09-13 | $0.7406000 | $0.6611000 | $0.7539000 | $0.6572000 |
2022-09-14 | $0.6611000 | $0.6752000 | $0.6939000 | $0.6413000 |
2022-09-15 | $0.6752000 | $0.6671000 | $0.6894000 | $0.6445000 |
2022-09-16 | $0.6671000 | $0.6520000 | $0.6738000 | $0.6379000 |
2022-09-17 | $0.6520000 | $0.6782000 | $0.6814000 | $0.6517000 |
2022-09-18 | $0.6782000 | $0.6068000 | $0.6883000 | $0.6039000 |
2022-09-19 | $0.6068000 | $0.6232000 | $0.6282000 | $0.5943000 |
2022-09-20 | $0.6232000 | $0.6160000 | $0.6420000 | $0.6091000 |
2022-09-21 | $0.6160000 | $0.5976000 | $0.6488000 | $0.5863000 |
2022-09-22 | $0.5976000 | $0.6361000 | $0.6412000 | $0.5964000 |
2022-09-23 | $0.6361000 | $0.6380000 | $0.6475000 | $0.6081000 |
2022-09-24 | $0.6380000 | $0.6353000 | $0.6558000 | $0.6286000 |
2022-09-25 | $0.6353000 | $0.6165000 | $0.6497000 | $0.6100000 |
2022-09-26 | $0.6165000 | $0.6402000 | $0.6446000 | $0.6031000 |
2022-09-27 | $0.6402000 | $0.6929000 | $0.7348000 | $0.6377000 |
2022-09-28 | $0.6929000 | $0.6710000 | $0.7085000 | $0.6508000 |
2022-09-29 | $0.6710000 | $0.6493000 | $0.6749000 | $0.6307000 |
2022-09-30 | $0.6493000 | $0.6408000 | $0.6512000 | $0.6325000 |
2022-10-01 | $0.6408000 | $0.6409000 | $0.6468000 | $0.6345000 |
2022-10-02 | $0.6409000 | $0.6068000 | $0.6450000 | $0.6048000 |
2022-10-03 | $0.6068000 | $0.6249000 | $0.6283000 | $0.5959000 |
2022-10-04 | $0.6249000 | $0.6285000 | $0.6333000 | $0.6185000 |
2022-10-05 | $0.6285000 | $0.6251000 | $0.6303000 | $0.6102000 |
2022-10-06 | $0.6251000 | $0.6273000 | $0.6353000 | $0.6209000 |
2022-10-07 | $0.6273000 | $0.6504000 | $0.6591000 | $0.6269000 |
2022-10-08 | $0.6504000 | $0.6382000 | $0.6648000 | $0.6344000 |
2022-10-09 | $0.6382000 | $0.6440000 | $0.6494000 | $0.6341000 |
2022-10-10 | $0.6440000 | $0.6449000 | $0.6559000 | $0.6403000 |
2022-10-11 | $0.6449000 | $0.6400000 | $0.6463000 | $0.6221000 |
2022-10-12 | $0.6400000 | $0.6282000 | $0.6484000 | $0.6198000 |
2022-10-13 | $0.6282000 | $0.5932000 | $0.6297000 | $0.5409000 |
2022-10-14 | $0.5932000 | $0.5743000 | $0.6131000 | $0.5674000 |
2022-10-15 | $0.5743000 | $0.5670000 | $0.5781000 | $0.5627000 |
2022-10-16 | $0.5670000 | $0.5779000 | $0.5851000 | $0.5663000 |
2022-10-17 | $0.5779000 | $0.5897000 | $0.5936000 | $0.5716000 |
2022-10-18 | $0.5897000 | $0.5688000 | $0.5948000 | $0.5598000 |
2022-10-19 | $0.5688000 | $0.5157000 | $0.5700000 | $0.5094000 |
2022-10-20 | $0.5157000 | $0.5030000 | $0.5307000 | $0.4989000 |
2022-10-21 | $0.5030000 | $0.4769000 | $0.5030000 | $0.4563000 |
2022-10-22 | $0.4769000 | $0.4707000 | $0.4843000 | $0.4672000 |
2022-10-23 | $0.4707000 | $0.4839000 | $0.4889000 | $0.4676000 |
2022-10-24 | $0.4839000 | $0.4592000 | $0.4889000 | $0.4576000 |
2022-10-25 | $0.4592000 | $0.4743000 | $0.4874000 | $0.4581000 |
2022-10-26 | $0.4743000 | $0.4889000 | $0.5040000 | $0.4715000 |
2022-10-27 | $0.4889000 | $0.4965000 | $0.5501000 | $0.4873000 |
2022-10-28 | $0.4965000 | $0.5157000 | $0.5236000 | $0.4715000 |
2022-10-29 | $0.5157000 | $0.5172000 | $0.5454000 | $0.5053000 |
2022-10-30 | $0.5172000 | $0.5319000 | $0.5833000 | $0.5117000 |
2022-10-31 | $0.5319000 | $0.5435000 | $0.5565000 | $0.5196000 |
2022-11-01 | $0.5435000 | $0.5238000 | $0.5558000 | $0.5228000 |
2022-11-02 | $0.5238000 | $0.4876000 | $0.5244000 | $0.4774000 |
2022-11-03 | $0.4876000 | $0.4979000 | $0.5183000 | $0.4843000 |
2022-11-04 | $0.4979000 | $0.5367000 | $0.5394000 | $0.4963000 |
2022-11-05 | $0.5367000 | $0.5691000 | $0.5918000 | $0.5337000 |
2022-11-06 | $0.5691000 | $0.5487000 | $0.5943000 | $0.5460000 |
2022-11-07 | $0.5487000 | $0.5861000 | $0.6181000 | $0.5466000 |
2022-11-08 | $0.5861000 | $0.5119000 | $0.6376000 | $0.4776000 |
2022-11-09 | $0.5119000 | $0.3460000 | $0.5181000 | $0.3329000 |
2022-11-10 | $0.3460000 | $0.4176000 | $0.4305000 | $0.3394000 |
2022-11-11 | $0.4176000 | $0.3976000 | $0.4244000 | $0.3699000 |
2022-11-12 | $0.3976000 | $0.3785000 | $0.4068000 | $0.3618000 |
2022-11-13 | $0.3785000 | $0.3891000 | $0.3979000 | $0.3663000 |
2022-11-14 | $0.3891000 | $0.3839000 | $0.3924000 | $0.3466000 |
2022-11-15 | $0.3839000 | $0.3924000 | $0.4043000 | $0.3751000 |
2022-11-16 | $0.3924000 | $0.3923000 | $0.4012000 | $0.3800000 |
2022-11-17 | $0.3923000 | $0.3959000 | $0.4141000 | $0.3896000 |
2022-11-18 | $0.3959000 | $0.4046000 | $0.4072000 | $0.3932000 |
2022-11-19 | $0.4046000 | $0.4148000 | $0.4153000 | $0.3967000 |
2022-11-20 | $0.4148000 | $0.3759000 | $0.4154000 | $0.3735000 |
2022-11-21 | $0.3759000 | $0.3598000 | $0.3765000 | $0.3452000 |
2022-11-22 | $0.3598000 | $0.3721000 | $0.3726000 | $0.3506000 |
2022-11-23 | $0.3721000 | $0.3956000 | $0.3964000 | $0.3680000 |
2022-11-24 | $0.3956000 | $0.3890000 | $0.3990000 | $0.3811000 |
2022-11-25 | $0.3890000 | $0.3811000 | $0.3890000 | $0.3718000 |
2022-11-26 | $0.3811000 | $0.3784000 | $0.3891000 | $0.3739000 |
2022-11-27 | $0.3784000 | $0.3822000 | $0.3959000 | $0.3748000 |
2022-11-28 | $0.3822000 | $0.3715000 | $0.3949000 | $0.3593000 |
2022-11-29 | $0.3715000 | $0.3745000 | $0.3849000 | $0.3659000 |
2022-11-30 | $0.3745000 | $0.3913000 | $0.3934000 | $0.3741000 |
2022-12-01 | $0.3913000 | $0.3806000 | $0.3939000 | $0.3788000 |
2022-12-02 | $0.3806000 | $0.3919000 | $0.3928000 | $0.3770000 |
2022-12-03 | $0.3919000 | $0.3857000 | $0.4024000 | $0.3849000 |
2022-12-04 | $0.3857000 | $0.3939000 | $0.3965000 | $0.3857000 |
2022-12-05 | $0.3939000 | $0.3938000 | $0.4046000 | $0.3853000 |
2022-12-06 | $0.3938000 | $0.4066000 | $0.4098000 | $0.3922000 |
2022-12-07 | $0.4066000 | $0.4100000 | $0.4207000 | $0.3897000 |
2022-12-08 | $0.4100000 | $0.4099000 | $0.4120000 | $0.3966000 |
2022-12-09 | $0.4099000 | $0.4027000 | $0.4110000 | $0.3981000 |
2022-12-10 | $0.4027000 | $0.4037000 | $0.4050000 | $0.3983000 |
2022-12-11 | $0.4037000 | $0.3923000 | $0.4044000 | $0.3908000 |
2022-12-12 | $0.3923000 | $0.4042000 | $0.4069000 | $0.3894000 |
2022-12-13 | $0.4042000 | $0.3992000 | $0.4051000 | $0.3830000 |
2022-12-14 | $0.3992000 | $0.3870000 | $0.4027000 | $0.3810000 |
2022-12-15 | $0.3870000 | $0.3749000 | $0.3870000 | $0.3717000 |
2022-12-16 | $0.3749000 | $0.3115000 | $0.3785000 | $0.3009000 |
2022-12-17 | $0.3115000 | $0.3054000 | $0.3153000 | $0.2966000 |
2022-12-18 | $0.3054000 | $0.2992000 | $0.3068000 | $0.2896000 |
2022-12-19 | $0.2992000 | $0.2828000 | $0.3124000 | $0.2764000 |
2022-12-20 | $0.2828000 | $0.2985000 | $0.3026000 | $0.2822000 |
2022-12-21 | $0.2985000 | $0.2910000 | $0.3000000 | $0.2844000 |
2022-12-22 | $0.2910000 | $0.2916000 | $0.2938000 | $0.2805000 |
2022-12-23 | $0.2916000 | $0.2910000 | $0.2941000 | $0.2877000 |
2022-12-24 | $0.2910000 | $0.2891000 | $0.2926000 | $0.2878000 |
2022-12-25 | $0.2891000 | $0.2869000 | $0.2922000 | $0.2832000 |
2022-12-26 | $0.2869000 | $0.2892000 | $0.2902000 | $0.2850000 |
2022-12-27 | $0.2892000 | $0.2744000 | $0.2905000 | $0.2712000 |
2022-12-28 | $0.2744000 | $0.2505000 | $0.2744000 | $0.2455000 |
2022-12-29 | $0.2505000 | $0.2392000 | $0.2517000 | $0.2260000 |
2022-12-30 | $0.2392000 | $0.2278000 | $0.2413000 | $0.2228000 |
2022-12-31 | $0.2278000 | $0.2297000 | $0.2330000 | $0.2214000 |
2023-01-01 | $0.2297000 | $0.2406000 | $0.2450000 | $0.2280000 |
2023-01-02 | $0.2406000 | $0.2472000 | $0.2543000 | $0.2346000 |
2023-01-03 | $0.2472000 | $0.2558000 | $0.2607000 | $0.2414000 |
2023-01-04 | $0.2558000 | $0.2554000 | $0.2623000 | $0.2508000 |
2023-01-05 | $0.2554000 | $0.2557000 | $0.2614000 | $0.2530000 |
2023-01-06 | $0.2557000 | $0.2590000 | $0.2600000 | $0.2443000 |
2023-01-07 | $0.2590000 | $0.2622000 | $0.2695000 | $0.2582000 |
2023-01-08 | $0.2622000 | $0.2792000 | $0.2840000 | $0.2571000 |
2023-01-09 | $0.2792000 | $0.3080000 | $0.3455000 | $0.2754000 |
2023-01-10 | $0.3080000 | $0.3081000 | $0.3167000 | $0.2951000 |
2023-01-11 | $0.3081000 | $0.3036000 | $0.3081000 | $0.2861000 |
2023-01-12 | $0.3036000 | $0.3486000 | $0.3591000 | $0.2903000 |
2023-01-13 | $0.3486000 | $0.3636000 | $0.3794000 | $0.3348000 |
2023-01-14 | $0.3636000 | $0.5161000 | $0.5409000 | $0.3620000 |
2023-01-15 | $0.5161000 | $0.5125000 | $0.5633000 | $0.4633000 |
2023-01-16 | $0.5125000 | $0.4898000 | $0.5301000 | $0.4762000 |
2023-01-17 | $0.4898000 | $0.4790000 | $0.5200000 | $0.4700000 |
2023-01-18 | $0.4790000 | $0.4204000 | $0.4939000 | $0.4151000 |
2023-01-19 | $0.4204000 | $0.4313000 | $0.4423000 | $0.4179000 |
2023-01-20 | $0.4313000 | $0.5095000 | $0.5210000 | $0.4214000 |
2023-01-21 | $0.5095000 | $0.4926000 | $0.5357000 | $0.4758000 |
2023-01-22 | $0.4926000 | $0.5034000 | $0.5379000 | $0.4830000 |
2023-01-23 | $0.5034000 | $0.5924000 | $0.6674000 | $0.5022000 |
2023-01-24 | $0.5924000 | $0.5245000 | $0.5946000 | $0.5136000 |
2023-01-25 | $0.5245000 | $0.5727000 | $0.5930000 | $0.5110000 |
2023-01-26 | $0.5727000 | $0.6144000 | $0.6857000 | $0.5714000 |
2023-01-27 | $0.6144000 | $0.6052000 | $0.6331000 | $0.5769000 |
2023-01-28 | $0.6052000 | $0.5912000 | $0.6307000 | $0.5815000 |
2023-01-29 | $0.5912000 | $0.6140000 | $0.6251000 | $0.5776000 |
2023-01-30 | $0.6140000 | $0.5467000 | $0.6164000 | $0.5244000 |
2023-01-31 | $0.5467000 | $0.5517000 | $0.5605000 | $0.5258000 |
2023-02-01 | $0.5517000 | $0.5780000 | $0.5839000 | $0.5167000 |
2023-02-02 | $0.5780000 | $0.5532000 | $0.5940000 | $0.5442000 |
2023-02-03 | $0.5532000 | $0.5597000 | $0.5654000 | $0.5377000 |
2023-02-04 | $0.5597000 | $0.5620000 | $0.5739000 | $0.5473000 |
2023-02-05 | $0.5620000 | $0.5174000 | $0.5724000 | $0.4931000 |
2023-02-06 | $0.5174000 | $0.5060000 | $0.5271000 | $0.4990000 |
2023-02-07 | $0.5060000 | $0.5409000 | $0.5439000 | $0.5049000 |
2023-02-08 | $0.5409000 | $0.5149000 | $0.5592000 | $0.5010000 |
2023-02-09 | $0.5149000 | $0.4290000 | $0.5208000 | $0.4184000 |
2023-02-10 | $0.4290000 | $0.4321000 | $0.4397000 | $0.4160000 |
2023-02-11 | $0.4321000 | $0.4366000 | $0.4384000 | $0.4224000 |
2023-02-12 | $0.4366000 | $0.4228000 | $0.4495000 | $0.4136000 |
2023-02-13 | $0.4228000 | $0.4047000 | $0.4273000 | $0.3880000 |
2023-02-14 | $0.4047000 | $0.4306000 | $0.4323000 | $0.3932000 |
2023-02-15 | $0.4306000 | $0.4777000 | $0.4863000 | $0.4204000 |
2023-02-16 | $0.4777000 | $0.4307000 | $0.4992000 | $0.4304000 |
2023-02-17 | $0.4307000 | $0.4577000 | $0.4680000 | $0.4296000 |
2023-02-18 | $0.4577000 | $0.4577000 | $0.4703000 | $0.4504000 |
2023-02-19 | $0.4577000 | $0.4397000 | $0.4787000 | $0.4308000 |
2023-02-20 | $0.4397000 | $0.4568000 | $0.4768000 | $0.4213000 |
2023-02-21 | $0.4568000 | $0.4401000 | $0.4616000 | $0.4266000 |
2023-02-22 | $0.4401000 | $0.4282000 | $0.4487000 | $0.4104000 |
2023-02-23 | $0.4282000 | $0.4183000 | $0.4399000 | $0.4114000 |
2023-02-24 | $0.4183000 | $0.3833000 | $0.4264000 | $0.3704000 |
2023-02-25 | $0.3833000 | $0.3720000 | $0.3859000 | $0.3522000 |
2023-02-26 | $0.3720000 | $0.3793000 | $0.3845000 | $0.3668000 |
2023-02-27 | $0.3793000 | $0.3873000 | $0.3983000 | $0.3742000 |
2023-02-28 | $0.3873000 | $0.3650000 | $0.3893000 | $0.3629000 |
2023-03-01 | $0.3650000 | $0.3905000 | $0.3925000 | $0.3650000 |
2023-03-02 | $0.3905000 | $0.4232000 | $0.4285000 | $0.3820000 |
2023-03-03 | $0.4232000 | $0.3964000 | $0.4259000 | $0.3814000 |
2023-03-04 | $0.3964000 | $0.3732000 | $0.3996000 | $0.3574000 |
2023-03-05 | $0.3732000 | $0.3686000 | $0.3770000 | $0.3639000 |
2023-03-06 | $0.3686000 | $0.3723000 | $0.3757000 | $0.3545000 |
2023-03-07 | $0.3723000 | $0.3568000 | $0.3845000 | $0.3431000 |
2023-03-08 | $0.3568000 | $0.3291000 | $0.3589000 | $0.3250000 |
2023-03-09 | $0.3291000 | $0.3074000 | $0.3430000 | $0.3001000 |
2023-03-10 | $0.3074000 | $0.3096000 | $0.3170000 | $0.2835000 |
2023-03-11 | $0.3096000 | $0.3055000 | $0.3186000 | $0.2916000 |
2023-03-12 | $0.3055000 | $0.3440000 | $0.3484000 | $0.2954000 |
2023-03-13 | $0.3440000 | $0.3639000 | $0.3693000 | $0.3331000 |
2023-03-14 | $0.3639000 | $0.4103000 | $0.4417000 | $0.3550000 |
2023-03-15 | $0.4103000 | $0.3673000 | $0.4245000 | $0.3573000 |
2023-03-16 | $0.3673000 | $0.3727000 | $0.3810000 | $0.3550000 |
2023-03-17 | $0.3727000 | $0.4158000 | $0.4198000 | $0.3653000 |
2023-03-18 | $0.4158000 | $0.4551000 | $0.4897000 | $0.4157000 |
2023-03-19 | $0.4551000 | $0.4456000 | $0.4994000 | $0.4365000 |
2023-03-20 | $0.4456000 | $0.4157000 | $0.4510000 | $0.4080000 |
2023-03-21 | $0.4157000 | $0.4102000 | $0.4240000 | $0.3870000 |
2023-03-22 | $0.4102000 | $0.3890000 | $0.4159000 | $0.3713000 |
2023-03-23 | $0.3890000 | $0.4106000 | $0.4164000 | $0.3810000 |
2023-03-24 | $0.4106000 | $0.3875000 | $0.4121000 | $0.3778000 |
2023-03-25 | $0.3875000 | $0.3799000 | $0.3913000 | $0.3717000 |
2023-03-26 | $0.3799000 | $0.3905000 | $0.3957000 | $0.3742000 |
2023-03-27 | $0.3905000 | $0.3671000 | $0.3918000 | $0.3528000 |
2023-03-28 | $0.3671000 | $0.3777000 | $0.3780000 | $0.3569000 |
2023-03-29 | $0.3777000 | $0.3943000 | $0.3971000 | $0.3746000 |
2023-03-30 | $0.3943000 | $0.3843000 | $0.4089000 | $0.3774000 |
