tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-02-08 | $0.1418000 | $0.1395000 | $0.1426000 | $0.1350000 |
2023-02-09 | $0.1395000 | $0.1309000 | $0.1652000 | $0.1282000 |
2023-02-10 | $0.1309000 | $0.1267000 | $0.1352000 | $0.1238000 |
2023-02-11 | $0.1267000 | $0.1281000 | $0.1310000 | $0.1246000 |
2023-02-12 | $0.1281000 | $0.1253000 | $0.1318000 | $0.1247000 |
2023-02-13 | $0.1253000 | $0.1209000 | $0.1257000 | $0.1151000 |
2023-02-14 | $0.1209000 | $0.1240000 | $0.1242000 | $0.1176000 |
2023-02-15 | $0.1240000 | $0.1348000 | $0.1355000 | $0.1221000 |
2023-02-16 | $0.1348000 | $0.1267000 | $0.1399000 | $0.1256000 |
2023-02-17 | $0.1267000 | $0.1404000 | $0.1450000 | $0.1259000 |
2023-02-18 | $0.1404000 | $0.1382000 | $0.1499000 | $0.1374000 |
2023-02-19 | $0.1382000 | $0.1428000 | $0.1567000 | $0.1380000 |
2023-02-20 | $0.1428000 | $0.1468000 | $0.1580000 | $0.1399000 |
2023-02-21 | $0.1468000 | $0.1619000 | $0.1740000 | $0.1467000 |
2023-02-22 | $0.1619000 | $0.1490000 | $0.1631000 | $0.1410000 |
2023-02-23 | $0.1490000 | $0.1551000 | $0.1567000 | $0.1433000 |
2023-02-24 | $0.1551000 | $0.1412000 | $0.1591000 | $0.1381000 |
2023-02-25 | $0.1412000 | $0.1379000 | $0.1429000 | $0.1324000 |
2023-02-26 | $0.1379000 | $0.1422000 | $0.1439000 | $0.1366000 |
2023-02-27 | $0.1422000 | $0.1398000 | $0.1446000 | $0.1367000 |
2023-02-28 | $0.1398000 | $0.1290000 | $0.1399000 | $0.1285000 |
2023-03-01 | $0.1290000 | $0.1472000 | $0.1529000 | $0.1280000 |
2023-03-02 | $0.1472000 | $0.1440000 | $0.1535000 | $0.1416000 |
2023-03-03 | $0.1440000 | $0.1257000 | $0.1448000 | $0.1231000 |
2023-03-04 | $0.1257000 | $0.1188000 | $0.1288000 | $0.1167000 |
2023-03-05 | $0.1188000 | $0.1188000 | $0.1228000 | $0.1178000 |
2023-03-06 | $0.1188000 | $0.1168000 | $0.1195000 | $0.1144000 |
2023-03-07 | $0.1168000 | $0.1121000 | $0.1206000 | $0.1094000 |
2023-03-08 | $0.1121000 | $0.1032000 | $0.1136000 | $0.1015000 |
2023-03-09 | $0.1032000 | $0.0963 | $0.1063000 | $0.0923 |
2023-03-10 | $0.0963 | $0.0963 | $0.0980 | $0.0891 |
2023-03-11 | $0.0963 | $0.0915 | $0.0998800 | $0.0878 |
2023-03-12 | $0.0915 | $0.0990300 | $0.0994600 | $0.0908 |
2023-03-13 | $0.0990300 | $0.1031000 | $0.1053000 | $0.0955 |
2023-03-14 | $0.1031000 | $0.1063000 | $0.1113000 | $0.0995300 |
2023-03-15 | $0.1063000 | $0.0988 | $0.1087000 | $0.0948 |
2023-03-16 | $0.0988 | $0.1067000 | $0.1097000 | $0.0984 |
2023-03-17 | $0.1067000 | $0.1095000 | $0.1095000 | $0.1029000 |
2023-03-18 | $0.1095000 | $0.1040000 | $0.1123000 | $0.1036000 |
2023-03-19 | $0.1040000 | $0.1061000 | $0.1092000 | $0.1012000 |
2023-03-20 | $0.1061000 | $0.1001000 | $0.1067000 | $0.0991400 |
2023-03-21 | $0.1001000 | $0.1010000 | $0.1037000 | $0.0956 |
2023-03-22 | $0.1010000 | $0.0955 | $0.1014000 | $0.0921 |
2023-03-23 | $0.0955 | $0.1031000 | $0.1151000 | $0.0942 |
2023-03-24 | $0.1031000 | $0.1008000 | $0.1080000 | $0.0977 |
2023-03-25 | $0.1008000 | $0.1010000 | $0.1069000 | $0.0972 |
2023-03-26 | $0.1010000 | $0.1070000 | $0.1101000 | $0.1005000 |
2023-03-27 | $0.1070000 | $0.0993300 | $0.1149000 | $0.0978 |
2023-03-28 | $0.0993300 | $0.0994200 | $0.1016000 | $0.0950 |
2023-03-29 | $0.0994200 | $0.1010000 | $0.1044000 | $0.0989 |
2023-03-30 | $0.1010000 | $0.0986 | $0.1017000 | $0.0962 |
2023-03-31 | $0.0986 | $0.1001000 | $0.1021000 | $0.0978 |
2023-04-01 | $0.1001000 | $0.0998000 | $0.1049000 | $0.0984 |
2023-04-02 | $0.0998000 | $0.0968 | $0.1014000 | $0.0962 |
2023-04-03 | $0.0968 | $0.0946 | $0.0971 | $0.0920 |
2023-04-04 | $0.0946 | $0.0970 | $0.0982 | $0.0937 |
2023-04-05 | $0.0970 | $0.0984 | $0.1010000 | $0.0942 |
2023-04-06 | $0.0984 | $0.1008000 | $0.1056000 | $0.0966 |
2023-04-07 | $0.1008000 | $0.0978 | $0.1033000 | $0.0966 |
2023-04-08 | $0.0978 | $0.1008000 | $0.1027000 | $0.0966 |
2023-04-09 | $0.1008000 | $0.1017000 | $0.1027000 | $0.0988 |
2023-04-10 | $0.1017000 | $0.1024000 | $0.1096000 | $0.1001000 |
2023-04-11 | $0.1024000 | $0.1057000 | $0.1113000 | $0.1011000 |
2023-04-12 | $0.1057000 | $0.1022000 | $0.1068000 | $0.0998100 |
2023-04-13 | $0.1022000 | $0.1051000 | $0.1065000 | $0.1014000 |
2023-04-14 | $0.1051000 | $0.1033000 | $0.1092000 | $0.1009000 |
2023-04-15 | $0.1033000 | $0.1024000 | $0.1042000 | $0.1012000 |
2023-04-16 | $0.1024000 | $0.1042000 | $0.1061000 | $0.1010000 |
2023-04-17 | $0.1042000 | $0.1020000 | $0.1046000 | $0.1000000 |
2023-04-18 | $0.1020000 | $0.1030000 | $0.1041000 | $0.1010000 |
2023-04-19 | $0.1030000 | $0.0940 | $0.1033000 | $0.0925 |
2023-04-20 | $0.0940 | $0.0901 | $0.0995600 | $0.0892 |
2023-04-21 | $0.0901 | $0.0817 | $0.0919 | $0.0808 |
2023-04-22 | $0.0817 | $0.0848 | $0.0855 | $0.0799 |
2023-04-23 | $0.0848 | $0.0832 | $0.0851 | $0.0780 |
2023-04-24 | $0.0832 | $0.0814 | $0.0880 | $0.0805 |
2023-04-25 | $0.0814 | $0.0811 | $0.0821 | $0.0784 |
2023-04-26 | $0.0811 | $0.0788 | $0.0841 | $0.0746 |
2023-04-27 | $0.0788 | $0.0810 | $0.0820 | $0.0763 |
2023-04-28 | $0.0810 | $0.0780 | $0.0818 | $0.0773 |
2023-04-29 | $0.0780 | $0.0888 | $0.0966 | $0.0779 |
2023-04-30 | $0.0888 | $0.0864 | $0.0922 | $0.0840 |
2023-05-01 | $0.0864 | $0.0850 | $0.0918 | $0.0820 |
2023-05-02 | $0.0850 | $0.0830 | $0.0853 | $0.0819 |
2023-05-03 | $0.0830 | $0.0815 | $0.0830 | $0.0780 |
2023-05-04 | $0.0815 | $0.0789 | $0.0825 | $0.0781 |
2023-05-05 | $0.0789 | $0.0792 | $0.0806 | $0.0775 |
2023-05-06 | $0.0792 | $0.0719 | $0.0800 | $0.0713 |
2023-05-07 | $0.0719 | $0.0713 | $0.0739 | $0.0708 |
2023-05-08 | $0.0713 | $0.0625 | $0.0720 | $0.0608 |
2023-05-09 | $0.0625 | $0.0619 | $0.0634 | $0.0610 |
2023-05-10 | $0.0619 | $0.0614 | $0.0643 | $0.0588 |
2023-05-11 | $0.0614 | $0.0555 | $0.0613 | $0.0547 |
2023-05-12 | $0.0555 | $0.0577 | $0.0626 | $0.0549 |
2023-05-13 | $0.0577 | $0.0569 | $0.0581 | $0.0563 |
2023-05-14 | $0.0569 | $0.0562 | $0.0575 | $0.0559 |
2023-05-15 | $0.0562 | $0.0568 | $0.0590 | $0.0553 |
2023-05-16 | $0.0568 | $0.0583 | $0.0605 | $0.0559 |
2023-05-17 | $0.0583 | $0.0575 | $0.0587 | $0.0555 |
2023-05-18 | $0.0575 | $0.0552 | $0.0580 | $0.0543 |
2023-05-19 | $0.0552 | $0.0572 | $0.0593 | $0.0548 |
2023-05-20 | $0.0572 | $0.0566 | $0.0610 | $0.0564 |
2023-05-21 | $0.0566 | $0.0546 | $0.0577 | $0.0544 |
2023-05-22 | $0.0546 | $0.0520 | $0.0549 | $0.0516 |
2023-05-23 | $0.0520 | $0.0514 | $0.0541 | $0.0512 |
2023-05-24 | $0.0514 | $0.0467000 | $0.0515 | $0.0459400 |
2023-05-25 | $0.0467000 | $0.0445200 | $0.0478100 | $0.0442000 |
2023-05-26 | $0.0445200 | $0.0453100 | $0.0463400 | $0.0426700 |
2023-05-27 | $0.0453100 | $0.0448000 | $0.0454100 | $0.0439000 |
2023-05-28 | $0.0448000 | $0.0469000 | $0.0473900 | $0.0444000 |
2023-05-29 | $0.0469000 | $0.0475100 | $0.0516 | $0.0460000 |
2023-05-30 | $0.0475100 | $0.0554 | $0.0554 | $0.0468000 |
2023-05-31 | $0.0554 | $0.0485800 | $0.0560 | $0.0475000 |
2023-06-01 | $0.0485800 | $0.0471000 | $0.0496600 | $0.0467100 |
2023-06-02 | $0.0471000 | $0.0481000 | $0.0485900 | $0.0467000 |
2023-06-03 | $0.0481000 | $0.0468000 | $0.0497000 | $0.0462200 |
2023-06-04 | $0.0468000 | $0.0468000 | $0.0492500 | $0.0460200 |
2023-06-05 | $0.0468000 | $0.0399000 | $0.0468000 | $0.0378500 |
2023-06-06 | $0.0399000 | $0.0412400 | $0.0419400 | $0.0385400 |
2023-06-07 | $0.0412400 | $0.0373000 | $0.0412000 | $0.0367100 |
2023-06-08 | $0.0373000 | $0.0398000 | $0.0421900 | $0.0362000 |
2023-06-09 | $0.0398000 | $0.0380000 | $0.0407500 | $0.0378000 |
2023-06-10 | $0.0380000 | $0.0321300 | $0.0381400 | $0.0313500 |
2023-06-11 | $0.0321300 | $0.0323000 | $0.0335900 | $0.0313000 |
2023-06-12 | $0.0323000 | $0.0329000 | $0.0351800 | $0.0309000 |
2023-06-13 | $0.0329000 | $0.0323900 | $0.0345700 | $0.0318900 |
2023-06-14 | $0.0323900 | $0.0329800 | $0.0360600 | $0.0317900 |
2023-06-15 | $0.0329800 | $0.0346600 | $0.0359500 | $0.0326700 |
2023-06-16 | $0.0346600 | $0.0400800 | $0.0424400 | $0.0341000 |
2023-06-17 | $0.0400800 | $0.0395000 | $0.0480400 | $0.0384200 |
2023-06-18 | $0.0395000 | $0.0381100 | $0.0426700 | $0.0381000 |
2023-06-19 | $0.0381100 | $0.0379000 | $0.0402900 | $0.0372100 |
2023-06-20 | $0.0379000 | $0.0384000 | $0.0387900 | $0.0360200 |
2023-06-21 | $0.0384000 | $0.0433100 | $0.0499900 | $0.0378100 |
2023-06-22 | $0.0433100 | $0.0498900 | $0.0687 | $0.0429100 |
2023-06-23 | $0.0498900 | $0.0519 | $0.0579 | $0.0481700 |
2023-06-24 | $0.0519 | $0.0494900 | $0.0540 | $0.0470100 |
2023-06-25 | $0.0494900 | $0.0483100 | $0.0507 | $0.0476600 |
2023-06-26 | $0.0483100 | $0.0466000 | $0.0483100 | $0.0450300 |
2023-06-27 | $0.0466000 | $0.0540 | $0.0637 | $0.0464900 |
2023-06-28 | $0.0540 | $0.0500000 | $0.0542 | $0.0479100 |
2023-06-29 | $0.0500000 | $0.0529 | $0.0554 | $0.0491200 |
2023-06-30 | $0.0529 | $0.0508 | $0.0547 | $0.0483300 |
2023-07-01 | $0.0508 | $0.0524 | $0.0526 | $0.0493100 |
2023-07-02 | $0.0524 | $0.0604 | $0.0627 | $0.0493100 |
2023-07-03 | $0.0604 | $0.0669 | $0.0903 | $0.0588 |
2023-07-04 | $0.0669 | $0.0570 | $0.0670 | $0.0567 |
2023-07-05 | $0.0570 | $0.0680 | $0.0727 | $0.0568 |
2023-07-06 | $0.0680 | $0.0654 | $0.0798 | $0.0635 |
2023-07-07 | $0.0654 | $0.0681 | $0.0722 | $0.0625 |
2023-07-08 | $0.0681 | $0.0740 | $0.0789 | $0.0675 |
2023-07-09 | $0.0740 | $0.0730 | $0.0799 | $0.0707 |
2023-07-10 | $0.0730 | $0.0688 | $0.0732 | $0.0663 |
2023-07-11 | $0.0688 | $0.0742 | $0.0874 | $0.0686 |
2023-07-12 | $0.0742 | $0.0757 | $0.0770 | $0.0717 |
2023-07-13 | $0.0757 | $0.0734 | $0.0777 | $0.0723 |
2023-07-14 | $0.0734 | $0.0702 | $0.0746 | $0.0671 |
2023-07-15 | $0.0702 | $0.0670 | $0.0706 | $0.0651 |
2023-07-16 | $0.0670 | $0.0614 | $0.0673 | $0.0610 |
2023-07-17 | $0.0614 | $0.0715 | $0.0734 | $0.0610 |
2023-07-18 | $0.0715 | $0.0646 | $0.0716 | $0.0616 |
2023-07-19 | $0.0646 | $0.0647 | $0.0678 | $0.0634 |
2023-07-20 | $0.0647 | $0.0748 | $0.0897 | $0.0635 |
2023-07-21 | $0.0748 | $0.0714 | $0.0757 | $0.0695 |
2023-07-22 | $0.0714 | $0.0688 | $0.0718 | $0.0681 |
2023-07-23 | $0.0688 | $0.0691 | $0.0726 | $0.0670 |
2023-07-24 | $0.0691 | $0.0650 | $0.0695 | $0.0625 |
2023-07-25 | $0.0650 | $0.0676 | $0.0756 | $0.0645 |
2023-07-26 | $0.0676 | $0.0673 | $0.0683 | $0.0654 |
2023-07-27 | $0.0673 | $0.0669 | $0.0705 | $0.0662 |
2023-07-28 | $0.0669 | $0.0670 | $0.0688 | $0.0660 |
2023-07-29 | $0.0670 | $0.0671 | $0.0682 | $0.0664 |
2023-07-30 | $0.0671 | $0.0653 | $0.0674 | $0.0640 |
2023-07-31 | $0.0653 | $0.0670 | $0.0679 | $0.0644 |
2023-08-31 | $0.0430000 | $0.0410000 | $0.0430000 | $0.0410000 |
2023-09-01 | $0.0407200 | $0.0407200 | $0.0407300 | $0.0407100 |
2023-09-07 | $0.0410000 | $0.0470000 | $0.0530 | $0.0410000 |
2023-09-08 | $0.0470200 | $0.0472700 | $0.0473100 | $0.0470000 |
2023-09-13 | $0.0440000 | $0.0470000 | $0.0470000 | $0.0440000 |
2023-09-14 | $0.0466800 | $0.0466800 | $0.0466900 | $0.0466700 |
2023-09-17 | $0.0490000 | $0.0470000 | $0.0490000 | $0.0460000 |
2023-09-18 | $0.0461700 | $0.0461700 | $0.0461700 | $0.0461600 |
2023-09-20 | $0.0480000 | $0.0460000 | $0.0480000 | $0.0460000 |
2023-09-21 | $0.0474700 | $0.0474400 | $0.0474700 | $0.0474400 |
2023-10-06 | $0.0500000 | $0.0510 | $0.0540 | $0.0500000 |
2023-10-07 | $0.0510 | $0.0510 | $0.0510 | $0.0510 |
2023-10-19 | $0.0450000 | $0.0450000 | $0.0470000 | $0.0440000 |
2023-10-20 | $0.0450000 | $0.0450000 | $0.0450000 | $0.0450000 |
Çift | Değiş tokuş |
---|---|
ACA/BTC | binance |
ACA/BUSD | binance |
ACA/USDT | binance |
ACA/USDT | bitmart |
ACA/USDT | bkex |
ACA/USDT | bybit |
ACA/BTC | coinex |
ACA/USDT | coinex |
ACA/BTC | cryptodotcom |
ACA/USD | cryptodotcom |
ACA/USDT | cryptodotcom |
ACA/USDT | gateio |
ACA/USDT | huobipro |
ACA/EUR | kraken |
ACA/USD | kraken |
ACA/BTC | kucoin |
ACA/USDT | kucoin |
ACA/USDT | lbank |
ACA/USDT | mexc |
ACA/USDT | okex |
ACA/USDT | zb |
ACA/USDT | zbg |
Using blockchain technology, ACA Network aims to bring innovation to the black box that is the online advertising industry. The ACA Network advertising platform is composed of three elements: the ACA-AMS advertising control system, the ACA-EX automatic matching exchange, and the ACA-NET advertising network and SDK. With this blockchain-utilizing platform, we will shine a light on previously obscure knowledge, disrupting the existing online advertising industry.
Using blockchain technology, ACA Network aims to bring innovation to the black box that is the online advertising industry. The ACA Network advertising platform is composed of three elements: the ACA-AMS advertising control system, the ACA-EX automatic matching exchange, and the ACA-NET advertising network and SDK. With this blockchain-utilizing platform, we will shine a light on previously obscure knowledge, disrupting the existing online advertising industry.
ACA Token ICO began on August 4, 2018. The ICO token supply represents 50% of the total token supply, so there is a total of 1,000,000,000 ACA tokens available, for 0.027 USD (1 ACA = 3 JPY) each. The ICO funding target is 100,000,000 ACA, the funding cap is 1,000,000,000 ACA and is expected to end on December 2, 2018 or when the funding cap is reached.
Team:
Token Reserve Split (50%):
The ACA Token ICO features a bounty campaign.
İCO durum | Finished |
---|---|
Jeton Kaynağı | 2000000000 |
Başlangıç | 2018-08-04 |
Bitiş | 2018-12-02 |
Yükseltilmiş Fon (BTC) | N/A |
Yükseltilmiş Fon (USD) | N/A |
Başlangıç Fiyatı (USD) | 0.027 |
Başlangıç Fiyatı (USD) | N/A |
İCO Yasal Formu | Corporation |
İCO Yargı Yetkisi | Estonia |
Legal Advisers | N/A |
Blog | https://medium.com/@acanetwork |
Beyaz kağıt | N/A |