Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7465 Kepple Kepple KPL $0.00003427 3.66 14.07 -18.41 $0 0
4017 BarbieCrashBandicoot BarbieCrashBandicoot solana $0 3.62 14.07 10.04 $970,583.00 888,888,888,888,890.00
2275 Agent YP by Virtuals Agent YP by Virtuals aiyp $0.00345221 2.88 14.09 139.66 $3,448,867.00 999,031,959.00
4446 Sharbi Sharbi $sharbi $0.00000894 3.30 14.11 50.77 $670,367.00 74,971,843,870.00
2328 GamesPad GamesPad GMPD $0.00519984 0.44 14.13 23.97 $345,716.77 66,486,064.00
2400 Hermy The Stallion Hermy The Stallion hermy $0.00473715 0.58 14.22 64.02 $4,506,878.00 959,209,140.00
2926 Nifty Island Nifty Island ISLAND $0.09812325 5.32 14.22 77.32 $0 0
4690 achi achi achi $0.0005276 7.44 14.24 7.72 $520,319.00 1,000,000,000.00
4625 Stabby Duck Stabby Duck $stabby $0.00056689 6.39 14.25 13.41 $566,891.00 999,999,694.00
6689 HistoryDAO HistoryDAO HAO $0.00006877 -0.01 14.27 -23.57 $0 0
3293 In The MEME Time In The MEME Time itmt $0.00118137 -0.74 14.28 27.43 $1,181,332.00 999,966,185.00
3152 IQ50 IQ50 iq50 $0.00000416 3.59 14.30 45.88 $2,098,531.00 504,784,147,924.00
3970 SuperDapp SuperDapp SUPR $0.00807452 11.69 14.31 2.50 $0 0
3030 TAO INU TAO INU taonu $0.00161509 -0.07 14.38 23.26 $1,495,915.00 926,672,685.00
2008 RigoBlock RigoBlock grg $0.798413 0.00 14.43 4.36 $5,262,379.00 7,600,065.00
3396 TAOlie Coin TAOlie Coin taolie $0.00107768 -0.89 14.46 38.35 $1,077,918.00 999,999,700.00
3624 IMMORTAL.COM IMMORTAL.COM immortal $0.00140172 6.28 14.47 42.26 $1,401,709.00 999,993,858.00
4086 DefiFund.AI DefiFund.AI DFUND $0.12476506 3.24 14.51 31.57 $0 0
3329 Imaginary Ones Imaginary Ones bubble $0.00081791 -2.83 14.51 -7.88 $1,140,248.00 10,000,000,000.00
1533 mfercoin mfercoin mfer $0.01100884 2.73 14.51 32.47 $11,008,151.00 999,998,066.00
1489 Xend Finance Xend Finance RWA $0.03967671 0.40 14.56 8.07 $4,246,736.62 107,033,500.00
114 Aerodrome Finance Aerodrome Finance aero $0.935669 1.01 14.57 73.19 $782,643,034.00 1,662,768,733.00
10414 Wrapped LUNA Classic Wrapped LUNA Classic WLUNC $0.00004299 5.43 14.63 -3.67 $10,835,808.66 252,040,306,056.00
1830 Kabosu ERC20 Kabosu ERC20 kabosu $0.00723152 0.00 14.65 $7,233,425.00 1,000,000,000.00
2552 Swerve Swerve SWRV $0.00719233 -0.05 14.68 25.00 $132,453.21 18,415,908.00
3304 Toad (SOL) Toad (SOL) $toad $0 -1.62 14.68 10.29 $1,163,817.00 420,683,973,288,010.00
4188 MUSTAAAAAARD MUSTAAAAAARD mustard $0.00085166 3.94 14.72 5.35 $851,251.00 999,522,275.00
3331 DINO DINO dino $0.00116161 -1.66 14.77 4.74 $1,138,377.00 980,000,000.00
4335 Popcorn Popcorn pcorn $0.00037359 4.33 14.80 50.63 $746,901.00 2,000,000,000.00
1794 Bitcoin Bit Bitcoin Bit bcb $1.76 14.82 11.65 $7,543,320.00 21,000,000.00
3546 Arkreen Token Arkreen Token akre $0.00025918 -3.59 14.82 67.72 $940,307.00 10,000,000,000.00
3548 Daboo - An Untold St Daboo - An Untold St DABOO $0.00158726 5.17 14.84 176.10 $0 0
3636 Cheese Cheese cheese $0.00087577 -0.56 14.90 43.77 $875,760.00 999,986,506.00
5865 DojoSwap DojoSwap DOJO $0.02057342 2.62 14.93 -0.23 $0 0
1160 PaLM AI PaLM AI palm $0.250306 -0.50 14.93 -9.91 $19,283,784.00 77,129,726.00
3538 GM Everyday GM Everyday GM $0.00031883 -0.33 14.95 26.99 $0 0
7143 Imagine - The World Imagine - The World GMIX $0.00677901 0.00 14.95 13.25 $0 0
2064 EXODAS EXODAS exo $0.00773667 9.92 14.97 16.38 $6,708,449.00 999,998,237.00
3640 Metaworld Metaworld MWCC $0.00242254 6.27 14.98 -10.75 $0 0
2809 Rizzmas Rizzmas rizzmas $0.00000483 -0.93 15.00 34.70 $2,399,539.00 496,617,770,208.00
2636 Lets Get This Bread Lets Get This Bread lgtb $0.00034885 -1.02 15.02 -52.91 $3,479,985.00 10,000,000,000.00
6576 Yidocy Plus Yidocy Plus YIDO $0.04022288 0.20 15.02 54.75 $0 0
5733 Sentre Protocol Sentre Protocol SNTR $0.00074121 1.91 15.07 65.91 $0 0
2731 Coal Coal coal $0.00221169 0.08 15.07 9.32 $2,057,137.00 961,486,976.00
4484 Science Cult Mascot Science Cult Mascot HELA $0.00070488 10.74 15.10 81.40 $0 0
1542 Startup Startup startup $0.0112133 6.11 15.15 86.91 $11,060,200.00 990,287,630.00
5357 ARMY ARMY ARMY $0.00015923 1.69 15.18 -22.71 $0 0
917 KoKoK The Roach KoKoK The Roach kokok $0.151722 -1.28 15.20 8.65 $30,449,255.00 199,997,909.00
1806 Jackal Protocol Jackal Protocol jkl $0.062585 0.26 15.20 13.52 $7,411,808.00 160,420,082.00
4460 Silly Goose Silly Goose goo $0.00067472 5.59 15.21 29.84 $665,433.00 999,962,263.00