Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4942 ClubMoon ClubMoon clubmoon $0.00049438 10.91 31.23 -3.43 $414,760.00 847,261,110.00
4088 MIMANY MIMANY mimany $0.00094505 1.30 31.35 145.48 $917,403.00 969,644,270.00
4677 HarryPotterTrumpHome HarryPotterTrumpHome ETHEREUM $0.0006356 0.00 31.39 -0.19 $0 0
3128 Sagittarius Sagittarius sagit $0.00212423 1.59 31.41 85.88 $2,123,422.00 999,618,716.00
3246 Skulls of Pepe Token Skulls of Pepe Token SKOP $0.02265925 -4.10 31.61 45.82 $0 0
6623 Shine Chain Shine Chain SC20 $0.00711973 -4.10 31.67 31.60 $0 0
1920 Gekko AI by Virtuals Gekko AI by Virtuals gekko $0.0074724 -1.47 31.80 -24.60 $7,486,007.00 1,000,000,000.00
2717 Trump Derangement Sy Trump Derangement Sy tds $0.00333164 11.68 31.81 509.40 $3,331,606.00 999,989,848.00
9062 Zurcoin Zurcoin ZUR $0.00013213 33.18 31.86 29.56 $0 0
2963 Dogefather Dogefather dogefather $0.00243837 21.27 31.98 100.64 $2,559,846.00 999,967,363.00
1894 Experimental Finance Experimental Finance EXFI $0.02836867 -12.13 32.00 -15.09 $1,373,939.20 48,431,572.00
3396 Quantlytica Quantlytica QTLX $0.12082633 4.55 32.04 114.56 $0 0
4150 New Born Rhino New Born Rhino lakkhi $0.00086923 6.82 32.29 -27.44 $866,171.00 999,977,589.00
4090 Satoshi Nakamoto Satoshi Nakamoto SATOSHI $1.24 1.33 32.45 23.24 $0 0
2708 SONM (BEP-20) SONM (BEP-20) SNM $0.00015997 -0.01 32.54 -34.42 $53,160.48 332,312,236.00
4841 CUPSEY CUPSEY cupsey $0.0004657 5.98 32.70 29.84 $458,749.00 999,925,588.00
8591 KELP KELP KELP $0.00258676 0.00 32.75 51.84 $0 0
2638 Gala Film Gala Film film $0.02308805 0.46 32.75 -11.25 $2,641,174.00 114,509,594.00
2965 Pisces Pisces pisces $0.00251239 0.56 32.87 40.13 $2,512,391.00 999,999,260.00
4126 QUBI Tokenized RWA QUBI Tokenized RWA $qbit $0.00092423 2.28 33.12 177.20 $924,192.00 999,957,037.00
8668 TamaKitty TamaKitty TITTY $0.00000002 -0.05 33.17 33.12 $0 0
8285 Potentiam Potentiam PTM $0.00003992 33.27 33.20 -20.12 $0 0
3211 AVACOIN AVACOIN AVACN $0.00003605 5.13 33.22 33.61 $0 0
3604 BIRDFLU BIRDFLU $birdflu $0.00142879 5.48 33.41 -7.47 $1,428,471.00 999,778,377.00
9591 Shanum Shanum SHAN $0.00024704 33.30 33.45 -0.03 $0 0
1684 Sora Labs Sora Labs sora $0.00876701 -2.17 33.74 -23.59 $8,779,745.00 999,826,471.00
1963 Jerry The Turtle By Jerry The Turtle By jyai $0.00008246 12.15 34.03 106.45 $5,689,581.00 69,000,000,000.00
1721 draiftking draiftking dking $0.371656 -5.21 34.13 79.67 $7,805,173.00 21,000,000.00
1481 AgentAlgo AgentAlgo agent $0.726674 -4.89 34.38 -19.85 $15,276,732.00 20,955,000.00
2304 Hyperblox Hyperblox HPB $0.00513021 -0.20 34.46 23.25 $374,864.32 73,069,950.00
462 Test Test tst $0.113772 -5.95 34.60 12.83 $107,884,203.00 948,245,066.00
1661 TracyAI by Virtuals TracyAI by Virtuals tracy $0.01362275 23.89 35.04 $8,709,681.00 999,999,867.00
6259 Bitcoin Limited Edit Bitcoin Limited Edit BTCLE $209.12 0.00 35.32 26.89 $0 0
3430 Seraph by Virtuals Seraph by Virtuals SERAPH $0.01847258 -3.06 35.52 60.21 $0 0
2814 hop cat hop cat hop $0.002942 -7.99 35.59 -9.54 $2,941,684.00 999,893,613.00
3053 Aquarius Aquarius aquarius $0.00227817 0.83 35.79 99.87 $2,278,171.00 999,999,648.00
1410 Black Unicorn Corp. Black Unicorn Corp. moon $0.00099651 0.44 35.89 31.62 $13,453,561.00 13,500,000,000.00
2689 State of Mika by Vir State of Mika by Vir state $0.00249211 1.18 35.91 -29.94 $2,492,111.00 999,999,998.00
1575 AION 5100 AION 5100 aion $0.468471 3.37 35.94 34.90 $9,836,105.00 21,000,000.00
4053 Flash Flash flash $0.0093592 0.63 36.03 -0.83 $942,815.00 99,999,723.00
3097 Fautor Fautor FTR $0.02382695 0.35 36.10 81.93 $0 0
1125 Caviar Caviar cvr $0.174688 0.04 36.15 18.32 $21,781,289.00 124,695,963.00
3541 Chronoeffector Chronoeffector chronoeffe $0.00148638 3.35 36.17 -23.61 $1,442,984.00 999,993,935.00
4979 Penguiana Penguiana PENGU $0.00027894 -0.53 36.35 3.82 $0 0
3163 Top Grass Club Top Grass Club TGRASS $0.05755831 0.19 36.62 116.19 $0 0
5842 BitTorrent BitTorrent BTTOLD $0.00009715 1.65 36.73 -69.53 $0 0
1632 Anti Rug Agent Anti Rug Agent antirug $0.01124887 -12.48 36.74 76.27 $11,340,615.00 999,813,316.00
4779 LOCG LOCG $locg $0.00342413 -0.19 36.75 51.39 $484,964.00 150,000,000.00
2905 ETNA Network ETNA Network ETNA $0.00009231 0.00 36.92 -15.56 $1,115.04 12,079,542.00
8132 WEB5 Inu WEB5 Inu WEB5 $0 0.00 36.92 37.32 $0 0