JUP
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2024-03-19 | $1.37 | $1.14 | $1.41 | $1.11 |
2024-03-20 | $1.14 | $1.14 | $1.14 | $1.14 |
2024-03-21 | $1.35 | $1.24 | $1.43 | $1.22 |
2024-03-22 | $1.24 | $1.23 | $1.27 | $1.14 |
2024-03-23 | $1.23 | $1.17 | $1.24 | $1.17 |
2024-03-24 | $1.17 | $1.17 | $1.17 | $1.17 |
2024-03-28 | $1.30 | $1.32 | $1.33 | $1.24 |
2024-03-29 | $1.32 | $1.32 | $1.32 | $1.32 |
2024-03-30 | $1.38 | $1.50 | $1.82 | $1.36 |
2024-03-31 | $1.50 | $1.50 | $1.50 | $1.50 |
2024-04-01 | $1.74 | $1.67 | $1.91 | $1.62 |
2024-04-02 | $1.67 | $1.56 | $1.70 | $1.44 |
2024-04-03 | $1.56 | $1.56 | $1.56 | $1.56 |
2024-04-04 | $1.56 | $1.47 | $1.63 | $1.45 |
2024-04-05 | $1.47 | $1.47 | $1.47 | $1.47 |
2024-04-07 | $1.42 | $1.40 | $1.48 | $1.38 |
2024-04-08 | $1.40 | $1.40 | $1.40 | $1.40 |
2024-04-09 | $1.44 | $1.33 | $1.47 | $1.29 |
2024-04-10 | $1.33 | $1.35 | $1.39 | $1.24 |
2024-04-11 | $1.35 | $1.27 | $1.38 | $1.26 |
2024-04-12 | $1.27 | $1.05 | $1.30 | $0.9805000 |
2024-04-13 | $1.05 | $0.9738000 | $1.11 | $0.7883000 |
2024-04-14 | $0.9731000 | $1.11 | $1.11 | $0.9088000 |
2024-04-15 | $1.11 | $1.10 | $1.11 | $1.10 |
2024-04-16 | $1.00 | $0.9696000 | $1.02 | $0.9009000 |
2024-04-17 | $0.9696000 | $0.9468000 | $1.01 | $0.9152000 |
2024-04-18 | $0.9468000 | $1.03 | $1.05 | $0.9048000 |
2024-04-19 | $1.03 | $1.05 | $1.10 | $0.9257000 |
2024-04-20 | $1.05 | $1.19 | $1.19 | $1.03 |
2024-04-21 | $1.19 | $1.18 | $1.19 | $1.18 |
2024-04-23 | $1.19 | $1.17 | $1.22 | $1.14 |
2024-04-24 | $1.17 | $1.08 | $1.23 | $1.07 |
2024-04-25 | $1.08 | $1.04 | $1.15 | $1.01 |
2024-04-26 | $1.04 | $0.9908000 | $1.04 | $0.9861000 |
2024-04-27 | $0.9908000 | $1.01 | $1.02 | $0.9291000 |
2024-04-28 | $1.01 | $0.9996000 | $1.06 | $0.9924000 |
2024-04-29 | $0.9996000 | $0.9980000 | $1.01 | $0.9602000 |
2024-04-30 | $0.9980000 | $0.9197000 | $1.02 | $0.8755000 |
2024-05-01 | $0.9197000 | $0.9197000 | $0.9197000 | $0.9191000 |
2024-05-02 | $0.9540000 | $1.02 | $1.04 | $0.9143000 |
2024-05-03 | $1.02 | $1.07 | $1.08 | $0.9998000 |
2024-05-04 | $1.07 | $1.07 | $1.07 | $1.07 |
2024-05-05 | $1.07 | $1.07 | $1.08 | $1.03 |
2024-05-06 | $1.07 | $1.12 | $1.19 | $1.07 |
2024-05-07 | $1.12 | $1.10 | $1.18 | $1.10 |
2024-05-08 | $1.10 | $1.10 | $1.10 | $1.10 |
2024-05-09 | $1.04 | $1.10 | $1.11 | $1.01 |
2024-05-10 | $1.10 | $1.04 | $1.13 | $1.03 |
2024-05-11 | $1.04 | $1.06 | $1.08 | $1.03 |
2024-05-12 | $1.06 | $1.06 | $1.09 | $1.05 |
2024-05-13 | $1.06 | $1.07 | $1.12 | $1.00 |
2024-05-14 | $1.07 | $1.01 | $1.09 | $0.9988000 |
2024-05-15 | $1.01 | $1.15 | $1.16 | $1.00 |
2024-05-16 | $1.15 | $1.15 | $1.15 | $1.15 |
2024-05-17 | $1.14 | $1.22 | $1.27 | $1.14 |
2024-05-18 | $1.22 | $1.24 | $1.32 | $1.22 |
2024-05-19 | $1.24 | $1.17 | $1.26 | $1.16 |
2024-05-20 | $1.17 | $1.27 | $1.29 | $1.14 |
2024-05-21 | $1.27 | $1.27 | $1.27 | $1.27 |
2024-05-22 | $1.21 | $1.19 | $1.24 | $1.17 |
2024-05-23 | $1.19 | $1.18 | $1.21 | $1.09 |
2024-05-24 | $1.18 | $1.14 | $1.18 | $0.9198000 |
2024-05-25 | $1.14 | $1.17 | $1.17 | $1.13 |
2024-05-26 | $1.17 | $1.11 | $1.18 | $1.10 |
2024-05-27 | $1.11 | $1.17 | $1.19 | $1.11 |
2024-05-28 | $1.17 | $1.15 | $1.19 | $1.12 |
2024-05-29 | $1.15 | $1.14 | $1.22 | $1.13 |
2024-05-30 | $1.14 | $1.10 | $1.15 | $1.07 |
2024-05-31 | $1.10 | $1.10 | $1.13 | $1.07 |
2024-06-01 | $1.10 | $1.10 | $1.10 | $1.09 |
2024-06-02 | $1.10 | $1.07 | $1.10 | $1.05 |
2024-06-03 | $1.07 | $1.09 | $1.12 | $1.06 |
2024-06-04 | $1.09 | $1.15 | $1.15 | $1.08 |
2024-06-05 | $1.15 | $1.16 | $1.18 | $1.14 |
2024-06-06 | $1.16 | $1.12 | $1.17 | $1.10 |
2024-06-07 | $1.12 | $1.03 | $1.13 | $0.9355000 |
2024-06-08 | $1.03 | $0.9733000 | $1.04 | $0.9723000 |
2024-06-09 | $0.9733000 | $1.01 | $1.02 | $0.9587000 |
2024-06-10 | $1.01 | $0.9694000 | $1.01 | $0.9648000 |
2024-06-11 | $0.9694000 | $0.9267000 | $0.9749000 | $0.8971000 |
2024-06-12 | $0.9267000 | $0.9699000 | $1.01 | $0.8986000 |
2024-06-13 | $0.9699000 | $0.9035000 | $0.9701000 | $0.8997000 |
2024-06-14 | $0.9035000 | $0.8671000 | $0.9252000 | $0.8300000 |
2024-06-15 | $0.8671000 | $0.8699000 | $0.8873000 | $0.8600000 |
2024-06-16 | $0.8699000 | $0.9245000 | $0.9276000 | $0.8484000 |
2024-06-17 | $0.9245000 | $0.8558000 | $0.9349000 | $0.8228000 |
2024-06-18 | $0.8558000 | $0.7403000 | $0.8571000 | $0.7051000 |
2024-06-19 | $0.7403000 | $0.7735000 | $0.7981000 | $0.7096000 |
2024-06-20 | $0.7735000 | $0.7661000 | $0.8323000 | $0.7553000 |
2024-06-21 | $0.7661000 | $0.7655000 | $0.7875000 | $0.7317000 |
2024-06-22 | $0.7655000 | $0.7739000 | $0.7906000 | $0.7548000 |
2024-06-23 | $0.7739000 | $0.7739000 | $0.7739000 | $0.7738000 |
2024-06-24 | $0.7343000 | $0.7675000 | $0.7733000 | $0.6803000 |
2024-06-25 | $0.7675000 | $0.8062000 | $0.8297000 | $0.7573000 |
2024-06-26 | $0.8062000 | $0.7831000 | $0.8242000 | $0.7715000 |
2024-06-27 | $0.7831000 | $0.8533000 | $0.8874000 | $0.7666000 |
2024-06-28 | $0.8533000 | $0.7899000 | $0.8679000 | $0.7867000 |
2024-06-29 | $0.7899000 | $0.7940000 | $0.8169000 | $0.7879000 |
2024-06-30 | $0.7940000 | $0.8191000 | $0.8266000 | $0.7743000 |
2024-07-01 | $0.8191000 | $0.8464000 | $0.8585000 | $0.8134000 |
2024-07-02 | $0.8464000 | $0.8833000 | $0.8877000 | $0.8359000 |
2024-07-03 | $0.8833000 | $0.7762000 | $0.8900000 | $0.7733000 |
2024-07-04 | $0.7762000 | $0.7256000 | $0.8978000 | $0.7185000 |
2024-07-05 | $0.7258000 | $0.7390000 | $0.7597000 | $0.6347000 |
2024-07-06 | $0.7390000 | $0.7981000 | $0.8032000 | $0.7264000 |
2024-07-07 | $0.7981000 | $0.6901000 | $0.7982000 | $0.6879000 |
2024-07-08 | $0.6901000 | $0.7263000 | $0.7434000 | $0.6604000 |
2024-07-09 | $0.7263000 | $0.7892000 | $0.8029000 | $0.7133000 |
2024-07-10 | $0.7892000 | $0.7797000 | $0.8145000 | $0.7690000 |
2024-07-11 | $0.7797000 | $0.7343000 | $0.7981000 | $0.7333000 |
2024-07-12 | $0.7343000 | $0.7617000 | $0.7684000 | $0.7206000 |
2024-07-13 | $0.7617000 | $0.7663000 | $0.7789000 | $0.7512000 |
2024-07-14 | $0.7663000 | $0.8199000 | $0.8295000 | $0.7663000 |
2024-07-15 | $0.8199000 | $0.9070000 | $0.9111000 | $0.8148000 |
2024-07-16 | $0.9070000 | $0.9098000 | $0.9164000 | $0.8408000 |
2024-07-17 | $0.9098000 | $0.8948000 | $0.9495000 | $0.8867000 |
2024-07-18 | $0.8948000 | $0.9639000 | $0.9917000 | $0.8948000 |
2024-07-19 | $0.9639000 | $1.01 | $1.04 | $0.9353000 |
2024-07-20 | $1.01 | $1.04 | $1.06 | $0.9932000 |
2024-07-21 | $1.04 | $1.08 | $1.09 | $0.9896000 |
2024-07-22 | $1.08 | $1.01 | $1.09 | $0.9964000 |
2024-07-23 | $1.01 | $0.9529000 | $1.02 | $0.9357000 |
2024-07-24 | $0.9529000 | $0.9964000 | $1.03 | $0.9440000 |
2024-07-25 | $0.9964000 | $0.9562000 | $1.01 | $0.9227000 |
2024-07-26 | $0.9562000 | $1.07 | $1.08 | $0.9555000 |
2024-07-27 | $1.07 | $1.10 | $1.18 | $1.06 |
2024-07-28 | $1.10 | $1.12 | $1.15 | $1.09 |
2024-07-29 | $1.12 | $1.09 | $1.22 | $1.09 |
2024-07-30 | $1.09 | $1.04 | $1.11 | $1.03 |
2024-07-31 | $1.04 | $1.00 | $1.08 | $0.9998000 |
2024-08-01 | $1.00 | $1.03 | $1.03 | $0.9435000 |
2024-08-02 | $1.03 | $1.03 | $1.03 | $1.03 |
2024-08-04 | $0.8354000 | $0.8226000 | $0.8691000 | $0.7697000 |
2024-08-05 | $0.8226000 | $0.7357000 | $0.8277000 | $0.6590000 |
2024-08-06 | $0.7357000 | $0.8298000 | $0.8655000 | $0.7350000 |
2024-08-07 | $0.8298000 | $0.8257000 | $0.8298000 | $0.8255000 |
2024-08-09 | $0.9137000 | $0.8841000 | $0.9147000 | $0.8428000 |
2024-08-10 | $0.8841000 | $0.8678000 | $0.8985000 | $0.8555000 |
2024-08-11 | $0.8678000 | $0.7864000 | $0.8910000 | $0.7854000 |
2024-08-12 | $0.7864000 | $0.7859000 | $0.7871000 | $0.7859000 |
2024-08-16 | $0.7694000 | $0.7437000 | $0.7812000 | $0.7256000 |
2024-08-17 | $0.7437000 | $0.7599000 | $0.7627000 | $0.7347000 |
2024-08-18 | $0.7599000 | $0.7594000 | $0.7599000 | $0.7594000 |
2024-08-19 | $0.7629000 | $0.7783000 | $0.7810000 | $0.7427000 |
2024-08-20 | $0.7783000 | $0.7797000 | $0.8119000 | $0.7673000 |
2024-08-21 | $0.7797000 | $0.7953000 | $0.8031000 | $0.7633000 |
2024-08-22 | $0.7953000 | $0.8038000 | $0.8120000 | $0.7802000 |
2024-08-23 | $0.8038000 | $0.8034000 | $0.8038000 | $0.8034000 |
2024-08-25 | $0.9211000 | $0.8869000 | $0.9211000 | $0.8649000 |
2024-08-26 | $0.8869000 | $0.8900000 | $0.8900000 | $0.8869000 |
2024-08-27 | $0.8788000 | $0.8050000 | $0.9069000 | $0.7891000 |
2024-08-28 | $0.8050000 | $0.7912000 | $0.8238000 | $0.7687000 |
2024-08-29 | $0.7912000 | $0.7907000 | $0.7914000 | $0.7907000 |
모집통화 | 거래소 |
---|---|
JUP/ETH | bilaxy |
JUP/USD | coinbase |
JUP/ETH | kucoin |
JUP/USDT | kucoin |
JUP/BTC | stocksexchange |
JUP/USDT | stocksexchange |
Jupiter is a blockchain that operates on a Java-coded platform and also employs private blockchains for enterprise and special use case solutions.