LIT
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-08-03 | $0.6713000 | $0.6649000 | $0.6738000 | $0.6612000 |
2023-08-04 | $0.6622000 | $0.6621000 | $0.6627000 | $0.6618000 |
2023-08-06 | $0.6557000 | $0.6783000 | $0.6943000 | $0.6557000 |
2023-08-07 | $0.6745000 | $0.6763000 | $0.6763000 | $0.6744000 |
2023-08-08 | $0.6727000 | $0.6778000 | $0.6824000 | $0.6669000 |
2023-08-09 | $0.6755000 | $0.6756000 | $0.6756000 | $0.6754000 |
2023-08-10 | $0.6676000 | $0.6627000 | $0.6708000 | $0.6611000 |
2023-08-11 | $0.6625000 | $0.6606000 | $0.6625000 | $0.6606000 |
2023-08-12 | $0.6518000 | $0.6583000 | $0.6636000 | $0.6518000 |
2023-08-13 | $0.6583000 | $0.6583000 | $0.6583000 | $0.6546000 |
2023-08-15 | $0.7291000 | $0.6615000 | $0.7442000 | $0.6170000 |
2023-08-16 | $0.6608000 | $0.6551000 | $0.6608000 | $0.6551000 |
2023-08-17 | $0.6190000 | $0.5525000 | $0.6328000 | $0.5469000 |
2023-08-18 | $0.5483000 | $0.5477000 | $0.5483000 | $0.5476000 |
2023-08-22 | $0.5653000 | $0.5577000 | $0.5673000 | $0.5319000 |
2023-08-23 | $0.5573000 | $0.5573000 | $0.5575000 | $0.5573000 |
2023-08-31 | $0.5701000 | $0.5570000 | $0.5800000 | $0.5490000 |
2023-09-01 | $0.5548000 | $0.5560000 | $0.5619000 | $0.5469000 |
2023-09-02 | $0.5586000 | $0.5587000 | $0.5587000 | $0.5586000 |
2023-09-03 | $0.5827000 | $0.5756000 | $0.5845000 | $0.5657000 |
2023-09-04 | $0.5758000 | $0.5758000 | $0.5759000 | $0.5757000 |
2023-09-07 | $0.6388000 | $0.6417000 | $0.6498000 | $0.6204000 |
2023-09-08 | $0.6475000 | $0.6473000 | $0.6475000 | $0.6473000 |
2023-09-11 | $0.6291000 | $0.5996000 | $0.6291000 | $0.5820000 |
2023-09-12 | $0.5996000 | $0.6130000 | $0.6433000 | $0.5974000 |
2023-09-13 | $0.6130000 | $0.6429000 | $0.6591000 | $0.6051000 |
2023-09-14 | $0.6429000 | $0.6526000 | $0.6552000 | $0.6304000 |
2023-09-15 | $0.6508000 | $0.6508000 | $0.6508000 | $0.6507000 |
2023-09-16 | $0.6575000 | $0.6642000 | $0.6721000 | $0.6510000 |
2023-09-17 | $0.6642000 | $0.6515000 | $0.6926000 | $0.6350000 |
2023-09-18 | $0.6515000 | $0.6658000 | $0.6722000 | $0.6404000 |
2023-09-19 | $0.6650000 | $0.6631000 | $0.6650000 | $0.6629000 |
2023-09-21 | $0.6740000 | $0.6668000 | $0.6822000 | $0.6434000 |
2023-09-22 | $0.6685000 | $0.6685000 | $0.6685000 | $0.6683000 |
2023-10-13 | $0.6491000 | $0.6592000 | $0.6641000 | $0.6467000 |
2023-10-14 | $0.6581000 | $0.6593000 | $0.6598000 | $0.6577000 |
2023-10-18 | $0.6496000 | $0.6208000 | $0.6583000 | $0.6208000 |
2023-10-19 | $0.6208000 | $0.6204000 | $0.6208000 | $0.6202000 |
모집통화 | 거래소 |
---|---|
LIT/BTC | binance |
LIT/BUSD | binance |
LIT/ETH | binance |
LIT/USDT | binance |
LIT/USD | coinbase |
LIT/USDT | coinex |
LIT/KRW | coinone |
LIT/USD | cryptodotcom |
LIT/ETH | gateio |
LIT/TRY | gateio |
LIT/USDT | gateio |
LIT/BTC | kucoin |
LIT/USDT | kucoin |
LIT/USDT | latoken |
LIT/USDT | lbank |
LIT/USDT | mexc |
LIT/USDT | poloniex |
Lithium is a Blake 256 coin based on Photon but with smaller block awards that will decrease over time. The Max Lithium to be produced are 25,228,800 The block time is 3 minutes and difficulty can retarget a maximum of 10% every 20 blocks (5% max until block3500).