BIFI
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-08-03 | $330.33 | $326.14 | $332.39 | $323.33 |
2023-08-04 | $323.78 | $323.73 | $324.03 | $323.57 |
2023-08-06 | $321.29 | $327.91 | $333.39 | $319.32 |
2023-08-07 | $327.35 | $324.21 | $330.46 | $319.07 |
2023-08-08 | $324.21 | $326.29 | $332.11 | $322.35 |
2023-08-09 | $325.68 | $330.22 | $330.22 | $321.69 |
2023-08-10 | $327.87 | $343.00 | $357.49 | $327.11 |
2023-08-11 | $341.45 | $341.41 | $341.45 | $341.40 |
2023-08-12 | $349.76 | $341.65 | $356.57 | $337.16 |
2023-08-13 | $341.65 | $354.48 | $368.26 | $337.92 |
2023-08-14 | $353.48 | $353.40 | $353.52 | $353.37 |
2023-08-15 | $347.04 | $330.54 | $344.07 | $330.18 |
2023-08-16 | $331.07 | $314.30 | $334.25 | $306.09 |
2023-08-17 | $314.30 | $294.65 | $328.30 | $287.17 |
2023-08-18 | $292.98 | $292.69 | $293.01 | $292.64 |
2023-08-19 | $306.79 | $309.62 | $314.27 | $305.25 |
2023-08-20 | $309.62 | $312.08 | $315.27 | $306.51 |
2023-08-21 | $310.95 | $310.94 | $310.98 | $310.94 |
2023-08-31 | $301.54 | $296.39 | $301.16 | $287.99 |
2023-09-01 | $297.99 | $301.05 | $302.36 | $293.18 |
2023-09-02 | $300.79 | $298.50 | $300.87 | $298.50 |
2023-09-03 | $298.69 | $299.89 | $301.99 | $294.87 |
2023-09-04 | $299.89 | $364.84 | $494.01 | $299.02 |
2023-09-05 | $363.60 | $364.28 | $364.55 | $363.41 |
2023-09-06 | $326.61 | $313.72 | $336.06 | $313.06 |
2023-09-07 | $313.72 | $316.48 | $322.27 | $294.32 |
2023-09-08 | $316.48 | $318.56 | $327.58 | $312.05 |
2023-09-09 | $318.56 | $337.93 | $417.03 | $316.63 |
2023-09-10 | $336.70 | $337.54 | $337.56 | $335.56 |
2023-09-11 | $345.10 | $353.57 | $434.18 | $332.24 |
2023-09-12 | $353.57 | $352.54 | $400.69 | $344.37 |
2023-09-13 | $352.54 | $354.73 | $360.99 | $345.21 |
2023-09-14 | $354.08 | $349.97 | $361.20 | $345.58 |
2023-09-15 | $345.65 | $363.15 | $376.55 | $336.54 |
2023-09-16 | $363.15 | $360.13 | $366.34 | $351.20 |
2023-09-17 | $358.85 | $359.00 | $359.02 | $357.85 |
2023-09-18 | $358.01 | $359.30 | $375.53 | $356.55 |
2023-09-19 | $359.30 | $367.27 | $375.40 | $357.40 |
2023-09-20 | $367.49 | $365.12 | $367.52 | $365.05 |
2023-09-21 | $364.18 | $355.31 | $370.09 | $351.17 |
2023-09-22 | $354.03 | $354.02 | $354.05 | $353.97 |
2023-10-13 | $354.99 | $352.33 | $395.48 | $351.09 |
2023-10-14 | $352.33 | $353.22 | $353.51 | $352.12 |
모집통화 | 거래소 |
---|---|
BIFI/BNB | binance |
BIFI/BUSD | binance |
BIFI/USDT | binance |
BIFI/USDT | bitmart |
BIFI/USDT | coinex |
BIFI/USD | cryptodotcom |
BIFI/USDT | cryptodotcom |
BIFI/USDT | decoin |
BIFI/BTC | gateio |
BIFI/ETH | gateio |
BIFI/USDT | gateio |
BIFI/BTC | huobipro |
BIFI/USDT | latoken |
BIFI/USDT | poloniex |
BIFI/WETH | sushiswap |
BitcoinFile (BIFI) is a p2p distributed file system based on blockchain technology and the IPFS file system. BIFI is a PoS coin.