TLOS
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-08-08 | $0.0939 | $0.1002000 | $0.1033000 | $0.0843 |
2023-08-09 | $0.1002000 | $0.1002000 | $0.1002000 | $0.1002000 |
2023-08-10 | $0.0958 | $0.0929 | $0.0968 | $0.0837 |
2023-08-11 | $0.0929 | $0.0929 | $0.0929 | $0.0929 |
2023-08-12 | $0.0920 | $0.0936 | $0.0962 | $0.0920 |
2023-08-13 | $0.0936 | $0.0940 | $0.0947 | $0.0927 |
2023-08-14 | $0.0940 | $0.0940 | $0.0940 | $0.0940 |
2023-08-15 | $0.0932 | $0.0947 | $0.0949 | $0.0923 |
2023-08-16 | $0.0947 | $0.0947 | $0.0947 | $0.0947 |
2023-08-17 | $0.0867 | $0.0841 | $0.0922 | $0.0819 |
2023-08-18 | $0.0841 | $0.0802 | $0.0841 | $0.0795 |
2023-08-19 | $0.0802 | $0.0802 | $0.0803 | $0.0802 |
2023-08-20 | $0.0799 | $0.0802 | $0.0806 | $0.0799 |
2023-08-21 | $0.0799 | $0.0799 | $0.0799 | $0.0799 |
2023-08-22 | $0.0852 | $0.0856 | $0.0862 | $0.0824 |
2023-08-23 | $0.0865 | $0.0865 | $0.0865 | $0.0865 |
2023-08-31 | $0.0892 | $0.0842 | $0.0892 | $0.0837 |
2023-09-01 | $0.0842 | $0.0834 | $0.0845 | $0.0821 |
2023-09-02 | $0.0831 | $0.0831 | $0.0831 | $0.0831 |
2023-09-03 | $0.0819 | $0.0807 | $0.0825 | $0.0807 |
2023-09-04 | $0.0807 | $0.0807 | $0.0807 | $0.0807 |
2023-09-07 | $0.0786 | $0.0806 | $0.0806 | $0.0786 |
2023-09-08 | $0.0806 | $0.0795 | $0.0814 | $0.0795 |
2023-09-09 | $0.0795 | $0.0789 | $0.0795 | $0.0789 |
2023-09-10 | $0.0782 | $0.0782 | $0.0782 | $0.0782 |
2023-09-11 | $0.0758 | $0.0762 | $0.0762 | $0.0735 |
2023-09-12 | $0.0762 | $0.0762 | $0.0762 | $0.0762 |
2023-09-13 | $0.0750 | $0.0721 | $0.0751 | $0.0718 |
2023-09-14 | $0.0721 | $0.0705 | $0.0723 | $0.0705 |
2023-09-15 | $0.0706 | $0.0706 | $0.0706 | $0.0706 |
2023-09-16 | $0.0700 | $0.0669 | $0.0700 | $0.0669 |
2023-09-17 | $0.0664 | $0.0664 | $0.0664 | $0.0664 |
2023-09-19 | $0.0653 | $0.0635 | $0.0653 | $0.0619 |
2023-09-20 | $0.0635 | $0.0621 | $0.0635 | $0.0619 |
2023-09-21 | $0.0624 | $0.0624 | $0.0624 | $0.0624 |
2023-10-09 | $0.0702 | $0.0686 | $0.0704 | $0.0686 |
2023-10-10 | $0.0686 | $0.0686 | $0.0686 | $0.0686 |
2023-10-12 | $0.0665 | $0.0655 | $0.0666 | $0.0655 |
2023-10-13 | $0.0655 | $0.0655 | $0.0655 | $0.0655 |
Paio | Scambio |
---|---|
TLOS/BTC | abcc |
TLOS/USD | bitfinex |
TLOS/USDT | bitfinex |
TLOS/USDT | bitmart |
TLOS/USDT | bkex |
TLOS/USDT | digifinex |
TLOS/BTC | gateio |
TLOS/USDT | gateio |
TLOS/USDT | huobipro |
TLOS/BTC | kucoin |
TLOS/USDT | kucoin |
TLOS/USDT | latoken |
TLOS/USDT | mexc |
TLOS/BTC | p2pb2b |
TLOS/USDT | probit |
TLOS/WETH | sushiswap |
Telos is a networked ecosystem enabling visionary leaders and communities to work together to build a new global economy.
TLOS is the network's native digital asset required for voting the future direction of the network and staking or leasing to developers for computation and throughput.