BNX
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-10-01 | $0.2102000 | $0.2241000 | $0.2264000 | $0.2092000 |
2023-10-02 | $0.2241000 | $0.2241000 | $0.2241000 | $0.2241000 |
2023-10-04 | $0.2027000 | $0.2077000 | $0.2090000 | $0.1962000 |
2023-10-05 | $0.2077000 | $0.2077000 | $0.2077000 | $0.2077000 |
2023-10-06 | $0.2026000 | $0.2356000 | $0.2543000 | $0.2065000 |
2023-10-07 | $0.2356000 | $0.2260000 | $0.2397000 | $0.2123000 |
2023-10-08 | $0.2260000 | $0.2291000 | $0.2380000 | $0.2204000 |
2023-10-09 | $0.2291000 | $0.2429000 | $0.2509000 | $0.2263000 |
2023-10-10 | $0.2429000 | $0.2540000 | $0.2759000 | $0.2331000 |
2023-10-11 | $0.2540000 | $0.2703000 | $0.2727000 | $0.2365000 |
2023-10-12 | $0.2703000 | $0.2740000 | $0.2847000 | $0.2563000 |
2023-10-13 | $0.2740000 | $0.2739000 | $0.2740000 | $0.2739000 |
2023-10-16 | $0.2731000 | $0.3077000 | $0.3379000 | $0.2803000 |
2023-10-17 | $0.3077000 | $0.2540000 | $0.3304000 | $0.2517000 |
2023-10-18 | $0.2540000 | $0.2411000 | $0.2541000 | $0.2340000 |
2023-10-19 | $0.2411000 | $0.2439000 | $0.2557000 | $0.2402000 |
2023-10-20 | $0.2439000 | $0.2455000 | $0.2532000 | $0.2401000 |
2023-10-21 | $0.2455000 | $0.2472000 | $0.2508000 | $0.2451000 |
2023-10-22 | $0.2472000 | $0.2472000 | $0.2472000 | $0.2471000 |
2023-10-24 | $0.2706000 | $0.2724000 | $0.2802000 | $0.2616000 |
2023-10-25 | $0.2724000 | $0.2653000 | $0.2788000 | $0.2615000 |
2023-10-26 | $0.2653000 | $0.2487000 | $0.2681000 | $0.2439000 |
2023-10-27 | $0.2487000 | $0.2486000 | $0.2487000 | $0.2485000 |
2023-10-31 | $0.2608000 | $0.2468000 | $0.2655000 | $0.2447000 |
2023-11-01 | $0.2468000 | $0.2469000 | $0.2469000 | $0.2466000 |
2023-11-02 | $0.2481000 | $0.2425000 | $0.2520000 | $0.2404000 |
2023-11-03 | $0.2425000 | $0.2421000 | $0.2426000 | $0.2421000 |
2023-11-25 | $0.2966000 | $0.3175000 | $0.3187000 | $0.2964000 |
2023-11-26 | $0.3175000 | $0.3167000 | $0.3176000 | $0.3167000 |
2024-07-18 | $1.60 | $1.64 | $1.64 | $1.55 |
2024-07-19 | $1.64 | $1.60 | $1.66 | $1.59 |
Paio | Scambio |
---|---|
BNX/BUSD | bilaxy |
BNX/BNB | binance |
BNX/BTC | binance |
BNX/BUSD | binance |
BNX/USDT | binance |
BNX/USDT | bkex |
BNX/USDT | coinex |
BNX/USDT | digifinex |
BNX/USDT | gateio |
BNX/BTC | hitbtc |
BNX/USDT | hitbtc |
BNX/USDT | kucoin |
BNX/USDT | latoken |
BNX/USDT | lbank |
BNX/USDT | mexc |
BNX/BUSD | pancakeswap |
BNX/USDT | poloniex |
BNX/USDT | zb |
BNX/USDT | zbg |
BnrtxCoin is a Proof of Work cryptocurrency based on the X11 algorithm. It's meant to be used as a payment system for the BnR Technix website.