Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-09-30 | $1.13 | $1.13 | $1.14 | $1.12 |
2023-10-01 | $1.12 | $1.12 | $1.13 | $1.12 |
2023-10-02 | $1.18 | $1.16 | $1.17 | $1.11 |
2023-10-03 | $1.16 | $1.19 | $1.29 | $1.15 |
2023-10-04 | $1.19 | $1.20 | $1.24 | $1.18 |
2023-10-05 | $1.20 | $1.20 | $1.20 | $1.20 |
2023-10-09 | $1.16 | $1.06 | $1.13 | $1.02 |
2023-10-10 | $1.06 | $1.06 | $1.06 | $1.06 |
2023-10-16 | $1.05 | $1.06 | $1.09 | $1.04 |
2023-10-17 | $1.05 | $1.06 | $1.06 | $1.05 |
2023-10-18 | $1.02 | $1.00 | $1.05 | $0.9700000 |
2023-10-19 | $1.00 | $1.03 | $1.18 | $1.00 |
2023-10-20 | $1.03 | $1.05 | $1.07 | $1.02 |
2023-10-21 | $1.05 | $1.05 | $1.05 | $1.05 |
2023-10-24 | $1.08 | $1.14 | $1.18 | $1.04 |
2023-10-25 | $1.14 | $1.30 | $1.30 | $1.12 |
2023-10-26 | $1.29 | $1.29 | $1.35 | $1.22 |
2023-10-27 | $1.30 | $1.25 | $1.31 | $1.23 |
2023-10-28 | $1.25 | $1.25 | $1.25 | $1.25 |
2023-10-31 | $1.26 | $1.22 | $1.27 | $1.20 |
2023-11-01 | $1.22 | $1.22 | $1.22 | $1.22 |
2023-11-02 | $1.27 | $1.25 | $1.32 | $1.23 |
2023-11-03 | $1.25 | $1.25 | $1.25 | $1.25 |
2023-11-08 | $1.21 | $1.35 | $1.49 | $1.20 |
2023-11-09 | $1.36 | $1.35 | $1.36 | $1.35 |
2023-11-10 | $2.19 | $4.33 | $5.57 | $2.13 |
2023-11-11 | $4.35 | $3.22 | $4.90 | $3.19 |
2023-11-12 | $3.22 | $3.40 | $4.21 | $2.87 |
2023-11-13 | $3.40 | $3.06 | $4.05 | $3.03 |
2023-11-14 | $3.06 | $3.18 | $3.49 | $3.05 |
2023-11-15 | $3.18 | $3.61 | $3.87 | $3.18 |
2023-11-16 | $3.61 | $3.35 | $4.01 | $3.26 |
2023-11-17 | $3.35 | $3.14 | $3.50 | $2.78 |
2023-11-18 | $3.17 | $3.45 | $3.66 | $2.88 |
2023-11-19 | $3.45 | $3.43 | $3.61 | $3.30 |
2023-11-20 | $3.43 | $3.13 | $3.50 | $3.07 |
2023-11-21 | $3.13 | $3.28 | $3.97 | $2.91 |
2023-11-22 | $3.28 | $4.46 | $4.65 | $3.24 |
2023-11-23 | $4.46 | $4.29 | $4.87 | $4.13 |
2023-11-24 | $4.29 | $4.37 | $4.46 | $3.94 |
2023-11-25 | $4.37 | $4.21 | $4.55 | $4.13 |
2023-11-26 | $4.20 | $4.00 | $4.24 | $3.89 |
2023-11-27 | $4.00 | $3.64 | $4.08 | $3.41 |
2023-11-28 | $3.64 | $4.12 | $4.53 | $3.49 |
2023-11-29 | $4.12 | $4.09 | $4.41 | $3.85 |
2023-11-30 | $4.09 | $4.11 | $4.39 | $3.93 |
2023-12-01 | $4.11 | $4.11 | $4.23 | $4.05 |
2023-12-02 | $4.11 | $4.22 | $4.40 | $4.08 |
2023-12-03 | $4.22 | $4.99 | $5.34 | $4.18 |
2023-12-04 | $4.99 | $4.65 | $5.33 | $4.57 |
2023-12-05 | $4.65 | $4.41 | $4.77 | $4.16 |
2023-12-06 | $4.39 | $4.32 | $4.81 | $4.24 |
2023-12-07 | $4.32 | $4.44 | $4.71 | $4.27 |
2023-12-08 | $4.44 | $4.48 | $4.64 | $4.39 |
2023-12-09 | $4.48 | $4.68 | $5.06 | $4.43 |
2023-12-10 | $4.68 | $5.56 | $6.01 | $4.62 |
2023-12-11 | $5.56 | $5.15 | $5.63 | $4.61 |
2023-12-12 | $5.15 | $4.97 | $5.37 | $4.62 |
2023-12-13 | $4.97 | $5.09 | $5.66 | $4.67 |
2023-12-14 | $5.07 | $5.08 | $5.08 | $5.07 |
2023-12-15 | $4.90 | $4.10 | $4.96 | $3.79 |
2023-12-16 | $4.10 | $3.87 | $4.49 | $3.83 |
2023-12-17 | $3.87 | $3.60 | $4.03 | $3.46 |
2023-12-18 | $3.60 | $3.40 | $3.98 | $3.08 |
2023-12-19 | $3.40 | $3.79 | $4.50 | $3.36 |
2023-12-20 | $3.79 | $3.69 | $3.93 | $3.50 |
2023-12-21 | $3.69 | $3.65 | $3.81 | $3.51 |
2023-12-22 | $3.65 | $3.60 | $3.71 | $3.51 |
2023-12-23 | $3.60 | $3.67 | $3.84 | $3.53 |
2023-12-24 | $3.67 | $3.70 | $3.96 | $3.67 |
2023-12-25 | $3.70 | $3.66 | $3.74 | $3.56 |
2023-12-26 | $3.66 | $3.44 | $3.72 | $3.29 |
2023-12-27 | $3.44 | $3.36 | $3.48 | $3.30 |
2023-12-28 | $3.36 | $3.08 | $3.44 | $3.05 |
2023-12-29 | $3.08 | $2.98 | $3.28 | $2.84 |
2023-12-30 | $2.98 | $3.38 | $3.62 | $2.94 |
2023-12-31 | $3.38 | $3.05 | $3.43 | $2.99 |
2024-01-01 | $3.05 | $3.16 | $3.20 | $2.97 |
2024-01-02 | $3.16 | $3.12 | $3.37 | $3.06 |
2024-01-03 | $3.12 | $2.75 | $3.28 | $2.55 |
2024-01-04 | $2.75 | $2.88 | $2.96 | $2.68 |
2024-01-05 | $2.88 | $2.85 | $3.20 | $2.70 |
2024-01-06 | $2.85 | $2.74 | $2.87 | $2.64 |
2024-01-07 | $2.74 | $2.53 | $2.79 | $2.45 |
2024-01-08 | $2.53 | $2.65 | $2.75 | $2.32 |
2024-01-09 | $2.66 | $2.47 | $2.73 | $2.33 |
2024-01-10 | $2.47 | $2.58 | $2.72 | $2.36 |
2024-01-11 | $2.58 | $2.70 | $2.86 | $2.54 |
2024-01-12 | $2.70 | $3.16 | $3.48 | $2.67 |
2024-01-13 | $3.16 | $3.04 | $3.18 | $2.82 |
2024-01-14 | $3.04 | $2.98 | $3.14 | $2.87 |
2024-01-15 | $2.98 | $3.09 | $3.28 | $2.94 |
2024-01-16 | $3.09 | $3.12 | $3.24 | $3.04 |
2024-01-17 | $3.12 | $2.99 | $3.14 | $2.95 |
2024-01-18 | $2.99 | $2.76 | $3.06 | $2.67 |
2024-01-19 | $2.76 | $2.69 | $2.79 | $2.44 |
2024-01-20 | $2.69 | $2.70 | $2.89 | $2.54 |
2024-01-21 | $2.70 | $2.71 | $2.82 | $2.63 |
2024-01-22 | $2.71 | $2.72 | $2.97 | $2.47 |
2024-01-23 | $2.72 | $2.66 | $2.91 | $2.54 |
2024-01-24 | $2.66 | $2.68 | $2.85 | $2.45 |
2024-01-25 | $2.68 | $2.60 | $2.84 | $2.50 |
2024-01-26 | $2.60 | $2.68 | $2.74 | $2.56 |
2024-01-27 | $2.68 | $2.77 | $2.91 | $2.65 |
2024-01-28 | $2.75 | $2.73 | $2.86 | $2.68 |
2024-01-29 | $2.73 | $2.76 | $2.82 | $2.66 |
2024-01-30 | $2.76 | $2.69 | $2.81 | $2.67 |
2024-01-31 | $2.69 | $2.27 | $3.26 | $2.11 |
2024-02-01 | $2.27 | $2.29 | $2.29 | $2.27 |
2024-02-04 | $1.79 | $1.72 | $1.82 | $1.70 |
2024-02-05 | $1.72 | $1.72 | $1.72 | $1.71 |
2024-02-12 | $1.84 | $1.80 | $1.89 | $1.74 |
2024-02-13 | $1.81 | $1.81 | $1.81 | $1.81 |
2024-05-12 | $1.61 | $1.88 | $1.97 | $1.62 |
2024-05-13 | $1.88 | $1.89 | $1.89 | $1.88 |
Pair | Austausch |
---|---|
FTT/USDT | aax |
FTT/USDT | abcc |
FTT/BTC | ascendex |
FTT/USD | ascendex |
FTT/USDT | ascendex |
FTT/BTC | bequant |
FTT/USDT | bibox |
FTT/USDT | bilaxy |
FTT/BNB | binance |
FTT/BTC | binance |
FTT/BUSD | binance |
FTT/ETH | binance |
FTT/USDT | binance |
FTT/BTC | bitcoincom |
FTT/USDT | bitcoincom |
FTT/USD | bitfinex |
FTT/USDT | bitfinex |
FTT/ETH | bitforex |
FTT/USDT | bitforex |
FTT/USDT | bitmart |
FTT/BTC | bitmax |
FTT/USDT | bitmax |
FTT/EUR | bitstamp |
FTT/USD | bitstamp |
FTT/USDT | bkex |
FTT/USDT | bybit |
FTT/BTC | coinex |
FTT/USDC | coinex |
FTT/USDT | coinex |
FTT/KRW | coinone |
FTT/USDT | decoin |
FTT/USD | etoro |
FTT/USDT | fatbtc |
FTT/BTC | ftx |
FTT/JPY | ftx |
FTT/USD | ftx |
FTT/USDT | ftx |
FTT/ETH | gateio |
FTT/USD | gateio |
FTT/USDT | gateio |
FTT/BTC | gopax |
FTT/KRW | gopax |
FTT/BTC | hitbtc |
FTT/ETH | hitbtc |
FTT/HITBTC | hitbtc |
FTT/USDT | hitbtc |
FTT/BTC | huobikorea |
FTT/HT | huobikorea |
FTT/USDT | huobikorea |
FTT/BTC | huobipro |
FTT/HT | huobipro |
FTT/USDD | huobipro |
FTT/USDT | huobipro |
FTT/IDR | indodax |
FTT/KRW | korbit |
FTT/BTC | kucoin |
FTT/USDT | kucoin |
FTT/USDT | latoken |
FTT/BTC | liquid |
FTT/ETH | liquid |
FTT/JPY | liquid |
FTT/QASH | liquid |
FTT/USD | liquid |
FTT/USDT | liquid |
FTT/BTC | livecoin |
FTT/ETH | livecoin |
FTT/USDC | mexc |
FTT/USDT | mexc |
FTT/USDT | poloniex |
FTT/KRW | probit |
FTT/USDT | probit |
FTT/USDT | xtpub |
FarmaTrust is a future-proof blockchain and AI based provenance system for the pharmaceutical and healthcare sector. FarmaTrust’s digital services create efficiencies and transparency for the supply chain, eases the burden of the compliance requirements, reduces costs and eliminates counterfeit or substandard drugs. The system creates immutable and incorruptible records to ensure data integrity as well as using “smart contracts” to automate processes leading to significant cost savings for its customers.
The security of the FarmaTrust system means greater levels of confidentiality and security which reduces the overhead of achieving regulatory compliance.
FarmaTrust provides data and AI services, to assist its customers by providing greater insights, forecasting and planning capabilities.
FarmaTrust’s products work in three vertical markets, Pharmaceutical Tracking and Data services, Cell and Gene Therapy (or Personalised Medicine), and Clinical Trials services.
FarmaTrust is a future-proof blockchain and AI based provenance system for the pharmaceutical and healthcare sector. FarmaTrust’s digital services create efficiencies and transparency for the supply chain, eases the burden of the compliance requirements, reduces costs and eliminates counterfeit or substandard drugs. The system creates immutable and incorruptible records to ensure data integrity as well as using “smart contracts” to automate processes leading to significant cost savings for its customers.
The security of the FarmaTrust system means greater levels of confidentiality and security which reduces the overhead of achieving regulatory compliance.
FarmaTrust provides data and AI services, to assist its customers by providing greater insights, forecasting and planning capabilities.
FarmaTrust’s products work in three vertical markets, Pharmaceutical Tracking and Data services, Cell and Gene Therapy (or Personalised Medicine), and Clinical Trials services.
Team:
ICO Status | Finished |
---|---|
Token-Angebot | 600000000 |
Anfangsdatum | N/A |
Endtermin | N/A |
Fundraising (BTC) | N/A |
Fundraising (USD) | N/A |
Startpreis (USD) | 0.05 |
Sicherheitsprüfungsgesellschaft | N/A |
ICO Rechtsform | N/A |
ICO Zuständigkeit | UK |
Rechtsberater | N/A |
Blog | N/A |
Weißes Papier | https://www.farmatrust.com/wp-content/uploads/2018/06/FarmaTrust_Whitepaper_v10.pdf |