Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2370 AskJimmy AskJimmy askj $0.0081727 -0.04 -5.75 -32.85 $3,099,397.00 999,996,177.00
2370 Crashout Crashout crashout $0.00286568 2.71 -10.99 -33.69 $2,851,183.00 999,991,645.00
2371 Peanut Peanut PEANUT $0.00000071 -0.23 2.12 -9.09 $290,398.66 409,456,941,721.00
2371 Larp Detective Agenc Larp Detective Agenc $agency $0.0046454 1.59 -27.92 -45.75 $4,667,442.00 999,957,500.00
2371 Woolly Mouse Woolly Mouse woolly $0.00265873 -5.40 -1.98 $2,638,218.00 999,626,620.00
2372 Dog Food Token Dog Food Token oishii $0.01139198 1.20 $2,847,996.00 250,000,000.00
2372 FARCANA FARCANA far $0.00218109 -0.01 0.07 -23.06 $2,715,023.00 5,000,000,000.00
2372 Galaxis Galaxis GALAXIS $0.00089385 -0.59 -2.60 -8.55 $289,267.30 323,617,938.00
2373 PoolTogether PoolTogether pool $0.378129 -0.53 -0.85 -17.52 $2,714,517.00 10,000,000.00
2373 yieldwatch yieldwatch WATCH $0.0144752 0.12 0.43 2.91 $284,807.47 19,675,544.00
2374 TG.Casino TG.Casino tgc $0.12365 -0.01 7.26 -13.77 $2,724,233.00 81,274,020.00
2375 Schizo Terminal Schizo Terminal schizo $0.00276469 -1.62 6.50 -36.56 $2,717,008.00 999,984,629.00
2375 Skibidi Toilet Skibidi Toilet skbdi $0.04004959 1.27 4.48 -6.29 $3,002,930.00 74,918,277.00
2375 Izzy Izzy IZZY $0.00000069 0.00 -1.37 -12.91 $283,943.78 408,781,712,145.00
2376 Warped Games Warped Games warped $0.00043126 1.14 6.20 -21.49 $2,700,576.00 10,000,000,000.00
2376 Peezy (peezy.vip) Peezy (peezy.vip) peezy $0.00001317 -2.69 0.88 45.38 $4,638,913.00 351,550,893,534.00
2376 Empty Set Dollar Empty Set Dollar ESD $0.00063502 -0.12 -1.12 -2.80 $283,228.72 446,012,145.00
2377 Sylo Sylo sylo $0.00045747 0.08 -8.41 -56.71 $2,704,851.00 10,000,000,000.00
2377 Golos Blockchain Golos Blockchain GLS $0.00065765 -0.05 38.29 40.87 $282,731.38 429,912,873.00
2378 Core Blockchain Core Blockchain xcb $0.04113393 2.81 -6.43 $2,695,298.00 364,520,460.00
2379 Modefi Modefi MOD $0.0175321 0.00 132.43 -25.41 $281,859.39 16,076,764.00
2379 GOOFY GOOFY goofy $0.00440946 -1.58 -1.52 -24.08 $3,093,925.00 699,986,774.00
2380 Astherus Staked CAKE Astherus Staked CAKE ascake $1.61 -1.57 5.59 -4.67 $2,664,952.00 1,671,783.00
2380 NVIDIA NVIDIA NVDA $0.00035237 0.39 -4.13 -11.45 $280,148.53 795,041,455.00
2381 Swan Chain Swan Chain swan $0.02628284 -0.25 -6.63 -4.41 $2,695,211.00 1,000,000,000.00
2381 Peepo (SOL) Peepo (SOL) $PEEP $0.00000525 -0.17 4.17 -12.96 $279,850.41 53,296,811,872.00
2382 CryptoBlades CryptoBlades SKILL $0.31522008 0.23 0.17 5.10 $278,794.72 884,445.00
2382 Florence Finance Med Florence Finance Med ffm $0.01178959 -5.57 -6.15 -32.16 $4,042,001.00 1,000,000,000.00
2383 SwissCheese SwissCheese swch $0.146951 0.43 0.36 -13.65 $2,683,038.00 120,000,000.00
2383 Databroker Databroker DTX $0.00329357 -0.04 -0.11 28.19 $277,520.76 84,261,289.00
2384 Silva Token Silva Token SILVA $0 0.00 -1.52 3.68 $277,312.54 1,669,960,531,442,310.00
2384 Bodega Bodega bodega $0.127861 -0.47 -6.66 -7.64 $2,621,158.00 25,000,000.00
2385 VaultCraft VaultCraft vcx $0.00403497 -3.05 -12.93 $3,053,649.00 812,125,572.00
2385 MANDY COIN MANDY COIN mandy $0.00332348 -13.10 -42.49 62.69 $3,308,565.00 999,897,279.00
2385 SELO+ SELO+ SELO $0.00459419 -0.05 -9.20 75.20 $274,637.87 59,779,364.00
2386 Lynk Coin Lynk Coin lynk $0.01466376 -2.49 -8.56 -23.10 $3,424,449.00 999,960,012.00
2386 IPVERSE IPVERSE IPV $0.00179963 0.00 0.00 5.88 $269,946.65 150,001,000.00
2386 Sao Paulo FC Fan Tok Sao Paulo FC Fan Tok SPFC $0.09193891 -1.23 0.50 5.69 $273,099.67 2,970,447.00
2387 Holdstation USDC Holdstation USDC hsusdc $1.17 -0.03 -0.10 -0.37 $3,016,902.00 2,560,329.00
2387 Artisse Artisse CATHEON $0.00028114 2.07 -2.18 1.27 $272,292.21 968,534,281.00
2388 Thetanuts Finance Thetanuts Finance nuts $0.00264249 -1.54 0.84 11.67 $2,789,321.00 10,000,000,000.00
2388 Hillstone Finance Hillstone Finance HSF $0.00906147 -0.06 -1.20 49.34 $271,948.15 30,011,471.00
2388 Safemars Safemars safemars $0.00000001 -0.41 7.17 -2.67 $2,675,759.00 383,336,206,950,550.00
2389 San Chan San Chan san $0.00281149 -0.61 10.76 -47.89 $2,608,060.00 941,971,534.00
2389 AgentTank AgentTank tank $0.00266618 -0.43 -1.52 -28.71 $2,669,991.00 999,965,399.00
2389 TE-FOOD TE-FOOD TONE $0.00043678 0.00 11.65 43.32 $271,822.18 622,334,706.00
2390 Medusa (medusa.cx) Medusa (medusa.cx) MEDUSA $0.00135757 0.08 -8.61 47.21 $271,513.01 200,000,000.00
2390 U Coin U Coin u $0.01075159 -0.73 -4.55 -10.67 $2,687,898.00 250,000,000.00
2391 Boop Boop boop $0.00002674 -0.79 3.67 -17.60 $2,663,443.00 99,597,435,596.00
2391 ISLAMICOIN ISLAMICOIN ISLAMI $0.00009406 -0.05 15.30 -5.28 $271,399.02 2,885,348,769.00