Date | Open | Close | High | Low |
---|---|---|---|---|
2023-08-03 | $0.0008750 | $0.0008750 | $0.0008750 | $0.0008750 |
2023-08-04 | $0.0008750 | $0.0008750 | $0.0008760 | $0.0008750 |
2023-08-05 | $0.0008720 | $0.0008720 | $0.0008720 | $0.0008720 |
2023-08-06 | $0.0008720 | $0.0008710 | $0.0008710 | $0.0008710 |
2023-08-07 | $0.0008710 | $0.0008710 | $0.0008710 | $0.0008710 |
2023-08-08 | $0.0008760 | $0.0008930 | $0.0008930 | $0.0008930 |
2023-08-09 | $0.0008930 | $0.0008870 | $0.0008870 | $0.0008870 |
2023-08-10 | $0.0008870 | $0.0008870 | $0.0008870 | $0.0008870 |
2023-08-14 | $0.0008780 | $0.0008820 | $0.0008820 | $0.0008820 |
2023-08-15 | $0.0008820 | $0.0008820 | $0.0008820 | $0.0008820 |
2023-08-16 | $0.0008750 | $0.0008610 | $0.0008610 | $0.0008610 |
2023-08-17 | $0.0008610 | $0.0007990 | $0.0007990 | $0.0007990 |
2023-08-18 | $0.0007990 | $0.0007980 | $0.0007990 | $0.0007980 |
2023-08-21 | $0.0007860 | $0.0007840 | $0.0007840 | $0.0007840 |
2023-08-22 | $0.0007840 | $0.0007840 | $0.0007840 | $0.0007840 |
2023-08-31 | $0.0008190 | $0.0007780 | $0.0007780 | $0.0007780 |
2023-09-01 | $0.0007780 | $0.0007740 | $0.0007740 | $0.0007740 |
2023-09-02 | $0.0007740 | $0.0007740 | $0.0007740 | $0.0007740 |
2023-09-03 | $0.0007760 | $0.0007790 | $0.0007790 | $0.0007790 |
2023-09-04 | $0.0007790 | $0.0007740 | $0.0007740 | $0.0007740 |
2023-09-05 | $0.0007740 | $0.0007740 | $0.0007740 | $0.0007740 |
2023-09-06 | $0.0007740 | $0.0007720 | $0.0007720 | $0.0007720 |
2023-09-07 | $0.0007720 | $0.0007730 | $0.0007730 | $0.0007720 |
2023-09-08 | $0.0007880 | $0.0007770 | $0.0007770 | $0.0007770 |
2023-09-09 | $0.0007770 | $0.0007770 | $0.0007770 | $0.0007770 |
2023-09-10 | $0.0007770 | $0.0007750 | $0.0007750 | $0.0007750 |
2023-09-11 | $0.0007750 | $0.0007750 | $0.0007750 | $0.0007750 |
2023-09-12 | $0.0007550 | $0.0007750 | $0.0007750 | $0.0005170 |
2023-09-13 | $0.0007750 | $0.0007760 | $0.0007760 | $0.0007750 |
2023-09-15 | $0.0005310 | $0.0005320 | $0.0005320 | $0.0005320 |
2023-09-16 | $0.0005320 | $0.0005320 | $0.0005320 | $0.0005320 |
2023-09-19 | $0.0006220 | $0.0006410 | $0.0006410 | $0.0006240 |
2023-09-20 | $0.0006410 | $0.0006160 | $0.0006330 | $0.0006000 |
2023-09-21 | $0.0006160 | $0.0006160 | $0.0006160 | $0.0006160 |
Pair | Exchange |
---|---|
XPR/BTC | bilaxy |
XPR/ETH | bilaxy |
XPR/KRW | bithumb |
XPR/BTC | coinex |
XPR/USDT | coinex |
XPR/USDT | fatbtc |
XPR/ETH | gateio |
XPR/USDT | gateio |
XPR/BTC | hitbtc |
XPR/ETH | hitbtc |
XPR/USDT | hitbtc |
XPR/BTC | kucoin |
XPR/USDT | kucoin |
XPR/BTC | liquid |
XPR/USDT | liquid |
XPR/USDT | mexc |
XPR/BTC | okex |
XPR/USDT | okex |
XPR/WBNB | pancakeswap |
PermianChain tokenizes Oil to support Permian Token (XPR) related assets and operations. PermianChain will be used by upstream companies to fund their oil campaigns and by midstream companies to secure proven reserves via blockchain. XPR enables digital transfer of underlying assets value in the form of the digitized value of oil. Thus, allowing the utilization of XPR's substantial physical & proven reserves as a means to facilitate commercial and consumer transactions around the world. As a reserve-based digital currency, XPR will become a critical instrument for the preservation of wealth and an ever-expanding range of commercial and consumer activities using blockchain for a digitized store of value. We now have a chance to break out from the traditional way we have done things in the oilfield and redesign the model for the future. This is a direct equity offering and may only be provided to Professional Clients as defined in Section 2.4 of the ADGM Conduct of Business (COBS) Module.
PermianChain tokenizes Oil to support Permian Token (XPR) related assets and operations. PermianChain will be used by upstream companies to fund their oil campaigns and by midstream companies to secure proven reserves via blockchain. XPR enables digital transfer of underlying assets value in the form of the digitized value of oil. Thus, allowing the utilization of XPR's substantial physical & proven reserves as a means to facilitate commercial and consumer transactions around the world. As a reserve-based digital currency, XPR will become a critical instrument for the preservation of wealth and an ever-expanding range of commercial and consumer activities using blockchain for a digitized store of value. We now have a chance to break out from the traditional way we have done things in the oilfield and redesign the model for the future. This is a direct equity offering and may only be provided to Professional Clients as defined in Section 2.4 of the ADGM Conduct of Business (COBS) Module.
Team:
Permian ICO began on September 1, 2018. The ICO token supply represents 10% of the total token supply, so there is a total of 1,000,000,000 XPR tokens available, for 0.10 USD each. The ICO funding target is 25,000,000 USD, the funding cap is 100,000,000 USD and is expected to end on November 30, 2018 or when the funding cap is reached.
Token Reserve Split (90%):
ICO Status | Finished |
---|---|
Token Supply | 10000000000 |
Start Date | 2018-09-01 |
End Date | 2018-11-30 |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | 0.10 |
Security Audit Company | N/A |
ICO Legal Form | Corporation |
ICO Jurisdiction | United Arab Emirates |
Legal Advisers | N/A |
Blog | https://medium.com/@permianproject1 |
White Paper | N/A |