VEST
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-08-03 | $0.0014580 | $0.0014590 | $0.0014590 | $0.0014590 |
2023-08-04 | $0.0014590 | $0.0014590 | $0.0014600 | $0.0014580 |
2023-08-10 | $0.0014780 | $0.0014710 | $0.0014710 | $0.0014710 |
2023-08-11 | $0.0014710 | $0.0014710 | $0.0014710 | $0.0014710 |
2023-08-17 | $0.0014350 | $0.0013320 | $0.0013320 | $0.0013320 |
2023-08-18 | $0.0013320 | $0.0013310 | $0.0013320 | $0.0013300 |
2023-08-31 | $0.0013650 | $0.0012970 | $0.0012970 | $0.0012970 |
2023-09-01 | $0.0012970 | $0.0012970 | $0.0012970 | $0.0012960 |
2023-09-08 | $0.0013130 | $0.0012950 | $0.0012950 | $0.0012950 |
2023-09-09 | $0.0012950 | $0.0012950 | $0.0012950 | $0.0012950 |
2023-09-12 | $0.0012580 | $0.0012920 | $0.0012920 | $0.0012920 |
2023-09-13 | $0.0012920 | $0.0012930 | $0.0012930 | $0.0012920 |
2023-09-14 | $0.0013110 | $0.0013270 | $0.0013270 | $0.0013270 |
2023-09-15 | $0.0013270 | $0.0013260 | $0.0013270 | $0.0013260 |
2023-09-16 | $0.0013300 | $0.0013280 | $0.0013280 | $0.0013280 |
2023-09-17 | $0.0013280 | $0.0013280 | $0.0013280 | $0.0013280 |
2023-09-18 | $0.0013270 | $0.0013390 | $0.0013390 | $0.0013390 |
2023-09-19 | $0.0013390 | $0.0013390 | $0.0013390 | $0.0013380 |
2023-09-21 | $0.0013560 | $0.0013280 | $0.0013280 | $0.0013280 |
2023-09-22 | $0.0013280 | $0.0013290 | $0.0013290 | $0.0013280 |
Pair | Exchange |
---|---|
VEST/BTC | btcalpha |
VEST/BTC | stocksexchange |
VEST/BTC | tidex |
VEST/ETH | tokenstore |
VEST/BTC | yobit |
VEST/DOGE | yobit |
VEST/ETH | yobit |
VEST/RUR | yobit |
VEST/USD | yobit |
VEST/WAVES | yobit |
VestChain is a decentralized project that created their own blockchain to improve the transaction speed and decrease the cost of the transactions. Also, through VestChain blockchain developers, traders, investors can launch their ideas/projects onto the market. The project is similar to Ethereum but increased the number of transactions per second to 15 thousand and reduced the cost of each transaction.