TRB
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-08-03 | $11.78 | $11.91 | $12.06 | $11.73 |
2023-08-04 | $11.91 | $11.78 | $12.03 | $11.68 |
2023-08-05 | $11.64 | $11.64 | $11.64 | $11.64 |
2023-08-07 | $12.08 | $11.70 | $12.20 | $11.42 |
2023-08-08 | $11.60 | $11.60 | $11.60 | $11.60 |
2023-08-09 | $11.53 | $11.36 | $11.59 | $11.25 |
2023-08-10 | $11.20 | $11.20 | $11.20 | $11.20 |
2023-08-11 | $11.36 | $11.40 | $11.55 | $11.32 |
2023-08-12 | $11.40 | $11.34 | $11.59 | $11.32 |
2023-08-13 | $11.34 | $12.86 | $13.00 | $11.28 |
2023-08-14 | $12.86 | $12.79 | $13.28 | $12.43 |
2023-08-15 | $12.79 | $11.80 | $13.40 | $11.17 |
2023-08-16 | $11.80 | $11.46 | $11.81 | $11.06 |
2023-08-17 | $11.46 | $9.93 | $11.91 | $9.18 |
2023-08-18 | $9.93 | $9.86 | $10.19 | $9.72 |
2023-08-19 | $9.86 | $10.11 | $10.21 | $9.82 |
2023-08-20 | $10.11 | $10.02 | $10.19 | $9.92 |
2023-08-21 | $9.94 | $9.94 | $9.95 | $9.94 |
2023-08-31 | $14.81 | $14.81 | $15.69 | $14.32 |
2023-09-01 | $14.81 | $15.13 | $15.54 | $14.61 |
2023-09-02 | $15.10 | $15.10 | $15.10 | $15.10 |
2023-09-30 | $52.17 | $52.84 | $60.00 | $51.09 |
2023-10-01 | $52.84 | $53.26 | $55.17 | $51.73 |
2023-10-02 | $53.26 | $51.49 | $54.26 | $48.18 |
2023-10-03 | $51.49 | $46.32 | $52.76 | $45.77 |
2023-10-04 | $46.32 | $45.38 | $48.07 | $44.07 |
2023-10-05 | $45.38 | $44.29 | $46.74 | $41.45 |
2023-10-06 | $44.29 | $44.41 | $44.41 | $44.29 |
2023-10-16 | $57.77 | $59.56 | $61.97 | $55.97 |
2023-10-17 | $59.56 | $59.60 | $59.60 | $59.56 |
2023-10-19 | $58.52 | $60.05 | $64.00 | $57.36 |
2023-10-20 | $60.05 | $71.23 | $73.78 | $59.70 |
2023-10-21 | $71.23 | $71.05 | $74.39 | $69.54 |
2023-10-22 | $71.05 | $70.31 | $71.85 | $68.59 |
2023-10-23 | $70.31 | $90.39 | $97.17 | $68.73 |
2023-10-24 | $90.39 | $90.66 | $95.00 | $80.78 |
2023-10-25 | $90.66 | $118.39 | $119.49 | $89.50 |
2023-10-26 | $118.39 | $114.55 | $119.24 | $102.19 |
2023-10-27 | $114.55 | $104.67 | $115.64 | $97.74 |
2023-10-28 | $104.67 | $102.39 | $106.69 | $97.87 |
2023-10-29 | $102.39 | $100.11 | $106.08 | $98.47 |
2023-10-30 | $100.11 | $117.40 | $124.99 | $99.59 |
2023-10-31 | $117.40 | $112.69 | $123.84 | $109.19 |
2023-11-01 | $112.69 | $110.84 | $115.68 | $108.58 |
2023-11-02 | $110.84 | $101.84 | $113.64 | $96.15 |
2023-11-03 | $101.84 | $111.11 | $121.87 | $97.09 |
2023-11-04 | $111.11 | $111.15 | $111.15 | $111.11 |
2023-11-05 | $114.86 | $113.77 | $119.37 | $111.47 |
2023-11-06 | $113.77 | $113.80 | $113.80 | $113.76 |
2023-11-07 | $128.18 | $128.68 | $132.87 | $122.74 |
2023-11-08 | $128.68 | $140.98 | $142.33 | $127.31 |
2023-11-09 | $140.98 | $139.89 | $140.98 | $139.89 |
2023-11-10 | $105.25 | $91.79 | $105.97 | $85.89 |
2023-11-11 | $91.79 | $91.69 | $91.80 | $91.27 |
2023-11-12 | $88.39 | $86.54 | $91.55 | $82.41 |
2023-11-13 | $86.54 | $86.60 | $86.60 | $86.44 |
2023-11-14 | $81.81 | $84.15 | $87.39 | $78.07 |
2023-11-15 | $84.15 | $84.08 | $84.15 | $84.08 |
2023-11-16 | $91.69 | $88.64 | $92.27 | $86.62 |
2023-11-17 | $88.64 | $88.60 | $88.74 | $88.60 |
2023-11-20 | $90.67 | $87.19 | $92.73 | $86.50 |
2023-11-21 | $87.19 | $84.13 | $90.82 | $81.20 |
2023-11-22 | $84.13 | $92.81 | $93.79 | $83.90 |
2023-11-23 | $92.81 | $93.12 | $93.12 | $92.81 |
2023-11-24 | $88.78 | $84.95 | $90.50 | $84.31 |
2023-11-25 | $84.95 | $84.92 | $84.98 | $84.92 |
2023-11-26 | $86.38 | $84.01 | $87.44 | $82.29 |
2023-11-27 | $84.01 | $77.85 | $85.01 | $75.65 |
2023-11-28 | $77.85 | $77.78 | $79.17 | $73.97 |
2023-11-29 | $77.78 | $77.64 | $78.82 | $75.30 |
2023-11-30 | $77.64 | $78.39 | $79.76 | $76.44 |
2023-12-01 | $78.39 | $78.39 | $78.39 | $78.39 |
2023-12-02 | $79.07 | $82.09 | $82.74 | $78.65 |
2023-12-03 | $82.09 | $81.29 | $84.40 | $79.52 |
2023-12-04 | $81.29 | $79.05 | $83.89 | $76.34 |
2023-12-05 | $79.05 | $78.54 | $79.77 | $76.63 |
2023-12-06 | $78.54 | $73.73 | $79.56 | $73.31 |
2023-12-07 | $73.73 | $73.73 | $73.73 | $73.73 |
2023-12-27 | $186.61 | $187.25 | $194.73 | $182.36 |
2023-12-28 | $187.25 | $186.69 | $187.25 | $186.64 |
2024-01-01 | $236.61 | $182.89 | $266.40 | $125.01 |
2024-01-02 | $182.89 | $181.78 | $182.93 | $180.70 |
Pair | Exchange |
---|---|
TRB/USDT | bibox |
TRB/USDT | biki |
TRB/ETH | bilaxy |
TRB/USDT | bilaxy |
TRB/BNB | binance |
TRB/BTC | binance |
TRB/BUSD | binance |
TRB/USDT | binance |
TRB/USDT | bithumbglobal |
TRB/USDT | bkex |
TRB/EUR | cexio |
TRB/USD | cexio |
TRB/USDT | cexio |
TRB/BTC | coinbase |
TRB/USD | coinbase |
TRB/USDT | coinex |
TRB/USD | cryptodotcom |
TRB/USDC | cryptodotcom |
TRB/USDT | cryptodotcom |
TRB/ETH | gateio |
TRB/USDT | gateio |
TRB/BTC | huobikorea |
TRB/ETH | huobikorea |
TRB/KRW | huobikorea |
TRB/USDT | huobikorea |
TRB/BTC | huobipro |
TRB/ETH | huobipro |
TRB/USDT | huobipro |
TRB/ETH | idex |
TRB/BTC | kucoin |
TRB/USDT | kucoin |
TRB/BTC | okex |
TRB/ETH | okex |
TRB/USDC | okex |
TRB/USDT | okex |
TRB/USD | p2pb2b |
TRB/USDT | p2pb2b |
TRB/USDT | poloniex |
TRB/USDT | uniswapv2 |
TRB/WETH | uniswapv2 |
TRB/USDT | whitebit |
Tellor is a decentralized Oracle for bringing high-value off-chain data onto Ethereum. The system utilizes a network of staked miners that compete to solve a PoW challenge to submit the official value for requested data. Tokens are mined with every successful Tellor data point and the company takes a 10% dev share to support the development of the ecosystem.