Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-05 | $0.008003 | $0.007993 | $0.008251 | $0.007735 |
2023-09-06 | $0.007993 | $0.007983 | $0.008756 | $0.007725 |
2023-09-07 | $0.007983 | $0.007983 | $0.007984 | $0.007983 |
2023-09-08 | $0.006409 | $0.009588 | $0.009588 | $0.006365 |
2023-09-09 | $0.009327 | $0.009327 | $0.009327 | $0.009326 |
2023-09-15 | $0.007695 | $0.008780 | $0.008780 | $0.007716 |
2023-09-16 | $0.008780 | $0.008785 | $0.008785 | $0.008780 |
2023-09-19 | $0.007763 | $0.008438 | $0.008710 | $0.007893 |
2023-09-20 | $0.008438 | $0.008409 | $0.008409 | $0.008138 |
2023-09-21 | $0.008409 | $0.008408 | $0.008409 | $0.008407 |
2023-10-04 | $0.0109700 | $0.009726 | $0.0111200 | $0.009171 |
2023-10-05 | $0.009726 | $0.009448 | $0.009726 | $0.009448 |
2023-10-07 | $0.0101600 | $0.0117900 | $0.0117900 | $0.0100900 |
2023-10-08 | $0.0100500 | $0.0100300 | $0.0100500 | $0.0100300 |
Pair | Exchange |
---|---|
AMB/ETH | bilaxy |
AMB/BNB | binance |
AMB/BTC | binance |
AMB/BUSD | binance |
AMB/ETH | binance |
AMB/USDT | binance |
AMB/ETH | etherdelta |
AMB/ETH | ethermium |
AMB/BTC | hitbtc |
AMB/ETH | hitbtc |
AMB/USDT | hitbtc |
AMB/ETH | idex |
AMB/BTC | kucoin |
AMB/ETH | kucoin |
AMB/USDT | kucoin |
AMB/BTC | livecoin |
AMB/ETH | livecoin |
AMB/RUR | livecoin |
AMB/USD | livecoin |
AMB/USDT | mexc |
AMB/BTC | nuex |
AMB/BTC | p2pb2b |
AMB/BTC | probit |
AMB/KRW | probit |
AMB/USDT | probit |
AMB/BTC | rightbtc |
AMB/ETH | rightbtc |
AMB/ETP | rightbtc |
AMB/BTC | tokok |
AMB/ETH | tokok |
AMB/BTC | whitebit |
The Ambrosus project aims to improve the global food supply chains by creating an ecosystem where the team can record the entire history of products and execute commercial transactions accordingly.
Combining high-tech sensors, blockchain protocol and smart contracts, Ambrosus is building a community-driven ecosystem to assure the quality, safety & origins of products.
The Ambrosus project aims to improve the global food supply chains by creating an ecosystem where the team can record the entire history of products and execute commercial transactions accordingly.
Combining high-tech sensors, blockchain protocol and smart contracts, Ambrosus is building a community-driven ecosystem to assure the quality, safety & origins of products.
Team:
Ambrosus will be holding its ICO on September 13, 2017. The ICO will have a duration of one month and is expect to end on October 13, 2017 or when the funding cap is reached.
ICO Status | Ongoing |
---|---|
Token Supply | N/A |
Start Date | 2017-09-13 |
End Date | 2017-10-13 |
Fund Raised (BTC) | 106,507.34 ETH |
Fund Raised (USD) | 32109899 |
Start Price (USD) | N/A |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://blog.ambrosus.com/ |
White Paper | https://ambrosus.com/wp-content/uploads/2017/07/Ambrosus-Vision-Paper-V.2.3.2-EN.pdf |