Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-30 | $0.0238000 | $0.0237200 | $0.0238500 | $0.0234300 |
2023-10-01 | $0.0237200 | $0.0237200 | $0.0237200 | $0.0237200 |
2023-10-02 | $0.0243000 | $0.0231900 | $0.0243000 | $0.0231900 |
2023-10-03 | $0.0231900 | $0.0236100 | $0.0236100 | $0.0230700 |
2023-10-04 | $0.0236100 | $0.0236100 | $0.0236100 | $0.0236100 |
2023-10-05 | $0.0233000 | $0.0230200 | $0.0236100 | $0.0228300 |
2023-10-06 | $0.0230200 | $0.0230200 | $0.0230200 | $0.0230200 |
2023-10-09 | $0.0246200 | $0.0233100 | $0.0248900 | $0.0226000 |
2023-10-10 | $0.0233100 | $0.0233100 | $0.0233100 | $0.0233100 |
2023-10-16 | $0.0251000 | $0.0246500 | $0.0268200 | $0.0241800 |
2023-10-17 | $0.0253100 | $0.0253200 | $0.0253200 | $0.0253100 |
2023-10-19 | $0.0256700 | $0.0251300 | $0.0256700 | $0.0237900 |
2023-10-20 | $0.0251300 | $0.0251300 | $0.0251300 | $0.0251300 |
2023-10-22 | $0.0274500 | $0.0261300 | $0.0274500 | $0.0252400 |
2023-10-23 | $0.0262100 | $0.0266000 | $0.0266200 | $0.0261900 |
2023-10-24 | $0.0276800 | $0.0281900 | $0.0288600 | $0.0270300 |
2023-10-25 | $0.0281900 | $0.0296900 | $0.0346900 | $0.0278300 |
2023-10-26 | $0.0296900 | $0.0289600 | $0.0302000 | $0.0275400 |
2023-10-27 | $0.0289600 | $0.0281900 | $0.0292400 | $0.0270000 |
2023-10-28 | $0.0281900 | $0.0302100 | $0.0302100 | $0.0281900 |
2023-11-01 | $0.0545 | $0.0538 | $0.0636 | $0.0475900 |
2023-11-02 | $0.0538 | $0.0543 | $0.0543 | $0.0536 |
2023-11-03 | $0.0527 | $0.0558 | $0.0592 | $0.0485500 |
2023-11-04 | $0.0558 | $0.0566 | $0.0566 | $0.0558 |
2023-11-07 | $0.0474300 | $0.0482700 | $0.0554 | $0.0445100 |
2023-11-08 | $0.0482700 | $0.0488200 | $0.0516 | $0.0468600 |
2023-11-09 | $0.0488200 | $0.0488200 | $0.0488200 | $0.0488200 |
2023-11-10 | $0.0460900 | $0.0463200 | $0.0463200 | $0.0441800 |
2023-11-11 | $0.0463200 | $0.0459400 | $0.0463200 | $0.0459400 |
2023-11-12 | $0.0444200 | $0.0452100 | $0.0489300 | $0.0427800 |
2023-11-13 | $0.0457800 | $0.0457800 | $0.0458000 | $0.0457700 |
2023-11-14 | $0.0466300 | $0.0441100 | $0.0467000 | $0.0422000 |
2023-11-15 | $0.0441100 | $0.0441300 | $0.0441300 | $0.0441100 |
2023-11-20 | $0.0418200 | $0.0427800 | $0.0442200 | $0.0415400 |
2023-11-21 | $0.0427800 | $0.0378300 | $0.0429500 | $0.0374000 |
2023-11-22 | $0.0378300 | $0.0404900 | $0.0412200 | $0.0376300 |
2023-11-23 | $0.0404900 | $0.0408200 | $0.0411600 | $0.0398400 |
2023-11-24 | $0.0408200 | $0.0428200 | $0.0446800 | $0.0408000 |
2023-11-25 | $0.0428200 | $0.0426100 | $0.0434800 | $0.0417700 |
2023-11-26 | $0.0426100 | $0.0424800 | $0.0434300 | $0.0414100 |
2023-11-27 | $0.0424800 | $0.0404000 | $0.0427100 | $0.0397200 |
2023-11-28 | $0.0404000 | $0.0403900 | $0.0404000 | $0.0403900 |
2023-11-29 | $0.0412400 | $0.0407900 | $0.0415400 | $0.0404100 |
2023-11-30 | $0.0407900 | $0.0429700 | $0.0448600 | $0.0405100 |
2023-12-01 | $0.0429700 | $0.0425300 | $0.0429700 | $0.0425300 |
2023-12-02 | $0.0428900 | $0.0439500 | $0.0441400 | $0.0426300 |
2023-12-03 | $0.0439500 | $0.0432100 | $0.0439500 | $0.0425100 |
2023-12-04 | $0.0432100 | $0.0442700 | $0.0449000 | $0.0422600 |
2023-12-05 | $0.0442700 | $0.0472300 | $0.0472300 | $0.0433000 |
2023-12-06 | $0.0472300 | $0.0452000 | $0.0560 | $0.0444400 |
2023-12-07 | $0.0452000 | $0.0452000 | $0.0452000 | $0.0452000 |
Pair | Exchange |
---|---|
SNT/USDT | aax |
SNT/BTC | abcc |
SNT/ETH | abcc |
SNT/BTC | abucoins |
SNT/EUR | bcbitcoin |
SNT/GBP | bcbitcoin |
SNT/BTC | beldex |
SNT/USDT | beldex |
SNT/BTC | bigone |
SNT/USDT | biki |
SNT/BTC | binance |
SNT/BUSD | binance |
SNT/ETH | binance |
SNT/USDT | bitasset |
SNT/BTC | bitfinex |
SNT/ETH | bitfinex |
SNT/USD | bitfinex |
SNT/KRW | bithumb |
SNT/BTC | bitinfi |
SNT/ETH | bitinfi |
SNT/THB | bitkub |
SNT/BTC | bittrex |
SNT/ETH | bittrex |
SNT/USDT | bkex |
SNT/BTC | bter |
SNT/CNY | bter |
SNT/ETH | bter |
SNT/BTC | bw |
SNT/ETH | bw |
SNT/QC | bw |
SNT/USDT | bw |
SNT/ETH | chaoex |
SNT/BTC | codex |
SNT/ETH | codex |
SNT/BTC | coinall |
SNT/USDT | coinall |
SNT/USD | coinbase |
SNT/BTC | coinex |
SNT/USDT | coinex |
SNT/BTC | cointiger |
SNT/KRW | coinzest |
SNT/BTC | crex24 |
SNT/BTC | cryptobulls |
SNT/USD | cryptodotcom |
SNT/USDT | cryptodotcom |
SNT/ETH | ddex |
SNT/WETH | ddex |
SNT/ETH | dex |
SNT/USDT | digifinex |
SNT/ETH | etherdelta |
SNT/ETH | ethermium |
SNT/BTC | ethfinex |
SNT/ETH | ethfinex |
SNT/USD | ethfinex |
SNT/ETH | extstock |
SNT/BTC | exx |
SNT/USDT | fatbtc |
SNT/BTC | gatecoin |
SNT/ETH | gatecoin |
SNT/USD | gatecoin |
SNT/BTC | gateio |
SNT/ETH | gateio |
SNT/USDT | gateio |
SNT/BTC | gopax |
SNT/ETH | gopax |
SNT/KRW | gopax |
SNT/BTC | hitbtc |
SNT/ETH | hitbtc |
SNT/USDT | hitbtc |
SNT/BTC | huobikorea |
SNT/KRW | huobikorea |
SNT/USDT | huobikorea |
SNT/BTC | huobipro |
SNT/USDT | huobipro |
SNT/BTC | idax |
SNT/ETH | idax |
SNT/ETH | idex |
SNT/WBTC | idex |
SNT/BTC | iqfinex |
SNT/ETH | iqfinex |
SNT/KRW | korbit |
SNT/BTC | kucoin |
SNT/ETH | kucoin |
SNT/BTC | latoken |
SNT/ETH | latoken |
SNT/LA | latoken |
SNT/USDT | latoken |
SNT/BTC | liqui |
SNT/ETH | liqui |
SNT/USDT | liqui |
SNT/BTC | livecoin |
SNT/ETH | livecoin |
SNT/USD | livecoin |
SNT/BTC | mexc |
SNT/USDT | mexc |
SNT/BTC | neraex |
SNT/BTC | novaexchange |
SNT/DOGE | novaexchange |
SNT/ETH | novaexchange |
SNT/KIC | novaexchange |
SNT/LTC | novaexchange |
SNT/MOONC | novaexchange |
SNT/BTC | nuex |
SNT/BTC | okex |
SNT/ETH | okex |
SNT/USDT | okex |
SNT/BTC | p2pb2b |
SNT/ETH | p2pb2b |
SNT/USD | p2pb2b |
SNT/USDT | p2pb2b |
SNT/BTC | poloniex |
SNT/ETH | poloniex |
SNT/USDT | poloniex |
SNT/KRW | probit |
SNT/USDT | probit |
SNT/BTC | rightbtc |
SNT/USDT | rightbtc |
SNT/BTC | tidex |
SNT/WAVES | tidex |
SNT/BTC | tokenomy |
SNT/ETH | tokenomy |
SNT/TEN | tokenomy |
SNT/ETH | tokenstore |
SNT/BTC | tokok |
SNT/USDT | tokok |
SNT/ETH | uniswap |
SNT/WETH | uniswapv2 |
SNT/BTC | upbit |
SNT/ETH | upbit |
SNT/KRW | upbit |
SNT/BTC | yobit |
SNT/DOGE | yobit |
SNT/ETH | yobit |
SNT/RUR | yobit |
SNT/USD | yobit |
SNT/WAVES | yobit |
SNT/CNY | yunbi |
SNT/BTC | zb |
SNT/QC | zb |
SNT/USDT | zb |
SNT/BTC | zebitex |
SNT/ETH | zebitex |
SNT/BTC | zecoex |
SNT/INR | zecoex |
SNT/USDT | zecoex |
Status is an open source messaging platform and mobile browser that allows users to interact with decentralized applications (dApps) that run on the Ethereum Network. In Status, users own and control their own data, wealth and digital identity. The Status Network Token ('SNT') is an Ethereum-based token that is required to interact with the Status Network.
Status is an open source messaging platform and mobile browser that allows users to interact with decentralized applications (dApps) that run on the Ethereum Network. In Status, users own and control their own data, wealth and digital identity. The Status Network Token ('SNT') is an Ethereum-based token that is required to interact with the Status Network.
Team:
Status held its ICO on July 20, 2017. The ICO token supply represents 41% of the total token supply. The ICO funding cap was 300,000 ETH and raised a total of 300,000 ETH in a few hours. The ICO ended on July 20, 2017, a few hours later of the starting time. There were 20,000 investors with a median ETH investment of 2.5. From the total token supply, 41% were sold to investors, 10% of tokens are for Genesis token holders, 20% committed to the Status Core Dev is in lockup with a 24 month vesting period and 6 month cliff, and the 29% reserve locked for a minimum of 12 months, requiring the signatures of the 3 of 5 community multisig.
Token Reserve Split (59%):
Status ICO campaign featured no bonus, no bounties, no escrow and the token is not mineable.
ICO Status | Finished |
---|---|
Token Supply | 6804870174.878168246198837603 |
Start Date | 2017-06-20 |
End Date | 2017-06-21 |
Fund Raised (BTC) | 300000 ETH |
Fund Raised (USD) | 102000000 |
Start Price (USD) | 0.0001 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://blog.status.im/ |
White Paper | https://status.im/whitepaper.pdf |