REV
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-08-03 | $0.0002220 | $0.0002220 | $0.0002240 | $0.0002180 |
2023-08-04 | $0.0002040 | $0.0001450 | $0.0002040 | $0.0001450 |
2023-08-05 | $0.0002010 | $0.0002050 | $0.0002060 | $0.0001900 |
2023-08-06 | $0.0002050 | $0.0001900 | $0.0002050 | $0.0001890 |
2023-08-07 | $0.0001450 | $0.0001460 | $0.0001460 | $0.0001460 |
2023-08-08 | $0.0001460 | $0.0001490 | $0.0001490 | $0.0001490 |
2023-08-09 | $0.0001490 | $0.0001770 | $0.0001770 | $0.0001480 |
2023-08-10 | $0.0001770 | $0.0001770 | $0.0001770 | $0.0001770 |
2023-08-11 | $0.0001890 | $0.0002310 | $0.0002340 | $0.0001810 |
2023-08-12 | $0.0001470 | $0.0001470 | $0.0001470 | $0.0000880 |
2023-08-13 | $0.0001470 | $0.0001460 | $0.0002050 | $0.0001460 |
2023-08-14 | $0.0001460 | $0.0002060 | $0.0002350 | $0.0000880 |
2023-08-15 | $0.0002060 | $0.0002060 | $0.0002060 | $0.0002060 |
2023-08-16 | $0.0001750 | $0.0002010 | $0.0002010 | $0.0001720 |
2023-08-17 | $0.0002010 | $0.0002010 | $0.0002010 | $0.0002010 |
2023-08-18 | $0.0001860 | $0.0001820 | $0.0001820 | $0.0001820 |
2023-08-19 | $0.0001820 | $0.0001830 | $0.0001830 | $0.0000780 |
2023-08-20 | $0.0001830 | $0.0001830 | $0.0001830 | $0.0001830 |
2023-08-21 | $0.0001840 | $0.0001820 | $0.0001900 | $0.0001820 |
2023-08-22 | $0.0001830 | $0.0001860 | $0.0001860 | $0.0001830 |
2023-09-04 | $0.0001560 | $0.0001030 | $0.0001550 | $0.0001030 |
2023-09-05 | $0.0001030 | $0.0001030 | $0.0001030 | $0.0001030 |
2023-09-06 | $0.0001480 | $0.0001470 | $0.0001510 | $0.0001460 |
2023-09-07 | $0.0001030 | $0.0001060 | $0.0001060 | $0.0001030 |
2023-09-08 | $0.0001480 | $0.0001490 | $0.0001490 | $0.0001430 |
2023-09-09 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2023-09-15 | $0.0001860 | $0.0001860 | $0.0001860 | $0.0001860 |
2023-09-16 | $0.0001860 | $0.0001860 | $0.0001860 | $0.0001860 |
Pair | Exchange |
---|---|
REV/BTC | abcc |
REV/USDT | bhex |
REV/USDT | bilaxy |
REV/BTC | bitexbook |
REV/BTC | bitflip |
REV/EUR | bitflip |
REV/RUB | bitflip |
REV/UAH | bitflip |
REV/USD | bitflip |
REV/USDT | bitforex |
REV/USDT | bitmart |
REV/BTC | bittrex |
REV/USDT | bittrex |
REV/BTC | btcalpha |
REV/USDT | btcalpha |
REV/BTC | ccex |
REV/DOGE | ccex |
REV/LTC | ccex |
REV/USD | ccex |
REV/USDT | coinsbit |
REV/USDT | crex24 |
REV/BTC | cryptopia |
REV/DOGE | cryptopia |
REV/LTC | cryptopia |
REV/BTC | digifinex |
REV/ETH | digifinex |
REV/USDT | digifinex |
REV/ETH | ethermium |
REV/BTC | hitbtc |
REV/ETH | hitbtc |
REV/USDT | hitbtc |
REV/ETH | idex |
REV/IDR | indodax |
REV/BTC | kucoin |
REV/ETH | kucoin |
REV/USDT | kucoin |
REV/BTC | kuna |
REV/BTC | livecoin |
REV/ETH | livecoin |
REV/USDT | nominex |
REV/BTC | okex |
REV/ETH | okex |
REV/USDT | okex |
REV/BTC | p2pb2b |
REV/ETH | p2pb2b |
REV/USD | p2pb2b |
REV/USDT | p2pb2b |
REV/KRW | probit |
REV/USDT | probit |
REV/USD | simex |
REV/USDT | stocksexchange |
REV/BTC | yobit |
REV/DOGE | yobit |
REV/ETH | yobit |
REV/RUR | yobit |
REV/USD | yobit |
REV/WAVES | yobit |
REV is a Pow/PoS hybrid crypto currency and uses Revenu, which is an advertising platform site which acts as a MiddleMen(agent) between advertisers and surfers, to generate profir for members through advertisers & the revenue generated through external sources.