RSR
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-30 | $0.0018840 | $0.0016180 | $0.0021570 | $0.0016180 |
2023-10-01 | $0.0016180 | $0.0016180 | $0.0016180 | $0.0016180 |
2023-10-02 | $0.0019600 | $0.0019260 | $0.0022010 | $0.0016500 |
2023-10-03 | $0.0019260 | $0.0019200 | $0.0019200 | $0.0016460 |
2023-10-04 | $0.0019200 | $0.0019200 | $0.0019200 | $0.0019190 |
2023-10-05 | $0.0016670 | $0.0016450 | $0.0019190 | $0.0016450 |
2023-10-06 | $0.0016450 | $0.0016450 | $0.0016450 | $0.0016450 |
2023-10-09 | $0.0019550 | $0.0019320 | $0.0019320 | $0.0016560 |
2023-10-10 | $0.0019320 | $0.0019320 | $0.0019320 | $0.0019320 |
2023-10-16 | $0.0019020 | $0.0017110 | $0.0019960 | $0.0017110 |
2023-10-17 | $0.0017110 | $0.0019890 | $0.0019890 | $0.0017050 |
2023-10-18 | $0.0019890 | $0.0019830 | $0.0019830 | $0.0017000 |
2023-10-19 | $0.0019830 | $0.0020110 | $0.0020110 | $0.0014370 |
2023-10-20 | $0.0020110 | $0.0017810 | $0.0020780 | $0.0014840 |
2023-10-21 | $0.0017810 | $0.0017950 | $0.0020950 | $0.0014960 |
2023-10-22 | $0.0017950 | $0.0017960 | $0.0017960 | $0.0017950 |
2023-10-24 | $0.0019850 | $0.0020350 | $0.0020350 | $0.0016960 |
2023-10-25 | $0.0020350 | $0.0024150 | $0.0024150 | $0.0017250 |
2023-10-26 | $0.0024150 | $0.0023910 | $0.0023910 | $0.0020490 |
2023-10-27 | $0.0023910 | $0.0023900 | $0.0023910 | $0.0023900 |
2023-10-31 | $0.0024150 | $0.0020790 | $0.0024260 | $0.0020790 |
2023-11-01 | $0.0020790 | $0.0020810 | $0.0020810 | $0.0020780 |
2023-11-02 | $0.0024810 | $0.0024460 | $0.0024460 | $0.0020970 |
2023-11-03 | $0.0024460 | $0.0020970 | $0.0024470 | $0.0020960 |
2023-11-08 | $0.0024800 | $0.0028510 | $0.0028510 | $0.0021380 |
2023-11-09 | $0.0028510 | $0.0028470 | $0.0028530 | $0.0028450 |
2023-11-10 | $0.0029360 | $0.0029860 | $0.0029860 | $0.0026130 |
2023-11-11 | $0.0029860 | $0.0029860 | $0.0029870 | $0.0029840 |
2023-11-12 | $0.0029710 | $0.0025960 | $0.0029660 | $0.0025960 |
2023-11-13 | $0.0025960 | $0.0025950 | $0.0025970 | $0.0025950 |
2023-11-20 | $0.0026170 | $0.0026230 | $0.0026230 | $0.0022490 |
2023-11-21 | $0.0026230 | $0.0026240 | $0.0026240 | $0.0026230 |
2023-11-22 | $0.0025030 | $0.0026200 | $0.0026200 | $0.0022450 |
2023-11-23 | $0.0026200 | $0.0026190 | $0.0026210 | $0.0026190 |
2023-11-24 | $0.0026110 | $0.0026420 | $0.0026420 | $0.0022640 |
2023-11-25 | $0.0026420 | $0.0026460 | $0.0026460 | $0.0022680 |
2023-11-26 | $0.0026460 | $0.0026460 | $0.0026460 | $0.0026460 |
2023-11-27 | $0.0026220 | $0.0026070 | $0.0026070 | $0.0022350 |
2023-11-28 | $0.0026070 | $0.0026070 | $0.0026080 | $0.0026070 |
2023-11-30 | $0.0030290 | $0.0030180 | $0.0030180 | $0.0026410 |
2023-12-01 | $0.0030180 | $0.0030190 | $0.0030200 | $0.0030180 |
2023-12-04 | $0.0031980 | $0.0029390 | $0.0033590 | $0.0029390 |
2023-12-05 | $0.0029390 | $0.0030860 | $0.0035270 | $0.0030860 |
2023-12-06 | $0.0030860 | $0.0030840 | $0.0030870 | $0.0030840 |
Pair | Exchange |
---|---|
RSR/GBP | bcbitcoin |
RSR/USDT | bhex |
RSR/USDT | bibox |
RSR/ETH | bilaxy |
RSR/USDT | bilaxy |
RSR/BNB | binance |
RSR/BTC | binance |
RSR/BUSD | binance |
RSR/USDT | binance |
RSR/TWD | bitasset |
RSR/USDT | bitasset |
RSR/BCH | bitcoincom |
RSR/USDT | bitcoincom |
RSR/KRW | bithumb |
RSR/USDT | bitmart |
RSR/BTC | bittrex |
RSR/USDT | bittrex |
RSR/USDT | bitz |
RSR/USDT | bkex |
RSR/BTC | btse |
RSR/ETH | btse |
RSR/USD | btse |
RSR/USDC | btse |
RSR/USDT | btse |
RSR/USD | cexio |
RSR/BTC | coinex |
RSR/ETH | coinex |
RSR/USDC | coinex |
RSR/USDT | coinex |
RSR/BTC | coinsbit |
RSR/USDT | coinsbit |
RSR/USD | cryptodotcom |
RSR/USDT | cryptodotcom |
RSR/USDT | digifinex |
RSR/ETH | extstock |
RSR/USDT | fatbtc |
RSR/USD | ftx |
RSR/USDT | gateio |
RSR/BTC | hitbtc |
RSR/USDC | hitbtc |
RSR/USDT | hitbtc |
RSR/BTC | huobikorea |
RSR/HT | huobikorea |
RSR/KRW | huobikorea |
RSR/USDT | huobikorea |
RSR/BTC | huobipro |
RSR/HT | huobipro |
RSR/HUSD | huobipro |
RSR/USDT | huobipro |
RSR/ETH | idex |
RSR/BTC | kucoin |
RSR/USDT | kucoin |
RSR/USDT | latoken |
RSR/BTC | liquid |
RSR/USDT | liquid |
RSR/ETH | mexc |
RSR/USDT | mexc |
RSR/BTC | okex |
RSR/ETH | okex |
RSR/USDC | okex |
RSR/USDT | okex |
RSR/ETH | oneinch |
RSR/USDT | poloniex |
RSR/BTC | probit |
RSR/KRW | probit |
RSR/USDT | probit |
RSR/WETH | sushiswap |
RSR/ETH | switcheo |
RSR/ETH | uniswap |
RSR/WETH | uniswapv2 |
RSR/BTC | upbit |
RSR/USDT | xtpub |
RSR/QC | zb |
RSR/USDT | zb |
Reserve Protocol is a blockchain based stablecoin that enables people to protect and use their money globally. It's designed to help protect people against hyperinflation.