LAMB
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-08-03 | $0.0011670 | $0.0011670 | $0.0011670 | $0.0011670 |
2023-08-04 | $0.0011670 | $0.0011670 | $0.0011680 | $0.0011660 |
2023-08-08 | $0.0014590 | $0.0011910 | $0.0014890 | $0.0011910 |
2023-08-09 | $0.0011910 | $0.0011910 | $0.0011910 | $0.0011910 |
2023-08-10 | $0.0011830 | $0.0011770 | $0.0011770 | $0.0011770 |
2023-08-11 | $0.0011770 | $0.0011770 | $0.0011770 | $0.0011770 |
2023-08-12 | $0.0011760 | $0.0011770 | $0.0011770 | $0.0011770 |
2023-08-13 | $0.0011770 | $0.0011710 | $0.0011710 | $0.0011710 |
2023-08-14 | $0.0011710 | $0.0011760 | $0.0011760 | $0.0011760 |
2023-08-15 | $0.0011760 | $0.0011670 | $0.0011670 | $0.0011670 |
2023-08-16 | $0.0011670 | $0.0011670 | $0.0011670 | $0.0011670 |
2023-08-22 | $0.0013060 | $0.0013020 | $0.0013020 | $0.0010420 |
2023-08-23 | $0.0013020 | $0.0013020 | $0.0013030 | $0.0013020 |
2023-09-05 | $0.0010330 | $0.0012890 | $0.0012890 | $0.0010310 |
2023-09-06 | $0.0012890 | $0.0012890 | $0.0012890 | $0.0012890 |
2023-09-08 | $0.0010510 | $0.0010360 | $0.0012950 | $0.0010360 |
2023-09-09 | $0.0010360 | $0.0010360 | $0.0010360 | $0.0010360 |
2023-09-10 | $0.0010360 | $0.0010330 | $0.0010330 | $0.0010330 |
2023-09-11 | $0.0010330 | $0.0010330 | $0.0010340 | $0.0010330 |
2023-09-12 | $0.0010060 | $0.0010340 | $0.0012920 | $0.0010340 |
2023-09-13 | $0.0010340 | $0.0010340 | $0.0010340 | $0.0010330 |
2023-09-16 | $0.0010640 | $0.0010630 | $0.0010630 | $0.0010630 |
2023-09-17 | $0.0010630 | $0.0010630 | $0.0010630 | $0.0010630 |
2023-09-18 | $0.0010610 | $0.0010710 | $0.0010710 | $0.0010710 |
2023-09-19 | $0.0010710 | $0.0010710 | $0.0010710 | $0.0010710 |
Pair | Exchange |
---|---|
LAMB/BTC | abcc |
LAMB/ETH | abcc |
LAMB/BTC | bhex |
LAMB/USDT | bhex |
LAMB/ETH | bibox |
LAMB/USDT | bibox |
LAMB/BTC | biki |
LAMB/USDT | biki |
LAMB/ETH | bilaxy |
LAMB/USDT | bilaxy |
LAMB/KRW | bithumb |
LAMB/BTC | bitmax |
LAMB/ETH | bitmax |
LAMB/USDT | bitmax |
LAMB/BTC | bittrex |
LAMB/USDT | bkex |
LAMB/USD | cexio |
LAMB/USDT | cexio |
LAMB/BTC | coinall |
LAMB/ETH | coinall |
LAMB/USDT | coinall |
LAMB/USDT | coinbene |
LAMB/USDT | coineal |
LAMB/BTC | coinex |
LAMB/ETH | coinex |
LAMB/USDT | coinex |
LAMB/KRW | coinone |
LAMB/BTC | dcoin |
LAMB/BTC | digifinex |
LAMB/USDT | digifinex |
LAMB/ETH | gateio |
LAMB/USDT | gateio |
LAMB/BTC | hitbtc |
LAMB/BTC | huobikorea |
LAMB/ETH | huobikorea |
LAMB/HT | huobikorea |
LAMB/KRW | huobikorea |
LAMB/USDT | huobikorea |
LAMB/BTC | huobipro |
LAMB/ETH | huobipro |
LAMB/HT | huobipro |
LAMB/USDT | huobipro |
LAMB/USDT | mexc |
LAMB/USDK | okex |
LAMB/USDT | okex |
LAMB/ETH | tokok |
LAMB/USDT | tokok |
LAMB/BTC | upbit |
LAMB/KRW | upbit |
Unlike most blockchain applications, Lambda is a data storage infrastructure for blockchains, with its own chains for charging, transactions, encryption, and access control. LAMBs, the native tokens of the Lambda project, create memory and storage resources that consume nodes. On the Lambda platform, tradable resources mainly refer to the ability to access formatted data. The fast access capability is a combination of the storage capacity of the hard disk and the memory size.