KLV
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-08-03 | $0.0024090 | $0.0023850 | $0.0024210 | $0.0023480 |
2023-08-04 | $0.0023850 | $0.0023660 | $0.0023870 | $0.0023650 |
2023-08-06 | $0.0024040 | $0.0025040 | $0.0025040 | $0.0023940 |
2023-08-07 | $0.0025040 | $0.0024300 | $0.0025030 | $0.0023930 |
2023-08-08 | $0.0024300 | $0.0024300 | $0.0024300 | $0.0024300 |
2023-08-09 | $0.0025980 | $0.0025590 | $0.0026510 | $0.0025220 |
2023-08-10 | $0.0025590 | $0.0025170 | $0.0026090 | $0.0024980 |
2023-08-11 | $0.0025170 | $0.0025120 | $0.0025490 | $0.0024750 |
2023-08-12 | $0.0025120 | $0.0025330 | $0.0025700 | $0.0025150 |
2023-08-13 | $0.0025330 | $0.0025330 | $0.0025330 | $0.0025330 |
2023-08-14 | $0.0025200 | $0.0024890 | $0.0025630 | $0.0024710 |
2023-08-15 | $0.0024890 | $0.0024480 | $0.0025030 | $0.0024300 |
2023-08-16 | $0.0024480 | $0.0023290 | $0.0024380 | $0.0023110 |
2023-08-17 | $0.0023290 | $0.0022200 | $0.0024390 | $0.0021530 |
2023-08-18 | $0.0022200 | $0.0022920 | $0.0023250 | $0.0021260 |
2023-08-19 | $0.0022920 | $0.0023530 | $0.0024030 | $0.0022530 |
2023-08-20 | $0.0023540 | $0.0023600 | $0.0024440 | $0.0023430 |
2023-08-21 | $0.0023600 | $0.0023760 | $0.0023770 | $0.0023590 |
2023-08-22 | $0.0023340 | $0.0023210 | $0.0023860 | $0.0022390 |
2023-08-23 | $0.0023210 | $0.0023210 | $0.0023220 | $0.0023210 |
2023-08-31 | $0.0025240 | $0.0024690 | $0.0025180 | $0.0023860 |
2023-09-01 | $0.0024690 | $0.0025100 | $0.0025420 | $0.0024280 |
2023-09-02 | $0.0025100 | $0.0025090 | $0.0025100 | $0.0025080 |
2023-09-03 | $0.0024880 | $0.0024700 | $0.0025190 | $0.0024540 |
2023-09-04 | $0.0024700 | $0.0024700 | $0.0024700 | $0.0024700 |
2023-09-06 | $0.0025320 | $0.0025460 | $0.0025950 | $0.0025140 |
2023-09-07 | $0.0025460 | $0.0026030 | $0.0026200 | $0.0025370 |
2023-09-08 | $0.0026030 | $0.0026010 | $0.0026180 | $0.0025200 |
2023-09-09 | $0.0026010 | $0.0026160 | $0.0026490 | $0.0025840 |
2023-09-10 | $0.0026160 | $0.0026170 | $0.0026170 | $0.0026160 |
2023-09-12 | $0.0024980 | $0.0025170 | $0.0025650 | $0.0024530 |
2023-09-13 | $0.0025170 | $0.0025080 | $0.0025570 | $0.0024760 |
2023-09-14 | $0.0025080 | $0.0025080 | $0.0025090 | $0.0025080 |
2023-09-16 | $0.0026590 | $0.0029100 | $0.0029590 | $0.0026320 |
2023-09-17 | $0.0029100 | $0.0031490 | $0.0031810 | $0.0028080 |
2023-09-18 | $0.0031490 | $0.0036200 | $0.0036360 | $0.0030470 |
2023-09-19 | $0.0034800 | $0.0034800 | $0.0034800 | $0.0034790 |
2023-10-02 | $0.0039000 | $0.0037750 | $0.0038580 | $0.0037080 |
2023-10-03 | $0.0037750 | $0.0037450 | $0.0037940 | $0.0037120 |
2023-10-04 | $0.0037450 | $0.0037460 | $0.0037460 | $0.0037440 |
2023-10-24 | $0.0037270 | $0.0038020 | $0.0038740 | $0.0036420 |
2023-10-25 | $0.0038020 | $0.0037900 | $0.0039330 | $0.0036650 |
2023-10-26 | $0.0037900 | $0.0037860 | $0.0037900 | $0.0037860 |
Pair | Exchange |
---|---|
KLV/USDT | bitcoincom |
KLV/USDT | bitmart |
KLV/BTC | bittrex |
KLV/USDT | bittrex |
KLV/USDT | bw |
KLV/BTC | coinex |
KLV/USDT | coinex |
KLV/BTC | digifinex |
KLV/TRX | digifinex |
KLV/USDT | digifinex |
KLV/ETH | gateio |
KLV/USDT | gateio |
KLV/USDT | hitbtc |
KLV/USDT | huobipro |
KLV/BTC | kucoin |
KLV/TRX | kucoin |
KLV/USDT | kucoin |
KLV/USDT | latoken |
KLV/USDT | mexc |
KLV/BTC | poloniex |
KLV/TRX | poloniex |
KLV/USDT | poloniex |
KLV/BTC | probit |
KLV/USDT | probit |
KLV/BTC | xtpub |
KLV/USDT | xtpub |
Klever is a cryptocurrency platform designed to solve two big issues in crypto today. The crypto security problem and the user experience problem.
Klever App enables participants to use the a vast selection of dapps on the blockchain, from games, entertainment, decentralized finance, and other p2p distributed ledger applications. The app's built-in Web Browser allows users to explore dapps, decentralized services, and products at the push of a button.