GTC
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-10-04 | $0.9300000 | $0.9100000 | $0.9300000 | $0.8799000 |
2023-10-05 | $0.9062000 | $0.9057000 | $0.9065000 | $0.9057000 |
2023-10-06 | $0.8800000 | $0.9100000 | $0.9200000 | $0.8800000 |
2023-10-07 | $0.9100000 | $0.9100000 | $0.9200000 | $0.8900000 |
2023-10-08 | $0.9100000 | $0.8900000 | $0.9100000 | $0.8800000 |
2023-10-09 | $0.8900000 | $0.8800000 | $0.9298000 | $0.8501000 |
2023-10-10 | $0.8800000 | $0.8700000 | $0.9200000 | $0.8600000 |
2023-10-11 | $0.8700000 | $0.8400000 | $0.8800000 | $0.8301000 |
2023-10-12 | $0.8400000 | $0.8400000 | $0.8600000 | $0.8201000 |
2023-10-13 | $0.8400000 | $0.8200000 | $0.8500000 | $0.8200000 |
2023-10-14 | $0.8200000 | $0.8400000 | $0.8500000 | $0.8200000 |
2023-10-15 | $0.8397000 | $0.8399000 | $0.8399000 | $0.8397000 |
2023-10-17 | $0.8900000 | $0.8395000 | $0.8900000 | $0.8300000 |
2023-10-18 | $0.8395000 | $0.8000000 | $0.8500000 | $0.8000000 |
2023-10-19 | $0.8100000 | $0.8062000 | $0.8100000 | $0.8061000 |
2023-10-20 | $0.8200000 | $0.8300000 | $0.8928000 | $0.8000000 |
2023-10-21 | $0.8300000 | $0.8500000 | $0.8762000 | $0.8200000 |
2023-10-22 | $0.8489000 | $0.8456000 | $0.8491000 | $0.8455000 |
2023-11-02 | $0.9600000 | $0.9300000 | $0.9900000 | $0.9200000 |
2023-11-03 | $0.9331000 | $0.9333000 | $0.9334000 | $0.9328000 |
Pair | Exchange |
---|---|
GTC/USDT | bhex |
GTC/USDT | bibox |
GTC/USDT | biki |
GTC/ETH | bilaxy |
GTC/BNB | binance |
GTC/BTC | binance |
GTC/BUSD | binance |
GTC/USDT | binance |
GTC/USD | binanceusa |
GTC/USDT | binanceusa |
GTC/USD | bittrex |
GTC/USDT | bkex |
GTC/USD | btse |
GTC/USD | coinbase |
GTC/USDT | coinex |
GTC/USD | cryptodotcom |
GTC/USDT | cryptodotcom |
GTC/USDT | digifinex |
GTC/ETH | gateio |
GTC/USDT | gateio |
GTC/BTC | hitbtc |
GTC/USDT | hitbtc |
GTC/KRW | korbit |
GTC/EUR | kraken |
GTC/USD | kraken |
GTC/BTC | kucoin |
GTC/USDT | kucoin |
GTC/USDT | latoken |
GTC/USDT | lbank |
GTC/USDT | mexc |
GTC/USDT | poloniex |
GTC/BTC | upbit |
GTC/QC | zb |
GTC/USDT | zb |
GTC/USDT | zbg |
Game is an Ethereum-based gaming platform. GTC is an ERC20 token that acts as a medium of exchange on the Game's ecosystem.