Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-07 | $0.1916000 | $0.1964000 | $0.1974000 | $0.1908000 |
2023-09-08 | $0.1964000 | $0.1862000 | $0.1960000 | $0.1862000 |
2023-09-09 | $0.1862000 | $0.1856000 | $0.1910000 | $0.1854000 |
2023-09-10 | $0.1856000 | $0.1799000 | $0.1867000 | $0.1756000 |
2023-09-11 | $0.1788000 | $0.1788000 | $0.1788000 | $0.1788000 |
2023-09-12 | $0.1719000 | $0.1731000 | $0.1788000 | $0.1721000 |
2023-09-13 | $0.1731000 | $0.1737000 | $0.1737000 | $0.1731000 |
2023-09-15 | $0.1824000 | $0.1834000 | $0.1866000 | $0.1814000 |
2023-09-16 | $0.1865000 | $0.1866000 | $0.1866000 | $0.1865000 |
2023-09-19 | $0.1791000 | $0.1859000 | $0.1873000 | $0.1816000 |
2023-09-20 | $0.1859000 | $0.1858000 | $0.1859000 | $0.1855000 |
Pair | Exchange |
---|---|
AGI/USDT | ascendex |
AGI/BNB | binance |
AGI/BTC | binance |
AGI/BUSD | binance |
AGI/ETH | binance |
AGI/USDT | binance |
AGI/USDT | bybit |
AGI/USDT | digifinex |
AGI/USDT | gateio |
AGI/USDT | huobipro |
AGI/BTC | kucoin |
AGI/ETH | kucoin |
AGI/USDT | kucoin |
AGI/BTC | latoken |
AGI/USDT | mexc |
AGI/USDT | poloniex |
AGI/WETH | uniswapv2 |
SingularityNET is a protocol for coordinating, discovering, and transacting AI algorithms at scale. SingularityNET makes a decentralized global market for AI services possible in which parties own their own data.
SingularityNET is a protocol for coordinating, discovering, and transacting AI algorithms at scale. SingularityNET makes a decentralized global market for AI services possible in which parties own their own data.
Team:
SingularityNET will be holding its ICO on the 15th of December, 2017. The ICO token supply represents 50% of the total token supply, so there will be a total of 500,000,000 tokens available, for $0.1 each at the offering. The ICO funding cap is 32,800,000 USD and is ended on the 22nd of December, 2017.
ICO Status | Finished |
---|---|
Token Supply | 1000000000 |
Start Date | 2017-12-15 |
End Date | 2017-12-22 |
Fund Raised (BTC) | 32,847,814 USD |
Fund Raised (USD) | 32847814 |
Start Price (USD) | 0.1 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | Switzerland |
Legal Advisers | N/A |
Blog | https://blog.singularitynet.io/ |
White Paper | https://public.singularitynet.io/whitepaper.pdf |