MEME
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-08-05 | $0.0314100 | $0.0313700 | $0.0313700 | $0.0313700 |
2023-08-06 | $0.0313700 | $0.0313700 | $0.0313800 | $0.0313700 |
2023-11-24 | $0.0269700 | $0.0271700 | $0.0286000 | $0.0265700 |
2023-11-25 | $0.0271700 | $0.0320900 | $0.0329200 | $0.0268000 |
2023-11-26 | $0.0320900 | $0.0320900 | $0.0320900 | $0.0320900 |
2023-11-28 | $0.0271800 | $0.0281800 | $0.0284900 | $0.0260100 |
2023-11-29 | $0.0281800 | $0.0267500 | $0.0288400 | $0.0263300 |
2023-11-30 | $0.0267500 | $0.0271300 | $0.0274600 | $0.0260700 |
2023-12-01 | $0.0271300 | $0.0271300 | $0.0271300 | $0.0271300 |
2023-12-02 | $0.0277100 | $0.0314000 | $0.0327700 | $0.0276500 |
2023-12-03 | $0.0314000 | $0.0302800 | $0.0343600 | $0.0295000 |
2023-12-04 | $0.0302800 | $0.0302800 | $0.0302800 | $0.0302800 |
2023-12-05 | $0.0329100 | $0.0430900 | $0.0466600 | $0.0322400 |
2023-12-06 | $0.0430900 | $0.0400300 | $0.0473200 | $0.0352400 |
2023-12-07 | $0.0400300 | $0.0392400 | $0.0439300 | $0.0375700 |
2023-12-08 | $0.0392400 | $0.0392400 | $0.0392400 | $0.0392400 |
Pair | Exchange |
---|---|
MEME/BTC | bittrex |
MEME/BTC | ccex |
MEME/DOGE | ccex |
MEME/LTC | ccex |
MEME/DOGE | cryptopia |
MEME/LTC | cryptopia |
MEME/USDT | poloniex |
MEME/BTC | upbit |
Pepe is a coin based on Meme culture, it provides useful technological features, such as anonymous payment system and an encrypted message service, while presenting itself as a fun coin with an interactive community.
Click here for Masternode stats from masternodes.online.