CHR
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-30 | $0.0973 | $0.1003000 | $0.1003000 | $0.0960 |
2023-10-01 | $0.0995000 | $0.1135000 | $0.1176000 | $0.0995000 |
2023-10-02 | $0.1135000 | $0.1073000 | $0.1135000 | $0.0977 |
2023-10-03 | $0.1029000 | $0.1004000 | $0.1047000 | $0.1003000 |
2023-10-04 | $0.1004000 | $0.0969 | $0.1002000 | $0.0964 |
2023-10-05 | $0.0969 | $0.0969 | $0.0971 | $0.0969 |
2023-10-06 | $0.0948 | $0.0969 | $0.0984 | $0.0955 |
2023-10-07 | $0.0975 | $0.0948 | $0.0978 | $0.0948 |
2023-10-08 | $0.0948 | $0.0939 | $0.0965 | $0.0924 |
2023-10-09 | $0.0939 | $0.0890 | $0.0943 | $0.0880 |
2023-10-10 | $0.0890 | $0.0888 | $0.0893 | $0.0872 |
2023-10-11 | $0.0888 | $0.0876 | $0.0889 | $0.0867 |
2023-10-12 | $0.0876 | $0.0873 | $0.0879 | $0.0854 |
2023-10-13 | $0.0873 | $0.0899 | $0.0905 | $0.0877 |
2023-10-14 | $0.0899 | $0.0899 | $0.0907 | $0.0897 |
2023-10-15 | $0.0898 | $0.0918 | $0.0918 | $0.0898 |
2023-10-16 | $0.0921 | $0.0921 | $0.0921 | $0.0919 |
2023-10-17 | $0.0933 | $0.0873 | $0.1028000 | $0.0870 |
2023-10-18 | $0.0873 | $0.0872 | $0.0924 | $0.0868 |
2023-10-19 | $0.0868 | $0.0867 | $0.0868 | $0.0867 |
2023-10-20 | $0.0859 | $0.0895 | $0.1027000 | $0.0859 |
2023-10-21 | $0.0890 | $0.0922 | $0.0932 | $0.0900 |
2023-10-22 | $0.0922 | $0.0921 | $0.0922 | $0.0921 |
2023-10-24 | $0.0985 | $0.1050000 | $0.1053000 | $0.0975 |
2023-10-25 | $0.1050000 | $0.1049000 | $0.1051000 | $0.1049000 |
2023-10-26 | $0.1048000 | $0.1076000 | $0.1173000 | $0.1048000 |
2023-10-27 | $0.1089000 | $0.1088000 | $0.1089000 | $0.1088000 |
2023-10-31 | $0.1175000 | $0.1143000 | $0.1187000 | $0.1093000 |
2023-11-01 | $0.1143000 | $0.1144000 | $0.1145000 | $0.1143000 |
2023-11-02 | $0.1190000 | $0.1130000 | $0.1174000 | $0.1120000 |
2023-11-03 | $0.1130000 | $0.1128000 | $0.1131000 | $0.1128000 |
Pair | Exchange |
---|---|
CHR/USDT | ascendex |
CHR/USDT | bilaxy |
CHR/BNB | binance |
CHR/BTC | binance |
CHR/BUSD | binance |
CHR/ETH | binance |
CHR/USDT | binance |
CHR/KRW | bithumb |
CHR/USDT | bithumbglobal |
CHR/BTC | bitmax |
CHR/ETH | bitmax |
CHR/USDT | bitmax |
CHR/BTC | bittrex |
CHR/USDT | bkex |
CHR/BTC | btse |
CHR/ETH | btse |
CHR/USD | btse |
CHR/USDC | btse |
CHR/USDT | btse |
CHR/EUR | cexio |
CHR/USD | cexio |
CHR/USDT | cexio |
CHR/USDT | coinex |
CHR/BTC | cryptodotcom |
CHR/USD | cryptodotcom |
CHR/USDT | cryptodotcom |
CHR/USDT | digifinex |
CHR/USD | ftx |
CHR/ETH | gateio |
CHR/USDT | gateio |
CHR/BTC | hitbtc |
CHR/USDT | hitbtc |
CHR/BTC | huobikorea |
CHR/HT | huobikorea |
CHR/KRW | huobikorea |
CHR/USDT | huobikorea |
CHR/BTC | huobipro |
CHR/HT | huobipro |
CHR/USDT | huobipro |
CHR/ETH | idex |
CHR/EUR | kraken |
CHR/USD | kraken |
CHR/BTC | kucoin |
CHR/NUSD | kucoin |
CHR/USDT | kucoin |
CHR/USDT | latoken |
CHR/BTC | poloniex |
CHR/TRX | poloniex |
CHR/USDT | poloniex |
CHR/BTC | upbit |
CHR/USDT | whitebit |
CHR/USDT | xtpub |
Chromia (by ChromaWay) is a new blockchain platform for decentralized applications, conceived in response to the shortcomings of existing platforms and designed to enable a new generation of dapps to scale beyond what is currently possible. Chromia is both a blockchain and a relational database. This means that decentralized applications (dapps) can be written in a way that is familiar to developers all over the world, whether they work on large enterprise applications, games, or smaller projects.