BAND
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-10-02 | $1.20 | $1.14 | $1.21 | $1.12 |
2023-10-03 | $1.14 | $1.14 | $1.14 | $1.14 |
2023-10-05 | $1.12 | $1.09 | $1.13 | $1.09 |
2023-10-06 | $1.09 | $1.09 | $1.09 | $1.09 |
2023-10-15 | $1.03 | $1.47 | $1.52 | $1.02 |
2023-10-16 | $1.47 | $1.40 | $1.54 | $1.31 |
2023-10-17 | $1.40 | $1.34 | $1.45 | $1.26 |
2023-10-18 | $1.34 | $1.42 | $1.54 | $1.33 |
2023-10-19 | $1.42 | $1.42 | $1.48 | $1.37 |
2023-10-20 | $1.42 | $1.46 | $1.48 | $1.36 |
2023-10-21 | $1.46 | $1.38 | $1.46 | $1.37 |
2023-10-22 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-10-23 | $1.37 | $1.38 | $1.42 | $1.32 |
2023-10-24 | $1.38 | $1.51 | $1.64 | $1.38 |
2023-10-25 | $1.51 | $1.62 | $1.62 | $1.49 |
2023-10-26 | $1.62 | $1.60 | $1.67 | $1.52 |
2023-10-27 | $1.60 | $1.54 | $1.63 | $1.53 |
2023-10-28 | $1.54 | $1.54 | $1.54 | $1.54 |
2023-10-29 | $1.49 | $1.47 | $1.50 | $1.47 |
2023-10-30 | $1.47 | $1.47 | $1.47 | $1.47 |
2023-11-01 | $1.42 | $1.46 | $1.47 | $1.36 |
2023-11-02 | $1.46 | $1.46 | $1.46 | $1.46 |
2023-11-03 | $1.41 | $1.41 | $1.42 | $1.35 |
2023-11-04 | $1.41 | $1.41 | $1.41 | $1.41 |
2023-11-07 | $1.55 | $1.52 | $1.59 | $1.45 |
2023-11-08 | $1.52 | $1.61 | $1.62 | $1.51 |
2023-11-09 | $1.61 | $1.61 | $1.61 | $1.61 |
2023-11-10 | $1.51 | $1.57 | $1.57 | $1.46 |
2023-11-11 | $1.57 | $1.57 | $1.57 | $1.57 |
2023-11-12 | $1.57 | $1.56 | $1.58 | $1.49 |
2023-11-13 | $1.56 | $1.56 | $1.56 | $1.56 |
2023-11-14 | $1.46 | $1.45 | $1.49 | $1.38 |
2023-11-15 | $1.45 | $1.45 | $1.45 | $1.45 |
2023-11-20 | $1.49 | $1.50 | $1.56 | $1.48 |
2023-11-21 | $1.50 | $1.34 | $1.54 | $1.34 |
2023-11-22 | $1.34 | $1.40 | $1.42 | $1.34 |
2023-11-23 | $1.40 | $1.40 | $1.40 | $1.40 |
2023-11-24 | $1.40 | $1.43 | $1.44 | $1.40 |
2023-11-25 | $1.43 | $1.46 | $1.46 | $1.41 |
2023-11-26 | $1.46 | $1.44 | $1.47 | $1.42 |
2023-11-27 | $1.44 | $1.40 | $1.46 | $1.37 |
2023-11-28 | $1.40 | $1.41 | $1.43 | $1.37 |
2023-11-29 | $1.41 | $1.42 | $1.45 | $1.40 |
2023-11-30 | $1.42 | $1.39 | $1.52 | $1.39 |
2023-12-01 | $1.39 | $1.39 | $1.39 | $1.39 |
2023-12-02 | $1.44 | $1.48 | $1.49 | $1.44 |
2023-12-03 | $1.48 | $1.49 | $1.52 | $1.44 |
2023-12-04 | $1.49 | $1.51 | $1.52 | $1.41 |
2023-12-05 | $1.51 | $1.56 | $1.63 | $1.49 |
2023-12-06 | $1.56 | $1.50 | $1.58 | $1.50 |
2023-12-07 | $1.50 | $1.50 | $1.50 | $1.50 |
Pair | Exchange |
---|---|
BAND/USDT | aax |
BAND/USDT | ascendex |
BAND/USDT | beldex |
BAND/USDT | bilaxy |
BAND/BNB | binance |
BAND/BTC | binance |
BAND/BUSD | binance |
BAND/USDT | binance |
BAND/USD | binanceusa |
BAND/USDT | binanceusa |
BAND/CNYT | bitasset |
BAND/TWD | bitasset |
BAND/USDT | bitasset |
BAND/BTC | bitcoincom |
BAND/USD | bitfinex |
BAND/USDT | bitfinex |
BAND/USDT | bithumbglobal |
BAND/THB | bitkub |
BAND/USDT | bitmart |
BAND/USDT | bitmax |
BAND/EUR | bitpanda |
BAND/EUR | bitstamp |
BAND/USD | bitstamp |
BAND/BTC | bittrex |
BAND/ETH | bittrex |
BAND/EUR | bittrex |
BAND/USD | bittrex |
BAND/USDT | bittrex |
BAND/USDT | bitz |
BAND/TRY | btcturk |
BAND/USDT | btcturk |
BAND/ETH | btse |
BAND/USD | btse |
BAND/USDC | btse |
BAND/USDT | btse |
BAND/USDT | bw |
BAND/ETH | cexio |
BAND/EUR | cexio |
BAND/USD | cexio |
BAND/USDT | cexio |
BAND/BTC | coinbase |
BAND/EUR | coinbase |
BAND/GBP | coinbase |
BAND/USD | coinbase |
BAND/BTC | coinex |
BAND/USDC | coinex |
BAND/USDT | coinex |
BAND/AUD | coinjar |
BAND/GBP | coinjar |
BAND/USDC | coinjar |
BAND/KRW | coinone |
BAND/BTC | coinsbit |
BAND/USDT | coinsbit |
BAND/CRO | cryptodotcom |
BAND/USD | cryptodotcom |
BAND/USDT | cryptodotcom |
BAND/USD | currency |
BAND/USDT | currency |
BAND/USDT | dcoin |
BAND/BTC | decoin |
BAND/USDT | decoin |
BAND/USDT | digifinex |
BAND/USD | etoro |
BAND/USDT | exx |
BAND/USDT | fatbtc |
BAND/USD | ftx |
BAND/ETH | gateio |
BAND/USDT | gateio |
BAND/BTC | hitbtc |
BAND/BTC | huobikorea |
BAND/ETH | huobikorea |
BAND/KRW | huobikorea |
BAND/USDT | huobikorea |
BAND/BTC | huobipro |
BAND/ETH | huobipro |
BAND/HUSD | huobipro |
BAND/USDT | huobipro |
BAND/ETH | idex |
BAND/KRW | korbit |
BAND/EUR | kraken |
BAND/USD | kraken |
BAND/BTC | kucoin |
BAND/USDT | kucoin |
BAND/BTC | latoken |
BAND/USDT | latoken |
BAND/BTC | nominex |
BAND/USDT | nominex |
BAND/BTC | okex |
BAND/ETH | okex |
BAND/USDT | okex |
BAND/BTC | p2pb2b |
BAND/USD | p2pb2b |
BAND/USDT | p2pb2b |
BAND/TRY | paribu |
BAND/USDT | poloniex |
BAND/BTC | probit |
BAND/KRW | probit |
BAND/USDT | probit |
BAND/WETH | sushiswap |
BAND/ETH | uniswap |
BAND/WETH | uniswapv2 |
BAND/USDT | whitebit |
BAND/USDT | xtpub |
Band Protocol connects smart contracts with trusted off-chain information, provided through community-curated data providers. Band Protocol provides community-curated on-chain data feeds, backed by strong economic incentives which ensure the data stays accurate.