COMP
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2020-06-18 | $0.0000020 | $203.49 | $208.12 | $0.0000020 |
2020-06-19 | $203.49 | $246.09 | $320.19 | $93.77 |
2020-06-20 | $246.09 | $260.48 | $260.93 | $195.79 |
2020-06-21 | $260.48 | $334.91 | $383.44 | $259.27 |
2020-06-22 | $334.91 | $283.44 | $369.82 | $235.76 |
2020-06-23 | $0.0000100 | $240.80 | $427.24 | $0.0000100 |
2020-06-24 | $240.80 | $208.15 | $249.00 | $190.19 |
2020-06-25 | $208.15 | $227.13 | $254.78 | $197.55 |
2020-06-26 | $227.13 | $262.38 | $272.90 | $226.30 |
2020-06-27 | $262.38 | $230.25 | $265.00 | $223.52 |
2020-06-28 | $230.25 | $244.81 | $255.00 | $228.00 |
2020-06-29 | $243.70 | $233.17 | $247.59 | $232.07 |
2020-06-30 | $233.67 | $215.98 | $242.55 | $211.32 |
2020-07-01 | $215.98 | $201.15 | $220.98 | $201.00 |
2020-07-02 | $201.15 | $180.00 | $205.12 | $175.34 |
2020-07-03 | $180.22 | $171.90 | $192.21 | $171.08 |
2020-07-04 | $171.77 | $179.92 | $194.00 | $163.01 |
2020-07-05 | $179.92 | $200.16 | $220.00 | $177.50 |
2020-07-06 | $200.16 | $195.02 | $207.39 | $186.36 |
2020-07-07 | $195.02 | $187.17 | $197.43 | $183.20 |
2020-07-08 | $187.17 | $184.52 | $190.50 | $174.04 |
2020-07-09 | $184.52 | $180.34 | $188.99 | $175.61 |
2020-07-10 | $180.34 | $175.43 | $180.70 | $170.51 |
2020-07-11 | $175.43 | $178.19 | $185.14 | $174.40 |
2020-07-12 | $178.19 | $175.86 | $183.55 | $173.93 |
2020-07-13 | $175.86 | $166.19 | $178.47 | $157.39 |
2020-07-14 | $166.19 | $164.06 | $168.84 | $159.88 |
2020-07-15 | $164.06 | $160.12 | $167.44 | $159.35 |
2020-07-16 | $160.12 | $155.13 | $163.71 | $152.68 |
2020-07-17 | $155.13 | $167.02 | $178.79 | $154.17 |
2020-07-18 | $167.02 | $163.95 | $167.73 | $161.03 |
2020-07-19 | $163.95 | $163.08 | $164.73 | $159.59 |
2020-07-20 | $163.08 | $158.25 | $175.51 | $154.85 |
2020-07-21 | $158.25 | $159.73 | $163.30 | $157.31 |
2020-07-22 | $159.73 | $157.60 | $160.03 | $153.74 |
2020-07-23 | $157.60 | $156.02 | $164.77 | $155.49 |
2020-07-24 | $156.02 | $155.33 | $158.21 | $155.11 |
2020-07-25 | $155.33 | $155.80 | $157.50 | $154.58 |
2020-07-26 | $155.80 | $157.48 | $163.88 | $153.72 |
2020-07-27 | $157.48 | $136.11 | $158.19 | $123.00 |
2020-07-28 | $136.11 | $136.58 | $142.27 | $130.02 |
2020-07-29 | $136.58 | $133.26 | $139.99 | $132.01 |
2020-07-30 | $133.26 | $133.35 | $135.11 | $131.47 |
2020-07-31 | $133.35 | $134.78 | $139.93 | $128.01 |
2020-08-01 | $134.78 | $138.39 | $143.98 | $134.49 |
2020-08-02 | $138.39 | $127.35 | $139.22 | $120.17 |
2020-08-03 | $127.35 | $127.02 | $132.71 | $125.08 |
2020-08-04 | $127.02 | $131.86 | $133.48 | $126.55 |
2020-08-05 | $131.86 | $135.01 | $141.64 | $128.83 |
2020-08-06 | $135.01 | $136.79 | $142.63 | $133.01 |
2020-08-07 | $136.79 | $154.65 | $157.89 | $136.42 |
2020-08-08 | $154.65 | $152.75 | $160.01 | $147.16 |
2020-08-09 | $152.75 | $170.49 | $175.94 | $149.00 |
2020-08-10 | $170.49 | $176.87 | $191.67 | $164.26 |
2020-08-11 | $176.87 | $195.02 | $198.78 | $154.88 |
2020-08-12 | $195.02 | $218.51 | $263.95 | $190.32 |
2020-08-13 | $218.51 | $204.97 | $235.66 | $186.13 |
2020-08-14 | $204.97 | $196.39 | $216.62 | $191.13 |
2020-08-15 | $196.39 | $196.90 | $211.94 | $186.95 |
2020-08-16 | $196.90 | $201.06 | $207.32 | $191.53 |
2020-08-17 | $201.06 | $185.03 | $203.37 | $184.28 |
2020-08-18 | $185.03 | $187.54 | $191.54 | $173.97 |
2020-08-19 | $187.54 | $182.87 | $211.75 | $176.89 |
2020-08-20 | $182.87 | $179.88 | $186.96 | $178.05 |
2020-08-21 | $179.88 | $169.78 | $189.75 | $162.09 |
2020-08-22 | $169.78 | $174.20 | $179.46 | $160.61 |
2020-08-23 | $174.20 | $169.55 | $175.84 | $164.49 |
2020-08-24 | $169.55 | $181.33 | $189.53 | $165.94 |
2020-08-25 | $181.33 | $165.43 | $189.84 | $161.29 |
2020-08-26 | $165.43 | $180.01 | $189.35 | $162.32 |
2020-08-27 | $180.01 | $171.24 | $180.17 | $165.09 |
2020-08-28 | $171.24 | $189.13 | $203.89 | $169.33 |
2020-08-29 | $189.13 | $193.67 | $200.28 | $185.07 |
2020-08-30 | $193.67 | $216.95 | $228.09 | $191.80 |
2020-08-31 | $216.95 | $243.02 | $251.61 | $207.82 |
2020-09-01 | $243.02 | $256.74 | $272.48 | $235.03 |
2020-09-02 | $256.74 | $227.11 | $257.10 | $204.20 |
2020-09-03 | $227.11 | $188.19 | $244.66 | $181.39 |
2020-09-04 | $188.19 | $187.80 | $201.80 | $180.07 |
2020-09-05 | $187.80 | $158.03 | $198.25 | $150.33 |
2020-09-06 | $158.03 | $171.98 | $177.96 | $145.53 |
2020-09-07 | $171.98 | $178.93 | $180.26 | $154.06 |
2020-09-08 | $178.93 | $173.47 | $184.92 | $167.29 |
2020-09-09 | $173.47 | $177.84 | $185.10 | $167.36 |
2020-09-10 | $177.84 | $171.55 | $186.86 | $169.54 |
2020-09-11 | $171.55 | $173.29 | $177.80 | $160.13 |
2020-09-12 | $173.29 | $180.62 | $181.03 | $169.54 |
2020-09-13 | $180.62 | $164.87 | $184.96 | $161.59 |
2020-09-14 | $164.87 | $166.25 | $170.68 | $158.94 |
2020-09-15 | $166.25 | $154.61 | $169.86 | $152.21 |
2020-09-16 | $154.61 | $153.00 | $154.93 | $147.38 |
2020-09-17 | $153.00 | $158.10 | $161.14 | $146.67 |
2020-09-18 | $158.10 | $153.78 | $167.98 | $151.20 |
2020-09-19 | $153.78 | $151.86 | $156.56 | $151.00 |
2020-09-20 | $151.86 | $144.70 | $152.79 | $140.50 |
2020-09-21 | $144.70 | $128.35 | $145.99 | $125.26 |
2020-09-22 | $128.35 | $143.56 | $146.06 | $127.35 |
2020-09-23 | $143.56 | $127.06 | $146.90 | $124.37 |
2020-09-24 | $127.06 | $138.59 | $141.18 | $126.10 |
2020-09-25 | $138.59 | $139.21 | $144.00 | $133.08 |
2020-09-26 | $139.21 | $144.05 | $147.37 | $136.90 |
2020-09-27 | $144.05 | $139.08 | $147.64 | $135.55 |
2020-09-28 | $139.08 | $131.48 | $141.41 | $130.03 |
2020-09-29 | $131.48 | $132.80 | $134.52 | $127.92 |
2020-09-30 | $132.80 | $133.42 | $136.20 | $130.10 |
2020-10-01 | $133.42 | $129.31 | $139.97 | $125.28 |
2020-10-02 | $129.31 | $120.32 | $130.77 | $116.66 |
2020-10-03 | $120.32 | $121.57 | $125.48 | $120.04 |
2020-10-04 | $121.57 | $119.60 | $122.71 | $117.11 |
2020-10-05 | $119.60 | $122.05 | $124.56 | $117.61 |
2020-10-06 | $122.05 | $105.55 | $122.99 | $101.37 |
2020-10-07 | $105.55 | $110.48 | $111.85 | $101.30 |
2020-10-08 | $110.48 | $108.07 | $114.03 | $102.43 |
2020-10-09 | $108.07 | $115.60 | $117.71 | $103.60 |
2020-10-10 | $115.60 | $113.93 | $119.57 | $113.00 |
2020-10-11 | $113.93 | $115.74 | $117.00 | $111.40 |
2020-10-12 | $115.74 | $116.83 | $120.70 | $112.42 |
2020-10-13 | $116.83 | $113.98 | $119.03 | $111.80 |
2020-10-14 | $113.98 | $107.31 | $115.37 | $105.52 |
2020-10-15 | $107.31 | $106.73 | $109.77 | $104.77 |
2020-10-16 | $106.73 | $103.52 | $107.12 | $99.66 |
2020-10-17 | $103.52 | $103.14 | $105.78 | $101.61 |
2020-10-18 | $103.14 | $104.89 | $107.90 | $102.66 |
2020-10-19 | $104.89 | $102.84 | $105.85 | $101.56 |
2020-10-20 | $102.84 | $94.81 | $102.97 | $92.85 |
2020-10-21 | $94.81 | $95.57 | $99.96 | $92.79 |
2020-10-22 | $95.57 | $102.49 | $102.98 | $95.45 |
2020-10-23 | $102.49 | $103.18 | $106.51 | $99.55 |
2020-10-24 | $102.94 | $105.39 | $108.09 | $102.91 |
2020-10-25 | $105.39 | $101.47 | $105.73 | $101.38 |
2020-10-26 | $101.34 | $100.18 | $104.51 | $97.99 |
2020-10-27 | $100.18 | $109.06 | $113.76 | $99.69 |
2020-10-28 | $109.06 | $107.96 | $120.19 | $104.89 |
2020-10-29 | $107.96 | $97.05 | $111.79 | $94.21 |
2020-10-30 | $97.05 | $92.22 | $98.94 | $88.49 |
2020-10-31 | $92.22 | $90.88 | $95.14 | $89.06 |
2020-11-01 | $90.88 | $94.03 | $96.16 | $89.52 |
2020-11-02 | $94.03 | $91.17 | $98.98 | $90.38 |
2020-11-03 | $91.17 | $87.57 | $91.17 | $80.84 |
2020-11-04 | $87.57 | $88.66 | $88.99 | $81.72 |
2020-11-05 | $88.66 | $90.95 | $93.65 | $83.32 |
2020-11-06 | $90.95 | $95.81 | $100.01 | $88.82 |
2020-11-07 | $95.81 | $92.54 | $111.81 | $90.00 |
2020-11-08 | $92.54 | $97.26 | $100.92 | $91.45 |
2020-11-09 | $97.26 | $94.63 | $100.36 | $93.37 |
2020-11-10 | $94.63 | $102.46 | $105.45 | $94.07 |
2020-11-11 | $102.46 | $103.10 | $114.85 | $101.90 |
2020-11-12 | $103.10 | $104.39 | $108.44 | $99.50 |
2020-11-13 | $104.39 | $116.71 | $117.86 | $103.42 |
2020-11-14 | $116.71 | $121.57 | $124.53 | $107.61 |
2020-11-15 | $121.57 | $120.11 | $130.53 | $113.25 |
2020-11-16 | $120.11 | $120.13 | $124.87 | $114.59 |
2020-11-17 | $120.13 | $122.73 | $127.69 | $118.33 |
2020-11-18 | $122.73 | $114.22 | $126.15 | $107.24 |
2020-11-19 | $114.22 | $113.46 | $118.60 | $108.76 |
2020-11-20 | $113.46 | $116.23 | $124.41 | $113.28 |
2020-11-21 | $116.23 | $127.50 | $128.31 | $113.01 |
2020-11-22 | $127.50 | $116.96 | $129.07 | $112.84 |
2020-11-23 | $116.96 | $125.66 | $129.48 | $115.63 |
2020-11-24 | $125.66 | $127.73 | $133.47 | $122.02 |
2020-11-25 | $127.73 | $122.72 | $139.74 | $119.08 |
2020-11-26 | $122.72 | $106.91 | $125.69 | $97.17 |
2020-11-27 | $106.91 | $104.52 | $110.08 | $99.95 |
2020-11-28 | $104.52 | $108.27 | $109.86 | $102.13 |
2020-11-29 | $108.27 | $110.58 | $111.65 | $106.00 |
2020-11-30 | $110.58 | $111.95 | $114.97 | $109.31 |
2020-12-01 | $111.95 | $105.09 | $117.93 | $103.26 |
2020-12-02 | $105.09 | $113.88 | $114.92 | $104.36 |
2020-12-03 | $113.88 | $131.77 | $137.96 | $112.67 |
2020-12-04 | $131.77 | $127.15 | $147.94 | $124.97 |
2020-12-05 | $127.15 | $143.47 | $145.00 | $125.19 |
2020-12-06 | $143.47 | $137.00 | $144.31 | $132.87 |
2020-12-07 | $137.00 | $149.87 | $151.16 | $134.72 |
2020-12-08 | $149.87 | $155.70 | $179.85 | $148.85 |
2020-12-09 | $155.70 | $164.69 | $171.43 | $145.49 |
2020-12-10 | $164.69 | $149.21 | $166.13 | $147.93 |
2020-12-11 | $149.21 | $142.54 | $150.56 | $137.58 |
2020-12-12 | $142.54 | $144.54 | $153.62 | $141.39 |
2020-12-13 | $144.54 | $147.39 | $153.14 | $140.42 |
2020-12-14 | $147.39 | $152.96 | $160.26 | $143.58 |
2020-12-15 | $152.96 | $150.01 | $154.27 | $146.59 |
2020-12-16 | $150.01 | $155.40 | $157.49 | $147.73 |
2020-12-17 | $155.40 | $177.37 | $179.15 | $152.03 |
2020-12-18 | $177.37 | $160.39 | $177.94 | $150.36 |
2020-12-19 | $160.39 | $155.93 | $165.28 | $154.56 |
2020-12-20 | $155.93 | $153.65 | $162.68 | $151.32 |
2020-12-21 | $153.65 | $141.74 | $155.54 | $139.98 |
2020-12-22 | $141.74 | $145.34 | $148.82 | $135.67 |
2020-12-23 | $145.34 | $129.69 | $149.01 | $121.63 |
2020-12-24 | $129.69 | $136.61 | $137.75 | $125.86 |
2020-12-25 | $136.61 | $137.73 | $143.36 | $134.03 |
2020-12-26 | $137.73 | $129.89 | $138.63 | $127.88 |
2020-12-27 | $129.89 | $131.30 | $139.95 | $127.79 |
2020-12-28 | $131.30 | $143.47 | $143.59 | $129.84 |
2020-12-29 | $143.47 | $139.31 | $146.09 | $130.04 |
2020-12-30 | $139.31 | $157.07 | $158.95 | $138.14 |
2020-12-31 | $157.07 | $149.29 | $157.21 | $142.57 |
2021-01-01 | $149.29 | $145.91 | $155.19 | $140.25 |
2021-01-02 | $145.91 | $136.69 | $147.89 | $134.89 |
2021-01-03 | $136.69 | $147.00 | $151.78 | $135.61 |
2021-01-04 | $147.00 | $151.05 | $162.28 | $137.81 |
2021-01-05 | $151.05 | $162.08 | $166.32 | $146.59 |
2021-01-06 | $162.08 | $184.59 | $186.93 | $160.07 |
2021-01-07 | $184.59 | $172.60 | $192.94 | $165.83 |
2021-01-08 | $172.60 | $165.49 | $181.79 | $153.26 |
2021-01-09 | $165.49 | $180.91 | $186.60 | $161.56 |
2021-01-10 | $180.91 | $194.84 | $209.76 | $165.91 |
2021-01-11 | $194.84 | $168.67 | $196.85 | $147.28 |
2021-01-12 | $168.67 | $183.38 | $201.40 | $162.54 |
2021-01-13 | $183.38 | $211.13 | $217.97 | $174.37 |
2021-01-14 | $211.13 | $214.44 | $224.88 | $201.07 |
2021-01-15 | $214.44 | $202.65 | $217.31 | $186.83 |
2021-01-16 | $202.65 | $207.19 | $219.87 | $200.18 |
2021-01-17 | $207.19 | $216.18 | $226.64 | $200.45 |
2021-01-18 | $216.18 | $225.77 | $238.75 | $207.67 |
2021-01-19 | $225.77 | $211.69 | $235.13 | $210.37 |
2021-01-20 | $211.69 | $212.84 | $218.10 | $198.81 |
2021-01-21 | $212.84 | $176.00 | $213.66 | $174.40 |
2021-01-22 | $176.00 | $199.62 | $209.11 | $165.15 |
2021-01-23 | $199.62 | $206.76 | $213.54 | $197.15 |
2021-01-24 | $206.76 | $250.52 | $252.79 | $205.51 |
2021-01-25 | $250.52 | $212.90 | $258.92 | $206.19 |
2021-01-26 | $212.90 | $238.10 | $242.45 | $205.55 |
2021-01-27 | $238.10 | $219.20 | $240.02 | $210.12 |
2021-01-28 | $219.20 | $252.45 | $268.51 | $213.07 |
2021-01-29 | $252.45 | $295.52 | $303.98 | $236.42 |
2021-01-30 | $295.52 | $338.21 | $339.92 | $278.90 |
2021-01-31 | $338.21 | $346.59 | $349.41 | $305.10 |
2021-02-01 | $346.59 | $362.16 | $376.90 | $330.93 |
2021-02-02 | $362.16 | $356.53 | $364.78 | $336.19 |
2021-02-03 | $356.53 | $389.90 | $389.99 | $343.03 |
2021-02-04 | $389.90 | $455.20 | $499.16 | $380.67 |
2021-02-05 | $455.20 | $532.63 | $554.00 | $453.82 |
2021-02-06 | $532.63 | $464.70 | $549.89 | $441.42 |
2021-02-07 | $464.70 | $458.15 | $479.62 | $393.39 |
2021-02-08 | $458.15 | $455.15 | $497.76 | $442.64 |
2021-02-09 | $455.15 | $489.62 | $489.86 | $436.83 |
2021-02-10 | $489.62 | $474.13 | $528.04 | $442.19 |
2021-02-11 | $474.13 | $501.98 | $525.37 | $456.14 |
2021-02-12 | $501.98 | $537.73 | $573.02 | $480.83 |
2021-02-13 | $537.73 | $511.63 | $558.73 | $498.44 |
2021-02-14 | $511.63 | $471.52 | $529.60 | $460.98 |
2021-02-15 | $471.52 | $461.54 | $506.04 | $400.73 |
2021-02-16 | $461.54 | $457.21 | $505.70 | $435.84 |
2021-02-17 | $457.21 | $474.33 | $475.00 | $413.33 |
2021-02-18 | $474.33 | $457.09 | $481.42 | $451.32 |
2021-02-19 | $457.09 | $451.39 | $481.12 | $435.73 |
2021-02-20 | $451.39 | $453.61 | $506.15 | $429.82 |
2021-02-21 | $453.61 | $453.67 | $469.74 | $443.06 |
2021-02-22 | $453.67 | $423.15 | $469.82 | $375.19 |
2021-02-23 | $423.15 | $383.74 | $430.57 | $325.12 |
2021-02-24 | $383.74 | $438.10 | $460.90 | $367.26 |
2021-02-25 | $438.10 | $396.21 | $458.94 | $392.88 |
2021-02-26 | $396.21 | $398.19 | $422.89 | $370.41 |
2021-02-27 | $398.19 | $399.63 | $431.64 | $390.27 |
2021-02-28 | $399.63 | $404.99 | $410.21 | $348.36 |
2021-03-01 | $404.99 | $494.49 | $499.06 | $404.99 |
2021-03-02 | $494.49 | $500.06 | $535.69 | $479.00 |
2021-03-03 | $500.06 | $492.37 | $517.92 | $489.81 |
2021-03-04 | $492.37 | $469.96 | $502.56 | $455.87 |
2021-03-05 | $469.96 | $476.41 | $484.65 | $444.06 |
2021-03-06 | $476.41 | $492.02 | $513.81 | $468.51 |
2021-03-07 | $492.02 | $490.86 | $495.40 | $469.99 |
2021-03-08 | $490.86 | $477.74 | $491.20 | $462.93 |
2021-03-09 | $477.74 | $501.35 | $504.05 | $471.06 |
2021-03-10 | $501.35 | $461.38 | $505.14 | $450.33 |
2021-03-11 | $461.38 | $465.40 | $477.83 | $450.48 |
2021-03-12 | $465.40 | $433.93 | $467.56 | $427.83 |
2021-03-13 | $433.93 | $465.14 | $468.69 | $413.03 |
2021-03-14 | $465.14 | $438.75 | $469.95 | $435.97 |
2021-03-15 | $438.75 | $431.71 | $451.36 | $420.14 |
2021-03-16 | $431.71 | $431.68 | $442.06 | $417.09 |
2021-03-17 | $431.68 | $435.77 | $439.69 | $419.64 |
2021-03-18 | $435.77 | $428.81 | $451.44 | $428.73 |
2021-03-19 | $428.81 | $442.51 | $444.31 | $421.05 |
2021-03-20 | $442.51 | $411.93 | $446.60 | $410.04 |
2021-03-21 | $411.93 | $403.25 | $428.32 | $400.20 |
2021-03-22 | $403.25 | $378.80 | $423.10 | $374.00 |
2021-03-23 | $378.80 | $359.78 | $394.64 | $359.78 |
2021-03-24 | $359.78 | $344.97 | $386.80 | $333.64 |
2021-03-25 | $344.97 | $360.59 | $369.08 | $330.47 |
2021-03-26 | $360.59 | $369.02 | $378.52 | $360.39 |
2021-03-27 | $369.02 | $363.13 | $373.62 | $351.11 |
2021-03-28 | $363.13 | $361.83 | $372.39 | $355.41 |
2021-03-29 | $361.83 | $409.84 | $410.40 | $357.67 |
2021-03-30 | $409.84 | $402.19 | $421.86 | $399.01 |
2021-03-31 | $402.19 | $398.93 | $404.89 | $382.39 |
2021-04-01 | $398.93 | $450.10 | $463.86 | $398.93 |
2021-04-02 | $450.10 | $486.28 | $491.93 | $445.87 |
2021-04-03 | $486.28 | $479.38 | $499.76 | $464.96 |
2021-04-04 | $479.38 | $548.36 | $562.43 | $470.90 |
2021-04-05 | $548.36 | $512.58 | $555.59 | $503.32 |
2021-04-06 | $512.58 | $482.29 | $526.31 | $475.92 |
2021-04-07 | $482.29 | $441.44 | $494.85 | $435.20 |
2021-04-08 | $441.44 | $456.07 | $477.46 | $437.77 |
2021-04-09 | $456.07 | $453.61 | $467.50 | $447.14 |
2021-04-10 | $453.61 | $450.90 | $460.97 | $435.10 |
2021-04-11 | $450.90 | $458.33 | $461.93 | $438.28 |
2021-04-12 | $458.33 | $465.36 | $470.80 | $435.12 |
2021-04-13 | $465.36 | $485.10 | $485.70 | $444.60 |
2021-04-14 | $485.10 | $484.11 | $496.52 | $450.89 |
2021-04-15 | $484.11 | $563.78 | $592.05 | $484.11 |
2021-04-16 | $563.78 | $566.13 | $613.42 | $543.35 |
2021-04-17 | $566.13 | $536.64 | $594.05 | $534.20 |
2021-04-18 | $536.64 | $488.18 | $538.42 | $424.91 |
2021-04-19 | $488.18 | $477.81 | $516.44 | $433.19 |
2021-04-20 | $477.81 | $485.45 | $498.36 | $424.51 |
2021-04-21 | $485.45 | $492.41 | $507.80 | $446.19 |
2021-04-22 | $492.41 | $530.32 | $596.68 | $488.81 |
2021-04-23 | $530.32 | $622.06 | $646.45 | $445.41 |
2021-04-24 | $622.06 | $568.63 | $662.07 | $545.17 |
2021-04-25 | $568.63 | $553.06 | $593.25 | $524.32 |
2021-04-26 | $553.06 | $643.08 | $669.60 | $552.10 |
2021-04-27 | $643.08 | $658.07 | $689.10 | $636.86 |
2021-04-28 | $658.07 | $647.38 | $680.45 | $608.37 |
2021-04-29 | $647.38 | $644.31 | $682.63 | $631.08 |
2021-04-30 | $644.31 | $742.55 | $747.86 | $637.44 |
2021-05-01 | $742.55 | $805.35 | $832.00 | $726.07 |
2021-05-02 | $805.35 | $805.83 | $878.88 | $787.53 |
2021-05-03 | $805.83 | $831.59 | $840.69 | $790.56 |
2021-05-04 | $831.59 | $740.97 | $842.21 | $728.01 |
2021-05-05 | $740.97 | $788.82 | $789.94 | $731.94 |
2021-05-06 | $788.82 | $740.13 | $804.02 | $724.02 |
2021-05-07 | $740.13 | $715.50 | $744.29 | $693.96 |
2021-05-08 | $715.50 | $783.18 | $801.63 | $704.56 |
2021-05-09 | $783.18 | $771.02 | $784.74 | $735.21 |
2021-05-10 | $771.02 | $783.72 | $809.95 | $713.99 |
2021-05-11 | $783.72 | $855.13 | $870.26 | $770.77 |
2021-05-12 | $855.13 | $732.98 | $914.44 | $722.04 |
2021-05-13 | $732.98 | $767.17 | $810.74 | $693.66 |
2021-05-14 | $767.17 | $775.96 | $823.21 | $747.63 |
2021-05-15 | $776.76 | $689.94 | $730.63 | $687.13 |
2021-05-16 | $689.94 | $685.74 | $698.76 | $662.03 |
2021-05-17 | $684.54 | $694.39 | $710.43 | $612.20 |
2021-05-18 | $694.39 | $666.50 | $726.58 | $649.23 |
2021-05-19 | $666.50 | $474.05 | $673.29 | $357.84 |
2021-05-20 | $474.05 | $546.00 | $572.41 | $418.82 |
2021-05-21 | $546.00 | $448.21 | $583.35 | $384.95 |
2021-05-22 | $448.21 | $384.80 | $454.30 | $373.70 |
2021-05-23 | $384.80 | $340.94 | $400.79 | $268.84 |
2021-05-24 | $340.94 | $426.37 | $434.98 | $330.10 |
2021-05-25 | $426.37 | $426.66 | $440.46 | $369.05 |
2021-05-26 | $426.66 | $463.29 | $464.17 | $415.06 |
2021-05-27 | $463.29 | $421.53 | $463.75 | $404.56 |
2021-05-28 | $421.53 | $377.62 | $425.71 | $356.99 |
2021-05-29 | $377.62 | $354.39 | $405.10 | $334.70 |
2021-05-30 | $354.39 | $405.63 | $423.81 | $334.78 |
2021-05-31 | $405.63 | $436.20 | $437.17 | $382.76 |
2021-06-01 | $436.20 | $427.11 | $439.43 | $408.43 |
2021-06-02 | $427.11 | $436.10 | $458.83 | $413.55 |
2021-06-03 | $436.10 | $449.64 | $453.16 | $426.57 |
2021-06-04 | $449.64 | $401.51 | $449.74 | $384.14 |
2021-06-05 | $401.51 | $387.37 | $418.00 | $377.49 |
2021-06-06 | $387.37 | $388.28 | $394.77 | $377.88 |
2021-06-07 | $388.28 | $343.12 | $412.82 | $341.23 |
2021-06-08 | $343.12 | $350.49 | $352.32 | $308.33 |
2021-06-09 | $350.49 | $364.11 | $379.66 | $329.55 |
2021-06-10 | $364.11 | $327.57 | $365.25 | $321.00 |
2021-06-11 | $327.57 | $295.00 | $330.99 | $292.73 |
2021-06-12 | $295.00 | $296.07 | $305.86 | $279.19 |
2021-06-13 | $296.07 | $324.06 | $330.53 | $284.95 |
2021-06-14 | $324.06 | $336.80 | $343.24 | $317.85 |
2021-06-15 | $336.80 | $325.60 | $348.94 | $321.75 |
2021-06-16 | $325.60 | $304.77 | $325.60 | $301.97 |
2021-06-17 | $304.77 | $306.54 | $323.63 | $296.91 |
2021-06-18 | $306.54 | $278.42 | $308.71 | $265.57 |
2021-06-19 | $278.42 | $273.68 | $286.88 | $271.86 |
2021-06-20 | $273.68 | $293.46 | $299.40 | $260.21 |
2021-06-21 | $293.46 | $221.64 | $295.52 | $221.07 |
2021-06-22 | $221.64 | $234.32 | $247.37 | $196.99 |
2021-06-23 | $234.32 | $241.87 | $270.85 | $225.84 |
2021-06-24 | $241.87 | $256.26 | $260.28 | $227.65 |
2021-06-25 | $256.26 | $222.71 | $260.79 | $221.11 |
2021-06-26 | $222.71 | $225.25 | $229.24 | $211.89 |
2021-06-27 | $225.25 | $257.42 | $257.71 | $223.87 |
2021-06-28 | $257.42 | $311.39 | $319.16 | $248.96 |
2021-06-29 | $311.39 | $311.03 | $329.86 | $307.30 |
2021-06-30 | $311.03 | $337.89 | $338.08 | $285.43 |
2021-07-01 | $337.89 | $332.26 | $356.34 | $319.80 |
2021-07-02 | $332.26 | $368.47 | $368.48 | $307.20 |
2021-07-03 | $368.47 | $380.61 | $386.56 | $362.49 |
2021-07-04 | $380.61 | $444.01 | $464.49 | $368.97 |
2021-07-05 | $444.01 | $492.54 | $518.99 | $413.38 |
2021-07-06 | $492.54 | $482.00 | $529.62 | $463.29 |
2021-07-07 | $482.00 | $441.60 | $492.98 | $435.12 |
2021-07-08 | $441.60 | $415.02 | $445.32 | $409.20 |
2021-07-09 | $415.02 | $435.04 | $440.56 | $387.08 |
2021-07-10 | $435.04 | $423.45 | $448.85 | $409.32 |
2021-07-11 | $423.45 | $435.99 | $457.00 | $414.77 |
2021-07-12 | $435.99 | $412.79 | $444.06 | $402.27 |
2021-07-13 | $412.79 | $387.69 | $417.61 | $381.25 |
2021-07-14 | $387.69 | $410.07 | $424.18 | $359.86 |
2021-07-15 | $410.07 | $398.40 | $431.30 | $392.89 |
2021-07-16 | $398.40 | $367.97 | $409.99 | $366.96 |
2021-07-17 | $367.97 | $379.23 | $387.92 | $365.41 |
2021-07-18 | $379.23 | $379.12 | $398.43 | $371.94 |
2021-07-19 | $379.12 | $339.18 | $379.83 | $334.97 |
2021-07-20 | $339.18 | $349.57 | $360.86 | $310.24 |
2021-07-21 | $349.57 | $376.83 | $398.86 | $338.56 |
2021-07-22 | $376.83 | $414.45 | $415.25 | $368.85 |
2021-07-23 | $414.45 | $417.67 | $426.96 | $385.93 |
2021-07-24 | $417.67 | $410.15 | $428.13 | $401.85 |
2021-07-25 | $410.15 | $391.40 | $412.68 | $370.36 |
2021-07-26 | $391.40 | $392.57 | $437.85 | $385.27 |
2021-07-27 | $392.57 | $392.69 | $407.70 | $375.84 |
2021-07-28 | $392.69 | $387.84 | $400.39 | $380.91 |
2021-07-29 | $387.84 | $396.44 | $401.89 | $378.49 |
2021-07-30 | $396.44 | $404.39 | $411.94 | $382.41 |
2021-07-31 | $404.39 | $406.19 | $410.09 | $393.64 |
2021-08-01 | $406.19 | $409.76 | $425.29 | $392.26 |
2021-08-02 | $409.76 | $407.33 | $426.66 | $393.60 |
2021-08-03 | $407.33 | $396.03 | $408.60 | $385.68 |
2021-08-04 | $396.03 | $464.63 | $472.53 | $391.40 |
2021-08-05 | $464.63 | $475.51 | $494.81 | $436.58 |
