KAI
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-08-03 | $0.0043590 | $0.0042930 | $0.0043840 | $0.0041460 |
2023-08-04 | $0.0043770 | $0.0043750 | $0.0043800 | $0.0043740 |
2023-08-05 | $0.0042950 | $0.0042200 | $0.0043300 | $0.0041470 |
2023-08-06 | $0.0042200 | $0.0044600 | $0.0044780 | $0.0041670 |
2023-08-07 | $0.0044600 | $0.0042750 | $0.0044580 | $0.0042020 |
2023-08-08 | $0.0043770 | $0.0043780 | $0.0043780 | $0.0043770 |
2023-08-09 | $0.0044170 | $0.0043570 | $0.0044500 | $0.0042640 |
2023-08-10 | $0.0044350 | $0.0044350 | $0.0044360 | $0.0044350 |
2023-08-12 | $0.0041000 | $0.0042530 | $0.0042710 | $0.0040490 |
2023-08-13 | $0.0042530 | $0.0041750 | $0.0042300 | $0.0039720 |
2023-08-14 | $0.0041750 | $0.0042970 | $0.0044440 | $0.0040750 |
2023-08-15 | $0.0042970 | $0.0041110 | $0.0044040 | $0.0039830 |
2023-08-16 | $0.0041110 | $0.0041170 | $0.0041890 | $0.0039720 |
2023-08-17 | $0.0040180 | $0.0040170 | $0.0040180 | $0.0040170 |
2023-08-18 | $0.0039020 | $0.0041360 | $0.0044850 | $0.0037210 |
2023-08-19 | $0.0041360 | $0.0042080 | $0.0044750 | $0.0039570 |
2023-08-20 | $0.0042080 | $0.0042300 | $0.0043310 | $0.0040620 |
2023-08-21 | $0.0042300 | $0.0042350 | $0.0044520 | $0.0040850 |
2023-08-22 | $0.0042350 | $0.0041510 | $0.0042650 | $0.0039870 |
2023-08-23 | $0.0041510 | $0.0041510 | $0.0041530 | $0.0041510 |
2023-08-31 | $0.0041960 | $0.0040650 | $0.0041960 | $0.0039000 |
2023-09-01 | $0.0040650 | $0.0040550 | $0.0041360 | $0.0039740 |
2023-09-02 | $0.0041280 | $0.0041290 | $0.0041290 | $0.0041280 |
2023-09-03 | $0.0039940 | $0.0039260 | $0.0040890 | $0.0038600 |
2023-09-04 | $0.0039260 | $0.0039930 | $0.0040420 | $0.0038140 |
2023-09-05 | $0.0039930 | $0.0039700 | $0.0040680 | $0.0038560 |
2023-09-06 | $0.0039700 | $0.0039680 | $0.0040660 | $0.0038210 |
2023-09-07 | $0.0041200 | $0.0041200 | $0.0041210 | $0.0041200 |
2023-09-08 | $0.0040370 | $0.0039590 | $0.0041390 | $0.0038610 |
2023-09-09 | $0.0039590 | $0.0039080 | $0.0040720 | $0.0038430 |
2023-09-10 | $0.0039080 | $0.0036220 | $0.0039450 | $0.0033790 |
2023-09-11 | $0.0036170 | $0.0036170 | $0.0036170 | $0.0036160 |
2023-09-12 | $0.0035530 | $0.0037120 | $0.0038550 | $0.0035520 |
2023-09-13 | $0.0037120 | $0.0037630 | $0.0038110 | $0.0036340 |
2023-09-14 | $0.0037630 | $0.0038560 | $0.0038560 | $0.0037260 |
2023-09-15 | $0.0038560 | $0.0038410 | $0.0039230 | $0.0037590 |
2023-09-16 | $0.0038410 | $0.0037440 | $0.0038420 | $0.0036290 |
2023-09-17 | $0.0037200 | $0.0037200 | $0.0037200 | $0.0037200 |
2023-09-20 | $0.0037970 | $0.0038610 | $0.0039260 | $0.0037480 |
2023-09-21 | $0.0038610 | $0.0038810 | $0.0038970 | $0.0037700 |
2023-09-22 | $0.0037190 | $0.0037200 | $0.0037200 | $0.0037190 |
2023-10-01 | $0.0046620 | $0.0046460 | $0.0049230 | $0.0046460 |
2023-10-02 | $0.0048320 | $0.0048020 | $0.0048370 | $0.0047980 |
2023-10-11 | $0.0049230 | $0.0047250 | $0.005007 | $0.0047090 |
2023-10-12 | $0.0047250 | $0.0047290 | $0.0047340 | $0.0047250 |
2023-10-15 | $0.0044630 | $0.0045490 | $0.0045650 | $0.0044710 |
2023-10-16 | $0.0045790 | $0.0045760 | $0.0045790 | $0.0045730 |
Çift | Değiş tokuş |
---|---|
KAI/USDT | bibox |
KAI/USDT | bilaxy |
KAI/USD | bitfinex |
KAI/USDT | bitfinex |
KAI/BTC | bittrex |
KAI/USDT | bittrex |
KAI/BTC | coinex |
KAI/USDT | coinex |
KAI/KRW | coinone |
KAI/USDT | digifinex |
KAI/USDT | gateio |
KAI/USDT | huobipro |
KAI/IDR | indodax |
KAI/BTC | kucoin |
KAI/ETH | kucoin |
KAI/USDT | kucoin |
KAI/USDT | mexc |
KAI/WETH | uniswapv2 |
KardiaChain is a public blockchain focused on Interoperability, leading the race towards blockchain adoption in Vietnam by providing hybrid blockchain solution/infrastructure for major enterprises and government bodies.