CKB
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-10-02 | $0.0028510 | $0.0027280 | $0.0028830 | $0.0027140 |
2023-10-03 | $0.0027280 | $0.0026710 | $0.0027510 | $0.0026520 |
2023-10-04 | $0.0026710 | $0.0026680 | $0.0026710 | $0.0026680 |
2023-10-05 | $0.0027070 | $0.0027090 | $0.0027580 | $0.0026780 |
2023-10-06 | $0.0027090 | $0.0027160 | $0.0027160 | $0.0027090 |
2023-10-16 | $0.0025760 | $0.0025680 | $0.0027010 | $0.0025590 |
2023-10-17 | $0.0025680 | $0.0025600 | $0.0025680 | $0.0025590 |
2023-10-19 | $0.0025550 | $0.0025170 | $0.0025790 | $0.0024760 |
2023-10-20 | $0.0025170 | $0.0025180 | $0.0025180 | $0.0025170 |
2023-10-22 | $0.0026000 | $0.0026520 | $0.0026590 | $0.0025650 |
2023-10-23 | $0.0026520 | $0.0027680 | $0.0027780 | $0.0026040 |
2023-10-24 | $0.0027680 | $0.0028630 | $0.0029600 | $0.0027460 |
2023-10-25 | $0.0028630 | $0.0029520 | $0.0030240 | $0.0028080 |
2023-10-26 | $0.0029520 | $0.0029950 | $0.0030990 | $0.0029100 |
2023-10-27 | $0.0029950 | $0.0029020 | $0.0030060 | $0.0028730 |
2023-10-28 | $0.0029020 | $0.0028900 | $0.0029020 | $0.0028900 |
2023-10-30 | $0.0030130 | $0.0030110 | $0.0030570 | $0.0029470 |
2023-10-31 | $0.0030110 | $0.0029030 | $0.0030570 | $0.0028210 |
2023-11-01 | $0.0029030 | $0.0029030 | $0.0029030 | $0.0029030 |
2023-11-03 | $0.0030850 | $0.0034850 | $0.0036500 | $0.0030120 |
2023-11-04 | $0.0034850 | $0.0034800 | $0.0034880 | $0.0034770 |
2023-11-07 | $0.0037880 | $0.0037330 | $0.0040000 | $0.0035320 |
2023-11-08 | $0.0037330 | $0.0037610 | $0.0038750 | $0.0036510 |
2023-11-09 | $0.0037610 | $0.0037460 | $0.0037610 | $0.0037460 |
2023-11-10 | $0.0034910 | $0.0035670 | $0.0036110 | $0.0033500 |
2023-11-11 | $0.0035670 | $0.0035620 | $0.0035700 | $0.0035620 |
2023-11-12 | $0.0036250 | $0.0037270 | $0.0037830 | $0.0034800 |
2023-11-13 | $0.0037270 | $0.0037320 | $0.0037320 | $0.0037270 |
2023-11-14 | $0.0036620 | $0.0036150 | $0.0037930 | $0.0034960 |
2023-11-15 | $0.0036150 | $0.0036120 | $0.0036150 | $0.0036120 |
2023-11-20 | $0.0035450 | $0.0033500 | $0.0035700 | $0.0033250 |
2023-11-21 | $0.0033500 | $0.0030270 | $0.0033890 | $0.0030200 |
2023-11-22 | $0.0030270 | $0.0031800 | $0.0032360 | $0.0030240 |
2023-11-23 | $0.0031800 | $0.0031770 | $0.0032560 | $0.0031190 |
2023-11-24 | $0.0031770 | $0.0032800 | $0.0033710 | $0.0031700 |
2023-11-25 | $0.0032800 | $0.0033700 | $0.0034690 | $0.0032270 |
2023-11-26 | $0.0033700 | $0.0033460 | $0.0034250 | $0.0032340 |
2023-11-27 | $0.0033460 | $0.0031410 | $0.0033540 | $0.0030420 |
2023-11-28 | $0.0031410 | $0.0031440 | $0.0031440 | $0.0031410 |
2023-12-03 | $0.0033400 | $0.0033200 | $0.0033700 | $0.0032560 |
2023-12-04 | $0.0033200 | $0.0033210 | $0.0033210 | $0.0033200 |
2024-04-06 | $0.0188500 | $0.0250100 | $0.0260000 | $0.0186500 |
2024-04-07 | $0.0250100 | $0.0248100 | $0.0250100 | $0.0248100 |
2024-04-09 | $0.0318700 | $0.0315900 | $0.0335300 | $0.0298400 |
2024-04-10 | $0.0315900 | $0.0322800 | $0.0379500 | $0.0312700 |
2024-04-11 | $0.0322800 | $0.0323000 | $0.0323000 | $0.0322800 |
2024-04-12 | $0.0287100 | $0.0265100 | $0.0335500 | $0.0252900 |
2024-04-13 | $0.0265100 | $0.0265600 | $0.0266300 | $0.0264000 |
2024-04-14 | $0.0236700 | $0.0260700 | $0.0267800 | $0.0218900 |
2024-04-15 | $0.0260700 | $0.0260000 | $0.0260700 | $0.0258700 |
2024-04-16 | $0.0234600 | $0.0223400 | $0.0235800 | $0.0205500 |
2024-04-17 | $0.0223400 | $0.0211800 | $0.0226300 | $0.0203000 |
2024-04-18 | $0.0211800 | $0.0211300 | $0.0212000 | $0.0211300 |
2024-04-19 | $0.0201400 | $0.0196600 | $0.0206500 | $0.0180700 |
2024-04-20 | $0.0196600 | $0.0195600 | $0.0196600 | $0.0195600 |
2024-04-21 | $0.0222900 | $0.0198600 | $0.0231800 | $0.0194900 |
2024-04-22 | $0.0198600 | $0.0198100 | $0.0198600 | $0.0198100 |
2024-04-23 | $0.0200800 | $0.0188400 | $0.0208300 | $0.0184000 |
2024-04-24 | $0.0188400 | $0.0188700 | $0.0188700 | $0.0188300 |
2024-04-26 | $0.0179000 | $0.0173000 | $0.0197700 | $0.0170100 |
2024-04-27 | $0.0173000 | $0.0173100 | $0.0173300 | $0.0172800 |
2024-04-28 | $0.0174700 | $0.0181000 | $0.0193300 | $0.0174200 |
2024-04-29 | $0.0181000 | $0.0186900 | $0.0189300 | $0.0169900 |
2024-04-30 | $0.0186900 | $0.0163600 | $0.0194400 | $0.0157800 |
2024-05-01 | $0.0163600 | $0.0163900 | $0.0163900 | $0.0163600 |
2024-05-03 | $0.0155500 | $0.0181500 | $0.0184500 | $0.0153500 |
2024-05-04 | $0.0181500 | $0.0195400 | $0.0204300 | $0.0180500 |
2024-05-05 | $0.0195400 | $0.0188600 | $0.0198200 | $0.0187200 |
2024-05-06 | $0.0188600 | $0.0181600 | $0.0200000 | $0.0180300 |
2024-05-07 | $0.0181600 | $0.0174500 | $0.0186300 | $0.0173600 |
2024-05-08 | $0.0174500 | $0.0174900 | $0.0174900 | $0.0174400 |
2024-05-09 | $0.0172200 | $0.0176400 | $0.0182000 | $0.0166700 |
2024-05-10 | $0.0176400 | $0.0163700 | $0.0181100 | $0.0161000 |
2024-05-11 | $0.0163700 | $0.0161600 | $0.0168900 | $0.0160600 |
2024-05-12 | $0.0161600 | $0.0156300 | $0.0163000 | $0.0153600 |
2024-05-13 | $0.0156300 | $0.0156600 | $0.0156600 | $0.0156100 |
2024-05-17 | $0.0147200 | $0.0159600 | $0.0168300 | $0.0145800 |
2024-05-18 | $0.0159600 | $0.0162100 | $0.0175400 | $0.0155600 |
2024-05-19 | $0.0162100 | $0.0162100 | $0.0162100 | $0.0161600 |
2024-05-21 | $0.0170400 | $0.0171400 | $0.0174400 | $0.0164700 |
2024-05-22 | $0.0171400 | $0.0171000 | $0.0171400 | $0.0170100 |
2024-05-23 | $0.0158600 | $0.0156100 | $0.0160200 | $0.0145800 |
2024-05-24 | $0.0156100 | $0.0154100 | $0.0157600 | $0.0150300 |
2024-05-25 | $0.0154100 | $0.0164600 | $0.0171000 | $0.0153000 |
2024-05-26 | $0.0164600 | $0.0159300 | $0.0169700 | $0.0158600 |
2024-05-27 | $0.0159300 | $0.0175200 | $0.0181900 | $0.0158300 |
2024-05-28 | $0.0175200 | $0.0175100 | $0.0175400 | $0.0174900 |
2024-05-30 | $0.0159300 | $0.0161000 | $0.0168600 | $0.0153600 |
2024-05-31 | $0.0161000 | $0.0159900 | $0.0168800 | $0.0158300 |
2024-06-01 | $0.0159900 | $0.0159900 | $0.0159900 | $0.0159900 |
2024-06-04 | $0.0154100 | $0.0191000 | $0.0194800 | $0.0150500 |
2024-06-05 | $0.0191000 | $0.0192000 | $0.0193700 | $0.0191000 |
2024-06-10 | $0.0167800 | $0.0156900 | $0.0173000 | $0.0154700 |
2024-06-11 | $0.0156900 | $0.0156700 | $0.0156900 | $0.0155500 |
Пара | обмен |
---|---|
CKB/USDT | ascendex |
CKB/ETH | bibox |
CKB/USDT | bibox |
CKB/USDT | bigone |
CKB/USDT | biki |
CKB/USDT | bilaxy |
CKB/BTC | binance |
CKB/BUSD | binance |
CKB/USDT | binance |
CKB/USDT | bitforex |
CKB/KRW | bithumb |
CKB/USDT | bithumbglobal |
CKB/USDT | bitmax |
CKB/BTC | bittrex |
CKB/USD | bittrex |
CKB/USDT | bittrex |
CKB/USDT | bkex |
CKB/USDT | chaoex |
CKB/BTC | coinex |
CKB/USDC | coinex |
CKB/USDT | coinex |
CKB/KRW | coinone |
CKB/USDT | coinsuper |
CKB/USD | cryptodotcom |
CKB/USDT | cryptodotcom |
CKB/BTC | gateio |
CKB/ETH | gateio |
CKB/USDT | gateio |
CKB/BTC | hitbtc |
CKB/USDT | hitbtc |
CKB/BTC | huobipro |
CKB/HT | huobipro |
CKB/USDT | huobipro |
CKB/IDR | indodax |
CKB/BTC | kucoin |
CKB/USDT | kucoin |
CKB/USDT | lbank |
CKB/USDT | mexc |
CKB/KRW | probit |
CKB/USDT | probit |
CKB/USDT | xtpub |
The Nervos Network is an open-source public blockchain ecosystem and collection of protocols designed to solve the biggest challenges facing blockchains like Bitcoin and Ethereum today. The Nervos CKB (Common Knowledge Base) is the layer 1, proof of work public blockchain protocol of the Nervos Network. It allows any crypto-asset to be stored with the security, immutability and permissionless nature of Bitcoin while enabling smart contracts, layer 2 scaling and captures the total network value through its "store of value" crypto-economic design and native token, the CKByte.