Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-09-30 | $0.2576000 | $0.2597000 | $0.2648000 | $0.2515000 |
2023-10-01 | $0.2597000 | $0.2605000 | $0.2605000 | $0.2591000 |
2023-10-02 | $0.2631000 | $0.2651000 | $0.2705000 | $0.2506000 |
2023-10-03 | $0.2651000 | $0.2618000 | $0.2746000 | $0.2610000 |
2023-10-04 | $0.2618000 | $0.2704000 | $0.2727000 | $0.2602000 |
2023-10-05 | $0.2704000 | $0.2692000 | $0.2698000 | $0.2592000 |
2023-10-06 | $0.2692000 | $0.2670000 | $0.2694000 | $0.2667000 |
2023-10-07 | $0.2699000 | $0.2699000 | $0.2710000 | $0.2571000 |
2023-10-08 | $0.2699000 | $0.2698000 | $0.2699000 | $0.2698000 |
2023-10-09 | $0.2643000 | $0.2636000 | $0.2644000 | $0.2500000 |
2023-10-10 | $0.2636000 | $0.2635000 | $0.2636000 | $0.2635000 |
2023-10-11 | $0.2546000 | $0.2580000 | $0.2615000 | $0.2467000 |
2023-10-12 | $0.2580000 | $0.2578000 | $0.2580000 | $0.2578000 |
2023-10-13 | $0.2555000 | $0.2577000 | $0.2617000 | $0.2507000 |
2023-10-14 | $0.2577000 | $0.2574000 | $0.2622000 | $0.2504000 |
2023-10-15 | $0.2574000 | $0.2586000 | $0.2587000 | $0.2574000 |
2023-10-16 | $0.2594000 | $0.2547000 | $0.2671000 | $0.2506000 |
2023-10-17 | $0.2547000 | $0.2603000 | $0.2604000 | $0.2547000 |
2023-10-18 | $0.2530000 | $0.2541000 | $0.2608000 | $0.2510000 |
2023-10-19 | $0.2557000 | $0.2492000 | $0.2621000 | $0.2474000 |
2023-10-20 | $0.2492000 | $0.2510000 | $0.2606000 | $0.2431000 |
2023-10-21 | $0.2510000 | $0.2510000 | $0.2510000 | $0.2509000 |
2023-10-24 | $0.2515000 | $0.2678000 | $0.2733000 | $0.2399000 |
2023-10-25 | $0.2678000 | $0.2715000 | $0.2737000 | $0.2603000 |
2023-10-26 | $0.2715000 | $0.2693000 | $0.2785000 | $0.2579000 |
2023-10-27 | $0.2693000 | $0.2681000 | $0.2784000 | $0.2634000 |
2023-10-28 | $0.2681000 | $0.2696000 | $0.2697000 | $0.2680000 |
2023-10-31 | $0.2791000 | $0.2828000 | $0.2905000 | $0.2778000 |
2023-11-01 | $0.2828000 | $0.2830000 | $0.2830000 | $0.2828000 |
2023-11-02 | $0.2723000 | $0.2740000 | $0.2794000 | $0.2601000 |
2023-11-03 | $0.2740000 | $0.2740000 | $0.2740000 | $0.2739000 |
2023-11-08 | $0.2797000 | $0.2775000 | $0.2830000 | $0.2730000 |
2023-11-09 | $0.2775000 | $0.2775000 | $0.2776000 | $0.2773000 |
2023-11-20 | $0.3162000 | $0.2862000 | $0.3273000 | $0.2807000 |
2023-11-21 | $0.2862000 | $0.2846000 | $0.2893000 | $0.2682000 |
2023-11-22 | $0.2846000 | $0.2945000 | $0.3317000 | $0.2791000 |
2023-11-23 | $0.2945000 | $0.2815000 | $0.3150000 | $0.2669000 |
2023-11-24 | $0.2815000 | $0.3200000 | $0.7257000 | $0.2507000 |
2023-11-25 | $0.3200000 | $0.3262000 | $0.4362000 | $0.2874000 |
2023-11-26 | $0.3262000 | $0.3261000 | $0.3262000 | $0.3261000 |
2023-11-27 | $0.3014000 | $0.2977000 | $0.3216000 | $0.2745000 |
2023-11-28 | $0.2977000 | $0.2977000 | $0.2977000 | $0.2976000 |
2023-12-06 | $0.3200000 | $0.3144000 | $0.3242000 | $0.2847000 |
2023-12-07 | $0.3144000 | $0.3146000 | $0.3146000 | $0.3144000 |
Pair | Austausch |
---|---|
TRIBE/USDT | bibox |
TRIBE/USDT | biki |
TRIBE/ETH | bilaxy |
TRIBE/BNB | binance |
TRIBE/BTC | binance |
TRIBE/BUSD | binance |
TRIBE/USDT | binance |
TRIBE/USDT | bkex |
TRIBE/USDT | bybit |
TRIBE/USD | coinbase |
TRIBE/USDT | coinex |
TRIBE/USD | cryptodotcom |
TRIBE/USDT | cryptodotcom |
TRIBE/ETH | gateio |
TRIBE/USDT | gateio |
TRIBE/BTC | hitbtc |
TRIBE/USDT | hitbtc |
TRIBE/BTC | huobipro |
TRIBE/USDT | huobipro |
TRIBE/EUR | kraken |
TRIBE/USD | kraken |
TRIBE/USDT | kucoin |
TRIBE/USDT | latoken |
TRIBE/USDT | lbank |
TRIBE/USDT | mexc |
TRIBE/USDT | poloniex |
TRIBE/QC | zb |
TRIBE/USDT | zb |
TribeToken is a decentralized platfrom design to bring ease and transparency to the charity industry. It uses cryptocurrency tokens to enable instant and verifiable donations. Using TribeToken users can create their own charity and donate to other charities. TRIBE is an ERC20 token on the Ethereum blockchain and is used for transactions within the TribeToken Platform.
TribeToken is a decentralized platfrom design to bring ease and transparency to the charity industry. It uses cryptocurrency tokens to enable instant and verifiable donations. Using TribeToken users can create their own charity and donate to other charities. TRIBE is an ERC20 token on the Ethereum blockchain and is used for transactions within the TribeToken Platform.
The TribeToken ICO will start on the 24th of July 12:00 UTC and will last until the 14th of August 12:00 UTC or untill 75% (150M) of all TRIBE tokens are sold. The remaining tokens will be distributed as so:
The ICO has minimum target of 2500 ETH and a cap of 50000 ETH. The starting price for the ICO is 0.000333333333 ETH. The TribeToken ICO features both a Bonus and a Bounty campaign.
ICO Status | Finished |
---|---|
Token-Angebot | 199999999 |
Anfangsdatum | 2017-07-24 |
Endtermin | 2017-08-14 |
Fundraising (BTC) | 8.707 ETH |
Fundraising (USD) | 2551.151 |
Startpreis (USD) | 0.000333333333 |
Sicherheitsprüfungsgesellschaft | N/A |
ICO Rechtsform | N/A |
ICO Zuständigkeit | N/A |
Rechtsberater | N/A |
Blog | https://tribetoken.org/blog/ |
Weißes Papier | https://tribetoken.org/upl/WP_eng.pdf |