CORE
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-30 | $0.4141000 | $0.4123000 | $0.4156000 | $0.4046000 |
2023-10-01 | $0.4123000 | $0.4147000 | $0.4200000 | $0.4080000 |
2023-10-02 | $0.4147000 | $0.4147000 | $0.4147000 | $0.4147000 |
2023-10-03 | $0.3879000 | $0.4072000 | $0.4138000 | $0.3859000 |
2023-10-04 | $0.4072000 | $0.4034000 | $0.4187000 | $0.3877000 |
2023-10-05 | $0.4034000 | $0.4034000 | $0.4034000 | $0.4034000 |
2023-10-06 | $0.3960000 | $0.4010000 | $0.4070000 | $0.3922000 |
2023-10-07 | $0.4010000 | $0.4032000 | $0.4194000 | $0.3969000 |
2023-10-08 | $0.4032000 | $0.3977000 | $0.4123000 | $0.3966000 |
2023-10-09 | $0.3977000 | $0.4065000 | $0.4170000 | $0.3753000 |
2023-10-10 | $0.4065000 | $0.3961000 | $0.4210000 | $0.3868000 |
2023-10-11 | $0.3961000 | $0.3997000 | $0.4072000 | $0.3868000 |
2023-10-12 | $0.3997000 | $0.3939000 | $0.4033000 | $0.3855000 |
2023-10-13 | $0.3939000 | $0.3941000 | $0.3992000 | $0.3883000 |
2023-10-14 | $0.3941000 | $0.3932000 | $0.3965000 | $0.3911000 |
2023-10-15 | $0.3932000 | $0.3929000 | $0.4006000 | $0.3898000 |
2023-10-16 | $0.3929000 | $0.3929000 | $0.3929000 | $0.3929000 |
2023-10-17 | $0.3948000 | $0.3887000 | $0.3962000 | $0.3711000 |
2023-10-18 | $0.3887000 | $0.4063000 | $0.4219000 | $0.3863000 |
2023-10-19 | $0.4063000 | $0.4063000 | $0.4063000 | $0.4063000 |
2023-10-20 | $0.3906000 | $0.3910000 | $0.3993000 | $0.3893000 |
2023-10-21 | $0.3910000 | $0.3919000 | $0.3977000 | $0.3850000 |
2023-10-22 | $0.3919000 | $0.3919000 | $0.3919000 | $0.3919000 |
2023-10-26 | $0.3970000 | $0.4140000 | $0.4426000 | $0.3944000 |
2023-10-27 | $0.4140000 | $0.4140000 | $0.4140000 | $0.4140000 |
2023-10-31 | $0.4240000 | $0.4151000 | $0.4319000 | $0.3982000 |
2023-11-01 | $0.4151000 | $0.4151000 | $0.4151000 | $0.4151000 |
2023-11-02 | $0.4115000 | $0.4073000 | $0.4166000 | $0.3960000 |
2023-11-03 | $0.4073000 | $0.4073000 | $0.4073000 | $0.4073000 |
2023-11-08 | $0.4805000 | $0.6072000 | $0.6249000 | $0.4788000 |
2023-11-09 | $0.6072000 | $0.6072000 | $0.6072000 | $0.6072000 |
2023-11-20 | $0.5106000 | $0.5003000 | $0.5360000 | $0.4973000 |
2023-11-21 | $0.5003000 | $0.4734000 | $0.5062000 | $0.4707000 |
2023-11-22 | $0.4734000 | $0.4734000 | $0.4734000 | $0.4734000 |
2023-12-20 | $0.5358000 | $0.5445000 | $0.5501000 | $0.5347000 |
2023-12-21 | $0.5445000 | $0.5445000 | $0.5445000 | $0.5445000 |
2023-12-27 | $0.5365000 | $0.5537000 | $0.5718000 | $0.5237000 |
2023-12-28 | $0.5537000 | $0.5537000 | $0.5537000 | $0.5537000 |
2024-01-01 | $0.5498000 | $0.5750000 | $0.6024000 | $0.5484000 |
2024-01-02 | $0.5750000 | $0.5750000 | $0.5750000 | $0.5750000 |
2024-01-03 | $0.5699000 | $0.5738000 | $0.7204000 | $0.5365000 |
2024-01-04 | $0.5738000 | $0.5831000 | $0.5925000 | $0.5608000 |
2024-01-05 | $0.5831000 | $0.5831000 | $0.5831000 | $0.5831000 |
2024-01-09 | $0.5340000 | $0.5458000 | $0.5717000 | $0.5220000 |
2024-01-10 | $0.5458000 | $0.5528000 | $0.5596000 | $0.5294000 |
2024-01-11 | $0.5528000 | $0.5528000 | $0.5528000 | $0.5528000 |
2024-01-12 | $0.5601000 | $0.5247000 | $0.5677000 | $0.5141000 |
2024-01-13 | $0.5247000 | $0.5247000 | $0.5247000 | $0.5247000 |
2024-01-14 | $0.5211000 | $0.4995000 | $0.5226000 | $0.4988000 |
2024-01-15 | $0.4995000 | $0.4995000 | $0.4995000 | $0.4995000 |
2024-01-22 | $0.5056000 | $0.4774000 | $0.5074000 | $0.4756000 |
2024-01-23 | $0.4774000 | $0.4774000 | $0.4774000 | $0.4774000 |
2024-01-24 | $0.4906000 | $0.4919000 | $0.5062000 | $0.4850000 |
2024-01-25 | $0.4919000 | $0.4919000 | $0.4919000 | $0.4919000 |
2024-01-27 | $0.4991000 | $0.4979000 | $0.5013000 | $0.4908000 |
2024-01-28 | $0.4979000 | $0.4979000 | $0.4979000 | $0.4979000 |
2024-03-31 | $1.39 | $2.59 | $2.90 | $1.37 |
2024-04-01 | $2.60 | $3.78 | $4.19 | $2.36 |
2024-04-02 | $3.78 | $3.33 | $4.32 | $2.83 |
2024-04-03 | $3.33 | $3.04 | $3.76 | $2.84 |
2024-04-04 | $3.04 | $2.44 | $3.14 | $2.36 |
2024-04-05 | $2.44 | $2.67 | $2.89 | $2.24 |
2024-04-06 | $2.67 | $2.63 | $2.80 | $2.49 |
2024-04-07 | $2.63 | $2.69 | $2.75 | $2.54 |
2024-04-08 | $2.69 | $2.65 | $2.78 | $2.57 |
2024-04-09 | $2.65 | $2.37 | $2.67 | $2.28 |
2024-04-10 | $2.37 | $2.34 | $2.44 | $2.13 |
2024-04-11 | $2.34 | $2.21 | $2.34 | $2.13 |
2024-04-12 | $2.21 | $1.57 | $2.25 | $1.41 |
2024-04-13 | $1.57 | $1.42 | $1.80 | $1.33 |
2024-04-14 | $1.41 | $1.53 | $1.61 | $1.35 |
2024-04-15 | $1.53 | $2.71 | $2.89 | $1.44 |
2024-04-16 | $2.71 | $2.33 | $2.73 | $2.09 |
2024-04-17 | $2.33 | $2.17 | $2.58 | $2.09 |
2024-04-18 | $2.17 | $2.07 | $2.25 | $1.95 |
2024-04-19 | $2.07 | $2.01 | $2.11 | $1.85 |
2024-04-20 | $2.01 | $2.17 | $2.30 | $1.99 |
2024-04-21 | $2.17 | $2.46 | $2.60 | $2.11 |
2024-04-22 | $2.46 | $2.74 | $2.88 | $2.37 |
2024-04-23 | $2.74 | $2.50 | $2.76 | $2.46 |
2024-04-24 | $2.50 | $2.42 | $2.59 | $2.36 |
2024-04-25 | $2.42 | $2.32 | $2.46 | $2.28 |
2024-04-26 | $2.32 | $2.28 | $2.39 | $2.20 |
2024-04-27 | $2.28 | $2.25 | $2.31 | $2.15 |
2024-04-28 | $2.25 | $2.16 | $2.37 | $2.16 |
2024-04-29 | $2.16 | $2.11 | $2.19 | $2.02 |
2024-04-30 | $2.11 | $1.93 | $2.14 | $1.87 |
2024-05-01 | $1.93 | $1.93 | $1.96 | $1.75 |
2024-05-02 | $1.93 | $2.07 | $2.15 | $1.84 |
2024-05-03 | $2.07 | $2.04 | $2.08 | $1.95 |
2024-05-04 | $2.04 | $2.03 | $2.10 | $1.98 |
2024-05-05 | $2.03 | $1.96 | $2.03 | $1.94 |
2024-05-06 | $1.96 | $1.90 | $2.01 | $1.87 |
2024-05-07 | $1.90 | $1.76 | $1.91 | $1.75 |
2024-05-08 | $1.76 | $1.68 | $1.83 | $1.66 |
2024-05-09 | $1.68 | $1.72 | $1.78 | $1.63 |
2024-05-10 | $1.72 | $1.59 | $1.74 | $1.59 |
2024-05-11 | $1.59 | $1.58 | $1.63 | $1.56 |
2024-05-12 | $1.58 | $1.76 | $1.80 | $1.57 |
2024-05-13 | $1.76 | $1.65 | $1.76 | $1.61 |
2024-05-14 | $1.65 | $1.58 | $1.65 | $1.56 |
2024-05-15 | $1.58 | $1.68 | $1.72 | $1.53 |
2024-05-16 | $1.68 | $1.91 | $1.95 | $1.68 |
2024-05-17 | $1.91 | $1.85 | $1.91 | $1.81 |
2024-05-18 | $1.85 | $1.86 | $1.94 | $1.81 |
2024-05-19 | $1.86 | $1.76 | $1.87 | $1.75 |
2024-05-20 | $1.76 | $1.86 | $1.87 | $1.73 |
2024-05-21 | $1.86 | $1.81 | $1.90 | $1.78 |
2024-05-22 | $1.81 | $1.69 | $1.83 | $1.68 |
2024-05-23 | $1.69 | $1.62 | $1.70 | $1.52 |
2024-05-24 | $1.62 | $1.89 | $2.06 | $1.59 |
2024-05-25 | $1.89 | $2.35 | $2.56 | $1.84 |
2024-05-26 | $2.35 | $2.04 | $2.37 | $2.03 |
2024-05-27 | $2.04 | $2.20 | $2.38 | $1.99 |
2024-05-28 | $2.20 | $2.09 | $2.20 | $2.04 |
2024-05-29 | $2.09 | $2.02 | $2.10 | $2.01 |
2024-05-30 | $2.02 | $1.92 | $2.09 | $1.89 |
2024-05-31 | $1.92 | $1.93 | $2.04 | $1.90 |
2024-06-01 | $1.93 | $1.95 | $2.03 | $1.92 |
2024-06-02 | $1.95 | $1.86 | $1.97 | $1.82 |
2024-06-03 | $1.86 | $1.85 | $1.92 | $1.84 |
2024-06-04 | $1.85 | $1.99 | $2.04 | $1.83 |
2024-06-05 | $1.99 | $1.93 | $2.13 | $1.91 |
2024-06-06 | $1.93 | $1.96 | $1.97 | $1.91 |
2024-06-07 | $1.96 | $1.77 | $2.11 | $1.61 |
2024-06-08 | $1.77 | $1.71 | $1.79 | $1.66 |
2024-06-09 | $1.71 | $1.72 | $1.74 | $1.70 |
2024-06-10 | $1.72 | $1.68 | $1.73 | $1.66 |
2024-06-11 | $1.68 | $1.61 | $1.69 | $1.53 |
2024-06-12 | $1.61 | $1.63 | $1.71 | $1.55 |
2024-06-13 | $1.63 | $1.55 | $1.63 | $1.51 |
2024-06-14 | $1.55 | $1.58 | $1.62 | $1.50 |
2024-06-15 | $1.58 | $1.57 | $1.60 | $1.54 |
2024-06-16 | $1.57 | $1.63 | $1.65 | $1.53 |
2024-06-17 | $1.63 | $1.53 | $1.65 | $1.52 |
2024-06-18 | $1.53 | $1.28 | $1.53 | $1.24 |
2024-06-19 | $1.28 | $1.29 | $1.35 | $1.25 |
2024-06-20 | $1.29 | $1.40 | $1.51 | $1.28 |
2024-06-21 | $1.40 | $1.40 | $1.46 | $1.37 |
2024-06-22 | $1.40 | $1.39 | $1.43 | $1.38 |
2024-06-23 | $1.39 | $1.39 | $1.39 | $1.39 |
2024-06-24 | $1.32 | $1.37 | $1.39 | $1.28 |
2024-06-25 | $1.37 | $1.37 | $1.42 | $1.33 |
2024-06-26 | $1.37 | $1.34 | $1.37 | $1.33 |
2024-06-27 | $1.34 | $1.35 | $1.37 | $1.31 |
2024-06-28 | $1.35 | $1.31 | $1.36 | $1.31 |
2024-06-29 | $1.31 | $1.30 | $1.33 | $1.29 |
2024-06-30 | $1.30 | $1.33 | $1.36 | $1.27 |
2024-07-01 | $1.33 | $1.33 | $1.36 | $1.32 |
2024-07-02 | $1.33 | $1.31 | $1.33 | $1.30 |
2024-07-03 | $1.31 | $1.22 | $1.32 | $1.21 |
2024-07-04 | $1.22 | $0.9973000 | $1.23 | $0.9863000 |
2024-07-05 | $0.9982000 | $0.8724000 | $1.00 | $0.8641000 |
2024-07-06 | $0.8724000 | $1.11 | $1.17 | $0.8409000 |
2024-07-07 | $1.11 | $0.9708000 | $1.11 | $0.9661000 |
2024-07-08 | $0.9708000 | $1.08 | $1.13 | $0.9362000 |
2024-07-09 | $1.08 | $1.08 | $1.10 | $1.05 |
2024-07-10 | $1.08 | $1.11 | $1.16 | $1.07 |
2024-07-11 | $1.11 | $1.10 | $1.13 | $1.08 |
2024-07-12 | $1.10 | $1.09 | $1.11 | $1.05 |
2024-07-13 | $1.09 | $1.09 | $1.12 | $1.08 |
2024-07-14 | $1.09 | $1.20 | $1.24 | $1.09 |
2024-07-15 | $1.20 | $1.24 | $1.25 | $1.17 |
2024-07-16 | $1.24 | $1.42 | $1.46 | $1.22 |
2024-07-17 | $1.42 | $1.40 | $1.48 | $1.38 |
2024-07-18 | $1.40 | $1.43 | $1.48 | $1.40 |
2024-07-19 | $1.43 | $1.42 | $1.46 | $1.35 |
2024-07-20 | $1.42 | $1.42 | $1.44 | $1.40 |
2024-07-21 | $1.42 | $1.62 | $1.66 | $1.42 |
2024-07-22 | $1.62 | $1.60 | $1.65 | $1.55 |
2024-07-23 | $1.60 | $1.45 | $1.62 | $1.43 |
2024-07-24 | $1.45 | $1.37 | $1.45 | $1.36 |
2024-07-25 | $1.37 | $1.32 | $1.39 | $1.26 |
2024-07-26 | $1.32 | $1.37 | $1.39 | $1.32 |
2024-07-27 | $1.37 | $1.38 | $1.44 | $1.35 |
2024-07-28 | $1.38 | $1.33 | $1.38 | $1.30 |
2024-07-29 | $1.33 | $1.32 | $1.39 | $1.30 |
2024-07-30 | $1.32 | $1.29 | $1.34 | $1.26 |
2024-07-31 | $1.29 | $1.22 | $1.31 | $1.22 |
2024-08-01 | $1.22 | $1.22 | $1.22 | $1.22 |
2024-08-02 | $1.22 | $1.15 | $1.24 | $1.14 |
2024-08-03 | $1.15 | $1.07 | $1.16 | $1.04 |
2024-08-04 | $1.07 | $1.05 | $1.08 | $0.9900000 |
2024-08-05 | $1.05 | $0.9130000 | $1.05 | $0.8220000 |
2024-08-06 | $0.9130000 | $1.01 | $1.07 | $0.9130000 |
2024-08-07 | $1.01 | $1.01 | $1.01 | $1.01 |
2024-08-09 | $1.08 | $1.07 | $1.08 | $1.03 |
2024-08-10 | $1.07 | $1.08 | $1.10 | $1.05 |
2024-08-11 | $1.08 | $1.08 | $1.08 | $1.08 |
2024-08-16 | $0.9980000 | $0.9920000 | $1.01 | $0.9720000 |
2024-08-17 | $0.9920000 | $1.00 | $1.01 | $0.9890000 |
2024-08-18 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-08-19 | $1.01 | $1.02 | $1.04 | $0.9980000 |
2024-08-20 | $1.02 | $1.02 | $1.04 | $1.01 |
2024-08-21 | $1.02 | $1.02 | $1.02 | $1.02 |
2024-08-22 | $1.04 | $1.05 | $1.05 | $1.04 |
2024-08-23 | $1.05 | $1.05 | $1.05 | $1.05 |
2024-08-25 | $1.22 | $1.16 | $1.22 | $1.15 |
2024-08-26 | $1.16 | $1.16 | $1.16 | $1.16 |
2024-08-28 | $1.03 | $0.9860000 | $1.05 | $0.9360000 |
2024-08-29 | $0.9860000 | $0.9860000 | $0.9860000 | $0.9860000 |
Pair | Exchange |
---|---|
CORE/USDT | bitmart |
The CORE token is a Waves-based asset and it represents a form of “ownership” in the ventures and assets managed by the Core group, including Core Media, Core Magazine, Core Radio and the Core Group Portfolio.